Martinez - Stein
26.05.2002, Louisville ITF, Qualification - 2. round, hard
| Martinez Kristin | 1 : 0 | Stein Diana | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 20. 4. 1983 | Birthdate | 26. 3. 1983 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 0 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Louisville ITF | Martinez | 1 | Q-2R | ||||||
| Stein | 0 |
Betting odds
Latest matches
- Martinez
| Washington ITF, Q-1R, 28.07.2006 | ||
| Hrdinova - Martinez | 2:0 | |
| San Jose WTA, Q-1R, 22.07.2006 | ||
| Tedjakusuma - Martinez | 2:0 | |
| Hamilton ITF, Q-1R, 15.07.2006 | ||
| Lalewicz - Martinez | 2:0 | |
| Bastad ITF, Q-1R, 01.07.2006 | ||
| Domanski - Martinez | 2:0 | |
| Allentown ITF, Q-1R, 10.06.2006 | ||
| Inoue - Martinez | 2:0 | |
| Palm Beach Gardens ITF, Q-1R, 12.05.2006 | ||
| Magley - Martinez | 2:0 | |
| Waikoloa ITF, Q-1R, 20.01.2006 | ||
| Bradley - Martinez | 2:0 | |
| Toronto ITF, Q-1R, 05.11.2005 | ||
| Zabala - Martinez | 2:0 | |
| Ashland ITF, Q-1R, 24.09.2005 | ||
| Correa - Martinez | 2:0 | |
| Hamilton ITF, Q-1R, 09.07.2005 | ||
| Carson - Martinez | 2:1 | |
- Stein
| Southlake ITF, Q-2R, 25.06.2005 | ||
| Francis - Stein | 2:0 | |
| Southlake ITF, Q-1R, 24.06.2005 | ||
| Stein - Queen | 2:0 | |
| Allentown ITF, Q-1R, 04.06.2005 | ||
| Fonseca - Stein | 2:0 | |
| El Paso ITF, Q-R16, 16.05.2005 | ||
| Savic - Stein | 1:0 | |
| El Paso ITF, Q-2R, 15.05.2005 | ||
| Stein - Bayani | 2:1 | |
| Louisville ITF, Q-2R, 26.05.2002 | ||
| Martinez - Stein | 1:0 | |
| Louisville ITF, Q-1R, 25.05.2002 | ||
| Stein - Porter | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Australian Open | 48 | |||
| Adelaide | 19 | |||
| Auckland | 15 | |||
| Australian Open | 48 | |||
| Adelaide | 14 | |||
| Hobart | 15 | |||
| Lower level tournaments | ||||
| Nonthaburi 2 challenger | 20 | |||
| Buenos Aires 3 challenger | 19 | |||
| Glasgow challenger | 21 | |||
| UTR Pro Tennis Series | 12 | |||
| UTR Pro Tennis Series 3 | 62 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Nonthaburi 12 ITF | 24 | |||
| Buenos Aires ITF | 13 | |||
| Manchester ITF | 7 | |||
| Antalya 2 ITF | 24 | |||
| Bradenton ITF | 16 | |||
| Le Lamentin ITF | 5 | |||
| UTR Pro Tennis Series 5 | 15 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Hurghada 2 ITF | 25 | |||
| Monastir 18 ITF | 24 | |||
| UTR Pro Match Series | 30 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


