Pliskova, Pliskova - Groenefeld, Husarova
09.04.2013, 22:15, Katowice, round of 16, clay
Pliskova Kristyna | 2 : 1 (7-63, 2-6, 10-4) |
Groenefeld Anna-Lena | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
21. 3. 1992 | Birthdate | 4. 6. 1985 | ||
184 cm | Height | 180 cm | ||
73 kg | Weight | 75 kg | ||
left | Plays | right | ||
2009 | Turned pro | - |
Pliskova Karolina | Husarova Janette | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
21. 3. 1992 | Birthdate | 4. 6. 1974 | ||
186 cm | Height | 169 cm | ||
72 kg | Weight | 60 kg | ||
right | Plays | right | ||
2009 | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 64/43 | 16/11 | 35/25 | 10/3 | 3/4 | - |
2021 | 4/2 | 3/1 | 1/1 | - | - | - |
2020 | 1/2 | 0/1 | 1/1 | - | - | - |
2019 | 8/2 | - | 8/2 | - | - | - |
2018 | 2/1 | - | 2/1 | - | - | - |
2016 | 2/0 | - | - | - | 2/0 | - |
2015 | 1/2 | 1/1 | - | - | 0/1 | - |
2014 | 15/13 | 6/2 | 9/9 | 0/1 | 0/1 | - |
2013 | 13/6 | 4/2 | 5/3 | 4/0 | 0/1 | - |
2012 | 17/10 | 2/1 | 8/6 | 6/2 | 1/1 | - |
2011 | 1/2 | - | 1/2 | - | - | - |
2010 | 0/1 | 0/1 | - | - | - | - |
2008 | 0/1 | 0/1 | - | - | - | - |
2007 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 131/97 | 30/24 | 66/53 | 27/12 | 8/7 | 0/1 |
2021 | 5/6 | 3/1 | 2/5 | - | - | - |
2020 | 10/7 | 7/4 | 1/3 | 2/0 | - | - |
2019 | 18/5 | 3/1 | 12/2 | 2/1 | 1/1 | - |
2018 | 11/8 | 2/2 | 7/4 | 2/2 | - | - |
2017 | 12/14 | 2/3 | 7/8 | 3/1 | 0/1 | 0/1 |
2016 | 9/5 | - | 7/4 | 0/1 | 2/0 | - |
2015 | 9/6 | 1/1 | 2/2 | 2/1 | 4/2 | - |
2014 | 20/17 | 6/2 | 12/11 | 2/3 | 0/1 | - |
2013 | 18/12 | 4/6 | 6/5 | 8/0 | 0/1 | - |
2012 | 18/12 | 2/1 | 9/7 | 6/3 | 1/1 | - |
2011 | 1/2 | - | 1/2 | - | - | - |
2010 | 0/1 | 0/1 | - | - | - | - |
2008 | 0/1 | 0/1 | - | - | - | - |
2007 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 138/102 | 32/24 | 80/64 | 11/4 | 11/9 | 4/1 |
2023 | 3/3 | - | 3/3 | - | - | - |
2022 | 2/3 | 2/1 | 0/1 | - | - | 0/1 |
2021 | 6/5 | 3/1 | 3/3 | - | 0/1 | - |
2020 | 3/4 | 1/2 | 2/2 | - | - | - |
2019 | 9/5 | 0/1 | 9/4 | - | - | - |
2018 | 5/4 | 2/2 | 3/1 | - | 0/1 | - |
2017 | 1/4 | 0/1 | 1/3 | - | - | - |
2016 | 33/13 | 3/3 | 17/8 | 0/1 | 10/1 | 3/0 |
2015 | 15/16 | 4/3 | 10/11 | - | 0/2 | 1/0 |
2014 | 24/17 | 10/2 | 13/13 | 1/1 | 0/1 | - |
2013 | 16/12 | 5/4 | 7/6 | 4/0 | 0/2 | - |
2012 | 20/11 | 2/1 | 11/7 | 6/2 | 1/1 | - |
2011 | 1/2 | - | 1/2 | - | - | - |
2010 | 0/1 | 0/1 | - | - | - | - |
2008 | 0/1 | 0/1 | - | - | - | - |
2007 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 409/298 | 98/76 | 205/148 | 53/32 | 45/31 | 8/11 |
2019 | 36/24 | 11/4 | 18/13 | 2/2 | 5/3 | 0/2 |
2018 | 24/24 | 8/4 | 8/12 | 6/4 | 1/3 | 1/1 |
2017 | 29/22 | 10/5 | 13/13 | 0/1 | 6/3 | - |
2016 | 25/27 | 6/6 | 12/15 | 3/2 | 4/3 | 0/1 |
2015 | 23/23 | 5/5 | 16/13 | 0/2 | 2/3 | - |
2014 | 21/24 | 6/6 | 8/13 | 4/1 | 3/2 | 0/2 |
2013 | 37/21 | 10/7 | 20/11 | - | 6/2 | 1/1 |
2012 | 31/20 | 8/5 | 11/8 | 7/3 | 5/3 | 0/1 |
2011 | 17/11 | 3/3 | 7/4 | 4/3 | 1/1 | 2/0 |
2010 | 15/11 | 3/2 | 8/7 | 4/1 | - | 0/1 |
2009 | 26/20 | 3/7 | 13/10 | 5/1 | 3/2 | 2/0 |
2008 | 14/7 | 5/2 | 2/2 | 7/2 | - | 0/1 |
2007 | 14/13 | 2/6 | 10/5 | - | 1/2 | 1/0 |
2006 | 40/20 | 11/5 | 19/9 | 6/4 | 3/2 | 1/0 |
2005 | 37/16 | 5/6 | 27/7 | 0/1 | 5/2 | - |
2004 | 19/11 | 2/2 | 12/5 | 5/3 | - | 0/1 |
2003 | 1/4 | 0/1 | 1/1 | 0/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 354/254 | 140/83 | 139/114 | 54/32 | 15/23 | 6/2 |
2016 | 0/2 | - | 0/2 | - | - | - |
2015 | 14/15 | 14/9 | 0/3 | - | 0/3 | - |
2014 | 12/19 | 3/7 | 7/10 | 1/1 | 0/1 | 1/0 |
2013 | 25/26 | 5/6 | 15/15 | 5/3 | 0/2 | - |
2012 | 16/18 | 11/5 | 5/12 | - | 0/1 | - |
2011 | 2/2 | - | 0/1 | 2/1 | - | - |
2009 | 3/10 | 2/5 | 0/3 | - | 1/2 | - |
2008 | 19/17 | 9/6 | 7/7 | 1/1 | 1/2 | 1/1 |
2007 | 28/22 | 9/6 | 9/11 | 6/3 | 3/1 | 1/1 |
2006 | 22/13 | 15/6 | 4/4 | 1/2 | 1/1 | 1/0 |
2005 | 14/8 | 3/2 | 5/4 | 4/1 | 2/1 | - |
2004 | 43/14 | 14/3 | 16/5 | 10/4 | 2/2 | 1/0 |
2003 | 22/16 | 8/5 | 9/6 | 2/4 | 3/1 | - |
2002 | 57/18 | 11/4 | 29/10 | 16/2 | 0/2 | 1/0 |
2001 | 34/18 | 18/6 | 12/7 | 2/4 | 2/1 | - |
2000 | 20/20 | 9/8 | 9/8 | 2/3 | 0/1 | - |
1999 | 12/8 | 4/3 | 6/2 | 2/2 | 0/1 | - |
1998 | 11/8 | 5/2 | 6/4 | 0/1 | 0/1 | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Katowice | Pliskova / Pliskova | 2 | 7 | 2 | 10 | R16 | |||
Groenefel / Husarova | 1 | 63 | 6 | 4 |
Betting odds
Pliskova Kristyna Pliskova Karolina |
Groenefeld Anna-Lena Husarova Janette |
|
10Bet | 2.20 |
1.57 |
bet-at-home | 2.10 |
1.50 |
bet365 | 2.25 |
1.57 |
Betsafe | 2.28 |
1.54 |
Betsson | 2.29 |
1.55 |
Betway | 2.25 |
1.57 |
bwin | 2.20 |
1.60 |
Interwetten | 2.10 |
1.55 |
William Hill | 2.20 |
1.57 |
Average odds | 2.10 |
1.55 |
No odds
Asian Handicap -1.5 sets | |||
Handicap | Pliskova Kristyna Pliskova Karolina |
Groenefeld Anna-Lena Husarova Janette |
|
bet-at-home | -1.5 | 1.50 |
2.25 |
Average odds | -1.5 | 0 |
0 |
No odds
Latest matches
French Open, QF, 08.06.2021 | ||
Krejc / Sinia - Plisk / Plisk | 2:0 | |
French Open, R16, 05.06.2021 | ||
Plisk / Plisk - Nicul / Ostap | 2:1 | |
French Open, 2R, 04.06.2021 | ||
Plisk / Plisk - Xu / Zhang | 2:1 | |
French Open, 1R, 02.06.2021 | ||
Plisk / Plisk - Kruni / Trevi | 2:0 | |
Dubai, R16, 10.03.2021 | ||
Babos / Kuder - Plisk / Plisk | 2:0 | |
Dubai, 1R, 07.03.2021 | ||
Plisk / Plisk - Rybak / Shved | 2:0 | |
Tipsport Elite Trophy, 30.06.2020 | ||
Krejc / Sinia - Plisk / Plisk | 2:1 | |
Dubai, R16, 19.02.2020 | ||
Carte / Stefa - Plisk / Plisk | 2:0 | |
Dubai, 1R, 18.02.2020 | ||
Plisk / Plisk - Aoyam / Shiba | 2:0 | |
Beijing, SF, 05.10.2019 | ||
Ostap / Yastr - Plisk / Plisk | 2:1 |
French Open, QF, 08.06.2021 | ||
Krejc / Sinia - Plisk / Plisk | 2:0 | |
French Open, R16, 05.06.2021 | ||
Plisk / Plisk - Nicul / Ostap | 2:1 | |
French Open, 2R, 04.06.2021 | ||
Plisk / Plisk - Xu / Zhang | 2:1 | |
French Open, 1R, 02.06.2021 | ||
Plisk / Plisk - Kruni / Trevi | 2:0 | |
Miami, 1R, 27.03.2021 | ||
Garci / Podor - Hrade / Plisk | 2:0 | |
Dubai, R16, 10.03.2021 | ||
Babos / Kuder - Plisk / Plisk | 2:0 | |
Dubai, 1R, 07.03.2021 | ||
Plisk / Plisk - Rybak / Shved | 2:0 | |
Doha, R16, 02.03.2021 | ||
Blink / Dabro - Hrade / Plisk | 2:1 | |
Australian Open, 2R, 12.02.2021 | ||
Fichm / Olmos - Hrade / Plisk | 2:0 | |
Australian Open, 1R, 10.02.2021 | ||
Hrade / Plisk - Alexa / Sizik | 2:0 |
US Open, R16, 03.09.2023 | ||
Ferna / Towns - Plisk / Vekic | 2:0 | |
US Open, 2R, 01.09.2023 | ||
Plisk / Vekic - Chan / Yang | 2:1 | |
US Open, 1R, 31.08.2023 | ||
Plisk / Vekic - Bronz / Hozum | 2:1 | |
Cincinnati WTA, R16, 18.08.2023 | ||
Krejc / Sinia - Plisk / Vekic | 1:0 | |
Cincinnati WTA, 1R, 14.08.2023 | ||
Plisk / Vekic - Garci / Kosty | 2:1 | |
Montreal WTA, 1R, 08.08.2023 | ||
Dabro / Routl - Plisk / Vekic | 2:1 | |
Indian Wells, 1R, 10.03.2023 | ||
Krawc / Schuu - Marti / Plisk | 2:0 | |
Billie Jean King Cup, 11.11.2022 | ||
Keys / Towns - Mucho / Plisk | 2:0 | |
San Jose WTA, R16, 02.08.2022 | ||
Krueg / Mandl - Plisk / Teich | 2:0 | |
Rome WTA, R16, 12.05.2022 | ||
Aoyam / Chan - Ostap / Plisk | 2:1 |
Katowice, R16, 09.04.2013 | ||
Plisk / Plisk - Groen / Husar | 2:1 | |
Charleston, R16, 03.04.2013 | ||
Goerg / Shved - Groen / Husar | 2:1 |
Masters Cup WTA, SF, 02.11.2019 | ||
Hsieh / Stryc - Groen / Schuu | 2:0 | |
Masters Cup WTA, 01.11.2019 | ||
Groen / Schuu - Chan / Chan | 2:0 | |
Masters Cup WTA, 30.10.2019 | ||
Babos / Mlade - Groen / Schuu | 2:0 | |
Masters Cup WTA, 28.10.2019 | ||
Groen / Schuu - Merte / Sabal | 2:1 | |
Beijing, QF, 03.10.2019 | ||
Kenin / Matte - Groen / Schuu | 2:1 | |
Beijing, R16, 02.10.2019 | ||
Groen / Schuu - Alexa / Sinia | 2:1 | |
Beijing, 1R, 30.09.2019 | ||
Groen / Schuu - Kiche / Spear | 2:0 | |
Wuhan, SF, 27.09.2019 | ||
Merte / Sabal - Groen / Schuu | 2:0 | |
Wuhan, QF, 26.09.2019 | ||
Groen / Schuu - Chan / Chan | 2:0 | |
Wuhan, R16, 25.09.2019 | ||
Groen / Schuu - Kenin / Sasno | 2:1 |
Australian Open, 1R, 20.01.2016 | ||
Keys / Tomlj - Husar / Schmi | 2:0 | |
Brisbane, R16, 03.01.2016 | ||
Medin / Parra - Husar / Marti | 2:0 | |
Beijing, 1R, 03.10.2015 | ||
Kudry / Pavly - Husar / Olaru | 2:0 | |
Wuhan, 1R, 28.09.2015 | ||
Mugur / Suare - Husar / Olaru | 2:1 | |
US Open, 1R, 02.09.2015 | ||
Medin / Parra - Husar / Schmi | 2:0 | |
Prague 3 ITF, QF, 13.08.2015 | ||
Bua / Garci - Bonav / Husar | 2:1 | |
Prague 3 ITF, R16, 12.08.2015 | ||
Bonav / Husar - Jara / Stuch | 2:1 | |
Sobota / Rokietnica ITF, SF, 30.07.2015 | ||
Berte / Hogen - Bonav / Husar | 2:0 | |
Sobota / Rokietnica ITF, QF, 29.07.2015 | ||
Bonav / Husar - Baran / Suk | 2:0 | |
Sobota / Rokietnica ITF, R16, 28.07.2015 | ||
Bonav / Husar - Balu / Siedl | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head