Seifert, Torebko - Becker, Nekic
09.01.2013, Futures 2013, quarterfinal, indoors
Seifert Stefan | 1 : 0 | Becker Richard | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
28. 2. 1985 | Birthdate | 29. 1. 1991 | ||
- | Height | 198 cm | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Torebko Peter | Nekic Tim | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
10. 2. 1988 | Birthdate | 9. 12. 1992 | ||
185 cm | Height | - | ||
84 kg | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/2 | - | - | 1/2 | - | - |
2018 | 0/1 | - | - | 0/1 | - | - |
2013 | 1/1 | - | - | 1/1 | - | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 43/34 | 10/6 | 9/13 | 24/15 | - | - |
2020 | 5/3 | - | 1/2 | 4/1 | - | - |
2019 | 12/4 | 3/1 | 0/1 | 9/2 | - | - |
2018 | 2/3 | - | 2/2 | 0/1 | - | - |
2015 | 2/1 | - | - | 2/1 | - | - |
2014 | 4/4 | 3/2 | 1/2 | - | - | - |
2013 | 11/9 | 3/1 | 5/5 | 3/3 | - | - |
2012 | 6/5 | - | 0/1 | 6/4 | - | - |
2010 | 0/1 | - | - | 0/1 | - | - |
2008 | 0/1 | - | - | 0/1 | - | - |
2006 | 0/1 | - | - | 0/1 | - | - |
2004 | 1/2 | 1/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 128/134 | 108/99 | 2/5 | 18/30 | - | - |
2021 | 0/2 | 0/2 | - | - | - | - |
2020 | 5/0 | 5/0 | - | - | - | - |
2019 | 16/15 | 10/9 | 1/2 | 5/4 | - | - |
2018 | 15/19 | 14/16 | 0/1 | 1/2 | - | - |
2017 | 37/17 | 37/17 | - | - | - | - |
2016 | 14/18 | 14/18 | - | - | - | - |
2015 | 12/11 | 10/7 | - | 2/4 | - | - |
2014 | 15/25 | 13/16 | - | 2/9 | - | - |
2013 | 10/15 | 4/7 | 1/2 | 5/6 | - | - |
2012 | 4/9 | 1/5 | - | 3/4 | - | - |
2011 | 0/2 | 0/1 | - | 0/1 | - | - |
2009 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 0 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Futures 2013 | Seifert / Torebko | 1 | QF | ||||||
Becker / Nekic | 0 |
Betting odds
Latest matches
Futures 2018, R16, 09.01.2018 | ||
Lang / Mayer - Seife / Toreb | 2:0 | |
Futures 2013, SF, 11.01.2013 | ||
Maden / Maden - Seife / Toreb | 2:1 | |
Futures 2013, QF, 09.01.2013 | ||
Seife / Toreb - Becke / Nekic | 1:0 | |
Futures 2013, R16, 08.01.2013 | ||
Seife / Toreb - Juska / Volan | 2:1 |
Futures 2020, F, 22.02.2020 | ||
Musch / Seife - Lemst / Negri | 2:0 | |
Futures 2020, SF, 21.02.2020 | ||
Musch / Seife - Michn / Pauls | 2:0 | |
Futures 2020, QF, 20.02.2020 | ||
Musch / Seife - Rehbe / Schif | 2:0 | |
Futures 2020, R16, 19.02.2020 | ||
Musch / Seife - Paul / Stein | 2:0 | |
Futures 2020, QF, 13.02.2020 | ||
Kalov / Theod - Musch / Seife | 2:1 | |
Futures 2020, R16, 11.02.2020 | ||
Musch / Seife - Den H / Skori | 2:0 | |
Futures 2020, R16, 28.01.2020 | ||
Falle / Rosen - Musch / Seife | 2:1 | |
Futures 2020, R16, 21.01.2020 | ||
Nijbo / Smits - Musch / Seife | 2:0 | |
Futures 2019, R16, 19.11.2019 | ||
Marti / Wenge - Musch / Seife | 1:0 | |
Futures 2019, F, 02.11.2019 | ||
Musch / Seife - Ivano / Saban | 2:1 |
Futures 2021, QF, 26.08.2021 | ||
Rogge / Tomas - De Gi / Toreb | 2:1 | |
Futures 2021, R16, 25.08.2021 | ||
De Gi / Toreb - Dutra / Keste | 1:0 | |
Futures 2021, R16, 18.08.2021 | ||
Cozbi / Keste - Dufne / Toreb | 2:0 | |
Futures 2020, SF, 13.03.2020 | ||
Helle / Toreb - Nouza / Pavla | 1:0 | |
Futures 2020, QF, 12.03.2020 | ||
Helle / Toreb - Borza / Dima | 1:0 | |
Futures 2020, R16, 10.03.2020 | ||
Helle / Toreb - Akkoy / Alkay | 2:0 | |
Futures 2020, F, 07.03.2020 | ||
Helle / Toreb - Boyer / Damm | 2:0 | |
Futures 2020, SF, 06.03.2020 | ||
Helle / Toreb - Borza / Dima | 2:1 | |
Futures 2020, QF, 04.03.2020 | ||
Helle / Toreb - Bilgi / Ilkel | 2:0 | |
Futures 2020, R16, 03.03.2020 | ||
Helle / Toreb - Batta / Micel | 2:0 |
Futures 2013, QF, 09.01.2013 | ||
Seife / Toreb - Becke / Nekic | 1:0 | |
Futures 2013, R16, 08.01.2013 | ||
Becke / Nekic - Davyd / Dmitr | 1:0 |
Agri challenger, QF, 01.10.2015 | ||
Grige / Mugev - Altun / Becke | 2:0 | |
Agri challenger, R16, 29.09.2015 | ||
Altun / Becke - Celik / Ilkel | 2:1 | |
Pune challenger, QF, 22.10.2014 | ||
Gigou / Marti - Becke / Kudry | 2:0 | |
Pune challenger, R16, 20.10.2014 | ||
Becke / Kudry - Menen / Nedov | 2:1 | |
Porto Alegre challenger, QF, 25.09.2014 | ||
Andre / Duran - Becke / Gaio | 2:0 | |
Porto Alegre challenger, R16, 24.09.2014 | ||
Becke / Gaio - Lopes / Sever | 2:0 | |
Campinas challenger, R16, 15.09.2014 | ||
Rombo / Turin - Becke / Gaio | 2:1 | |
Banja Luka challenger, R16, 09.09.2014 | ||
Djoko / Setki - Becke / Lange | 2:0 | |
Mohammedia challenger, F, 20.06.2014 | ||
de Pa / Safwa - Becke / Rouss | 2:1 | |
Mohammedia challenger, SF, 19.06.2014 | ||
Becke / Rouss - Cleza / Hocev | 2:1 |
Futures 2014, R16, 14.10.2014 | ||
Konec / Marso - Nekic / Vidak | 2:0 | |
Futures 2014, F, 03.10.2014 | ||
Bello / Statz - Nekic / Vidak | 2:1 | |
Futures 2014, SF, 02.10.2014 | ||
Nekic / Vidak - Mioci / Popko | 2:0 | |
Futures 2014, QF, 01.10.2014 | ||
Nekic / Vidak - Cagal / Zanin | 2:0 | |
Futures 2014, R16, 30.09.2014 | ||
Nekic / Vidak - Safra / Satra | 1:0 | |
Futures 2014, QF, 24.09.2014 | ||
Dmitr / Weiss - Nekic / Vidak | 2:0 | |
Futures 2014, R16, 23.09.2014 | ||
Nekic / Vidak - Biro / Borso | 2:0 | |
Futures 2014, QF, 17.09.2014 | ||
O'Con / O'Mar - Nekic / Vidak | 2:0 | |
Futures 2014, R16, 16.09.2014 | ||
Nekic / Vidak - Pejic / Pierc | 2:0 | |
Futures 2014, R16, 09.09.2014 | ||
Draga / Semra - Nekic / Vidak | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 3 | |||
Cap Cana challenger | 1 | |||
Phoenix challenger | 1 | |||
Indian Wells | 1 | |||
Miami | 24 | |||
Lower level tournaments | ||||
Santiago challenger | 1 | |||
Cherbourg challenger | 1 | |||
Murcia challenger | 22 | |||
Zadar challenger | 22 | |||
Hersonissos 2 challenger | 1 | |||
UTR Pro Tennis Series 3 | 14 | |||
UTR Pro Tennis Series 5 | 8 | |||
UTR Pro Tennis Series 6 | 8 | |||
Antalya WTA | 8 | |||
Luan ITF | 16 | |||
Maribor ITF | 8 | |||
Szekesfehervar ITF | 1 | |||
Targu Mures ITF | 1 | |||
Kofu ITF | 16 | |||
Kyoto 2 ITF | 1 | |||
Shenzhen ITF | 14 | |||
Mildura ITF | 1 | |||
Nonthaburi ITF | 1 | |||
Sabadell ITF | 32 | |||
Solarino 2 ITF | 14 | |||
Solarino ITF | 1 | |||
Swan Hill ITF | 16 | |||
UTR Pro Tennis Series 5 | 11 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Alaminos-Larnaca ITF | 2 | |||
Antalya 10 ITF | 1 | |||
Antalya 11 ITF | 32 | |||
Gonesse ITF | 1 | |||
Heraklion ITF | 22 | |||
Le Havre ITF | 16 | |||
Monastir 26 ITF | 1 | |||
Monastir 27 ITF | 16 | |||
Montreal ITF | 1 | |||
Nonthaburi 2 ITF | 16 | |||
Sharm El Sheikh 7 ITF | 2 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 14 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
You X. - Guo H. | 5-1 |
Klizan M. - Basic M. | 4-0 |
Sabalenka A. - Andreeva M. | 4-1 |
Jasika O. - Marinkov P. | 3-0 |
Draper J. - Alcaraz C. | 1-3 |
Rune H. - Medvedev D. | 1-2 |