Britton, Krajicek - Andersen, van der Merwe
17.11.2012, 19:00, Champaign challenger, final, indoors
Britton Devin | 2 : 0 (6-3, 6-3) |
Andersen Jean | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
17. 3. 1991 | Birthdate | 17. 6. 1988 | ||
193 cm | Height | - | ||
84 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Krajicek Austin | van der Merwe Izak | |||
---|---|---|---|---|
![]() |
82. | Doubles ranking | -. | ![]() |
16. 6. 1990 | Birthdate | 26. 1. 1984 | ||
188 cm | Height | 196 cm | ||
79 kg | Weight | 88 kg | ||
left | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 28/11 | - | 18/6 | 10/5 | - | - |
2013 | 4/4 | - | 2/2 | 2/2 | - | - |
2012 | 23/6 | - | 16/4 | 7/2 | - | - |
2011 | 1/1 | - | - | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 8/4 | 3/1 | - | 5/3 | - | - |
2013 | 3/2 | 3/1 | - | 0/1 | - | - |
2012 | 5/2 | - | - | 5/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 45/20 | - | 35/12 | 10/8 | - | - |
2013 | 6/6 | - | 4/4 | 2/2 | - | - |
2012 | 34/7 | - | 27/5 | 7/2 | - | - |
2011 | 3/4 | - | 2/1 | 1/3 | - | - |
2010 | 2/2 | - | 2/1 | 0/1 | - | - |
2009 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 454/277 | 62/51 | 253/139 | 88/59 | 44/26 | 7/2 |
2025 | 7/8 | 0/1 | 5/6 | 1/1 | - | 1/0 |
2024 | 28/23 | 7/7 | 13/9 | 2/3 | 3/3 | 3/1 |
2023 | 47/19 | 11/3 | 18/9 | 7/4 | 8/2 | 3/1 |
2022 | 47/28 | 10/7 | 20/12 | 11/7 | 6/2 | - |
2021 | 24/23 | 6/8 | 14/11 | - | 4/4 | - |
2020 | 14/11 | 5/2 | 8/7 | 1/2 | - | - |
2019 | 33/29 | 4/8 | 20/12 | 3/6 | 6/3 | - |
2018 | 46/20 | 4/4 | 21/9 | 11/4 | 10/3 | - |
2017 | 36/22 | 0/1 | 33/15 | 3/5 | 0/1 | - |
2016 | 20/20 | 1/1 | 11/11 | 6/5 | 2/3 | - |
2015 | 30/19 | 2/4 | 21/11 | 5/3 | 2/1 | - |
2014 | 40/24 | 7/3 | 18/7 | 12/10 | 3/4 | - |
2013 | 50/18 | 5/1 | 31/11 | 14/6 | - | - |
2012 | 26/7 | 0/1 | 19/4 | 7/2 | - | - |
2011 | 6/3 | - | 1/2 | 5/1 | - | - |
2010 | 0/2 | - | 0/2 | - | - | - |
2007 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 41/19 | 13/6 | 16/6 | 11/6 | - | 1/1 |
2014 | 1/0 | - | - | - | - | 1/0 |
2013 | 7/6 | 5/2 | 2/2 | 0/1 | - | 0/1 |
2012 | 31/9 | 8/4 | 12/1 | 11/4 | - | - |
2011 | 0/1 | - | - | 0/1 | - | - |
2009 | 0/1 | - | 0/1 | - | - | - |
2008 | 1/1 | - | 1/1 | - | - | - |
2007 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 141/99 | 25/8 | 70/59 | 34/23 | 10/8 | 2/1 |
2014 | 1/7 | - | 0/5 | 1/2 | - | - |
2013 | 3/2 | 3/1 | - | 0/1 | - | - |
2012 | 29/16 | 6/1 | 11/7 | 5/4 | 5/4 | 2/0 |
2011 | 29/15 | 11/3 | 7/5 | 6/4 | 5/3 | - |
2010 | 32/16 | 1/2 | 22/12 | 9/2 | - | - |
2009 | 14/17 | - | 11/13 | 3/4 | - | - |
2008 | 15/13 | 4/1 | 5/9 | 6/2 | 0/1 | - |
2007 | 17/9 | - | 13/6 | 4/3 | - | - |
2006 | 1/4 | - | 1/2 | 0/1 | - | 0/1 |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Champaign challenger | Britton / Krajicek | 2 | 6 | 6 | F | ||||
Andersen / van der M | 0 | 3 | 3 |
Betting odds
Britton Devin Krajicek Austin |
Andersen Jean van der Merwe Izak |
|||||||||||||||||||
bet365 | 1.83
|
1.83
|
||||||||||||||||||
bwin | 1.70
|
2.00
|
||||||||||||||||||
Average odds | 1.77 |
1.92 |
No odds
No odds
No odds
Latest matches
Rimouski challenger, R16, 19.03.2013 | ||
Marx / Merge - Britt / Kraji | 2:0 | |
Dallas challenger, SF, 09.02.2013 | ||
Sandg / Willi - Britt / Kraji | 2:1 | |
Dallas challenger, QF, 08.02.2013 | ||
Britt / Kraji - Russe / Sweet | 2:0 | |
Dallas challenger, R16, 07.02.2013 | ||
Britt / Kraji - Blake / Knowl | 2:0 | |
Honolulu challenger, R16, 22.01.2013 | ||
Klahn / Kudla - Britt / Kraji | 2:1 | |
Sao Paulo 2 challenger, SF, 05.01.2013 | ||
Cerre / Shama - Britt / Kraji | 2:1 | |
Sao Paulo 2 challenger, QF, 04.01.2013 | ||
Britt / Kraji - De Vo / Demol | 2:0 | |
Sao Paulo 2 challenger, R16, 01.01.2013 | ||
Britt / Kraji - Alund / Campo | 2:0 | |
Champaign challenger, F, 17.11.2012 | ||
Britt / Kraji - Ander / van d | 2:0 | |
Champaign challenger, SF, 17.11.2012 | ||
Britt / Kraji - Gonza / Nevol | 2:1 |
Rimouski challenger, R16, 19.03.2013 | ||
Marx / Merge - Britt / Kraji | 2:0 | |
Futures 2013, SF, 01.03.2013 | ||
Gonza / Letch - Beste / Britt | 2:1 | |
Futures 2013, QF, 27.02.2013 | ||
Beste / Britt - Aubon / Nevol | 2:1 | |
Futures 2013, QF, 20.02.2013 | ||
Bauma / Puetz - Britt / Meist | 2:1 | |
Futures 2013, R16, 19.02.2013 | ||
Britt / Meist - Kwiat / Santi | 2:0 | |
Dallas challenger, SF, 09.02.2013 | ||
Sandg / Willi - Britt / Kraji | 2:1 | |
Dallas challenger, QF, 08.02.2013 | ||
Britt / Kraji - Russe / Sweet | 2:0 | |
Dallas challenger, R16, 07.02.2013 | ||
Britt / Kraji - Blake / Knowl | 2:0 | |
Honolulu challenger, R16, 22.01.2013 | ||
Klahn / Kudla - Britt / Kraji | 2:1 | |
Sao Paulo 2 challenger, SF, 05.01.2013 | ||
Cerre / Shama - Britt / Kraji | 2:1 |
Miami, 1R, 21.03.2025 | ||
Heliö / Patte - Kraji / Ram | 2:1 | |
Phoenix challenger, F, 16.03.2025 | ||
Grano / Zebal - Kraji / Ram | 2:0 | |
Phoenix challenger, SF, 15.03.2025 | ||
Kraji / Ram - Gille / Zieli | 2:1 | |
Phoenix challenger, QF, 15.03.2025 | ||
Kraji / Ram - Vlieg / Withr | 2:0 | |
Phoenix challenger, R16, 13.03.2025 | ||
Kraji / Ram - Bubli / Shevc | 1:0 | |
Indian Wells, 1R, 10.03.2025 | ||
Rombo / Smith - Kraji / Ram | 2:1 | |
Acapulco, R16, 26.02.2025 | ||
Macha / Mensi - Kraji / Ram | 2:0 | |
Rio de Janeiro, R16, 19.02.2025 | ||
Matos / Melo - Kraji / Ram | 2:1 | |
Dallas, QF, 07.02.2025 | ||
Cash / Tracy - Kraji / Ram | 2:1 | |
Dallas, R16, 06.02.2025 | ||
Kraji / Ram - Barri / Bolli | 2:1 |
Salinas challenger, F, 03.03.2013 | ||
Galdo / Trung - Ander / van d | 2:0 | |
Salinas challenger, SF, 28.02.2013 | ||
Ander / van d - Cleza / Silva | 2:0 | |
Salinas challenger, QF, 27.02.2013 | ||
Ander / van d - Beret / Olivo | 2:0 | |
Salinas challenger, R16, 26.02.2013 | ||
Ander / van d - Dages / Massu | 2:0 | |
Dallas challenger, R16, 06.02.2013 | ||
De Vo / Demol - Ander / van d | 2:1 | |
Champaign challenger, F, 17.11.2012 | ||
Britt / Kraji - Ander / van d | 2:0 | |
Champaign challenger, SF, 16.11.2012 | ||
Ander / van d - Klahn / Kudla | 2:0 | |
Champaign challenger, QF, 16.11.2012 | ||
Ander / van d - Court / Sock | 2:1 | |
Champaign challenger, R16, 14.11.2012 | ||
Ander / van d - Daesc / Hubbl | 1:0 | |
Knoxville challenger, F, 11.11.2012 | ||
Kuzne / Zvere - Ander / van d | 2:0 |
Davis Cup, 05.04.2014 | ||
Ander / Klaas - Beran / Grige | 3:1 | |
Futures 2013, QF, 26.06.2013 | ||
Hoh / Junea - Ander / Borva | 1:0 | |
Futures 2013, R16, 25.06.2013 | ||
Ander / Borva - Kobel / Smith | 2:1 | |
Arad challenger, QF, 06.06.2013 | ||
Skugo / Veic - Ander / Desei | 2:0 | |
Arad challenger, R16, 04.06.2013 | ||
Ander / Desei - Ciorc / Crivo | 2:1 | |
Johannesburg challenger, R16, 30.04.2013 | ||
Raja / Shara - Ander / Roelo | 2:0 | |
Davis Cup, 06.04.2013 | ||
Fyrst / Matko - Ander / De Vo | 3:0 | |
Salinas challenger, F, 03.03.2013 | ||
Galdo / Trung - Ander / van d | 2:0 | |
Salinas challenger, SF, 28.02.2013 | ||
Ander / van d - Cleza / Silva | 2:0 | |
Salinas challenger, QF, 27.02.2013 | ||
Ander / van d - Beret / Olivo | 2:0 |
Leon challenger, R16, 03.04.2014 | ||
Brown / Ram - Kerr / van d | 2:0 | |
Rimouski challenger, QF, 20.03.2014 | ||
Cerre / Silje - Kerr / van d | 2:1 | |
Rimouski challenger, R16, 19.03.2014 | ||
Kerr / van d - Di Fe / Junea | 2:1 | |
Futures 2014, R16, 11.03.2014 | ||
Krain / Quigl - van d / Wolma | 2:0 | |
Guangzhou challenger, R16, 26.02.2014 | ||
Grano / Macha - Roelo / van d | 2:1 | |
New Delhi challenger, R16, 17.02.2014 | ||
Bhamb / Venus - Roelo / van d | 2:0 | |
Kolkata challenger, R16, 11.02.2014 | ||
Peng / Yang - Roelo / van d | 2:1 | |
Chennai challenger, R16, 05.02.2014 | ||
Bhamb / Venus - Roelo / van d | 2:0 | |
Salinas challenger, F, 03.03.2013 | ||
Galdo / Trung - Ander / van d | 2:0 | |
Salinas challenger, SF, 28.02.2013 | ||
Ander / van d - Cleza / Silva | 2:0 |
This week's tournaments
Main tournaments | ||||
Houston | 20 | |||
Bucharest | 15 | |||
Marrakech | 21 | |||
Charleston | 24 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 24 | |||
Campinas challenger | 24 | |||
Morelos challenger | 24 | |||
Barletta challenger | 25 | |||
UTR Pro Tennis Series 3 | 13 | |||
UTR Pro Tennis Series 5 | 19 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 15 | |||
Bujumbura 2 ITF | 4 | |||
Nantes ITF | 12 | |||
Jackson ITF | 16 | |||
Santa Margherita Di Pula ITF | 12 | |||
UTR Pro Tennis Series 5 | 24 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 16 | |||
Heraklion 3 ITF | 11 | |||
Kashiwa ITF | 24 | |||
Monastir 29 ITF | 17 | |||
Sharm El Sheikh 10 ITF | 12 | |||
UTR Pro Match Series | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Li A. - Blinkova A. | 0-3 |
Kestelboim M. - Justo G. | 4-1 |
Bulgaru M. - Werner C. | 0-3 |
Arango E. - Stefanini L. | 3-2 |
Riera J. - Jones F. | 1-2 |
Galan D. - McDonald M. | 1-2 |