Lopez Feliciano / Verdasco Fernando - profil
|
Lopez FelicianoCountry: Spain
Height / Weight: 188 cm / 88 kg
Age: 44 (20. 9. 1981)
Current/Highest rank - singles: - / 12. Current/Highest rank - doubles: - / 9. Plays: left
|
|
Verdasco FernandoCountry: Spain
Height / Weight: 188 cm / 90 kg
Age: 41 (15. 11. 1983)
Current/Highest rank - singles: - / 7. Current/Highest rank - doubles: 557. / 8. Plays: left
|
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Doubles team's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 53/63 | 11/17 | 25/28 | 7/10 | 3/2 | 7/6 |
| 2021 | 2/0 | - | 2/0 | - | - | - |
| 2015 | 0/1 | - | 0/1 | - | - | - |
| 2011 | 2/11 | 0/2 | 1/5 | 0/2 | - | 1/2 |
| 2010 | 4/7 | 0/2 | 4/3 | 0/1 | - | 0/1 |
| 2009 | 9/8 | 1/4 | 6/4 | - | - | 2/0 |
| 2008 | 17/13 | 5/2 | 6/6 | 1/3 | 2/1 | 3/1 |
| 2007 | 1/2 | - | - | 0/1 | - | 1/1 |
| 2006 | 3/8 | 2/4 | 1/2 | 0/1 | - | 0/1 |
| 2005 | 4/7 | 0/1 | 2/4 | 2/2 | - | - |
| 2004 | 11/5 | 3/2 | 3/2 | 4/0 | 1/1 | - |
| 2002 | 0/1 | - | 0/1 | - | - | - |
- Titles
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2004 | 1 | - | ||||
| Total: | 1 | 0 | ||||
- Played matches - 2007
| Davis Cup | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 07.04. | Bryan / Bryan - Lopez / Verda | 7-5, 6-3, 3-6, 7-6 | 1.06 | 8.25 | ||
| 10.02. | Lopez / Verda - Alleg / Chiud | 7-6, 6-7, 6-7, 6-1, 12-10 | ||||
| Zagreb | Round | Result | H | A | ||
| 31.01. | Alleg / Santo - Lopez / Verda | R16 | 7-6, 4-6, 10-8 | 1.43 | 2.42 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 4 | |||
| Billie Jean King Cup | 3 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 2 | |||
| Brisbane 4 challenger | 3 | |||
| Champaign challenger | 6 | |||
| Drummondville challenger | 3 | |||
| Kobe challenger | 3 | |||
| Lyon 2 challenger | 2 | |||
| UTR Pro Tennis Series 3 | 33 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 25 | |||
| Austin ITF | 2 | |||
| Brisbane 5 ITF | 3 | |||
| Chihuahua ITF | 6 | |||
| Funchal ITF | 3 | |||
| Heraklion 10 ITF | 2 | |||
| Orlando 7 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 3 | |||
| Clemson ITF | 3 | |||
| Criciuma ITF | 3 | |||
| Hua Hin 6 ITF | 3 | |||
| Monastir 7 ITF | 3 | |||
| Nules ITF | 2 | |||
| Phan Thiet ITF | 2 | |||
| Sharm El Sheikh 21 ITF | 3 | |||
| Solarino 7 ITF | 2 | |||
| UTR Pro Match Series | 68 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




