Kremen Ilona / Lapko Vera - profil
![]() |
Kremen IlonaCountry: Belarus
Age: 31 (18. 1. 1994)
Current/Highest rank - singles: - / 201. Current/Highest rank - doubles: - / 157. Plays: right
|
![]() |
Lapko VeraCountry: Belarus
Height / Weight: 184 cm / 63 kg
Age: 26 (29. 9. 1998)
Current/Highest rank - singles: - / 60. Current/Highest rank - doubles: - / 83. Plays: right
|
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Doubles team's record
- Titles
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
- Played matches - 2016
Zawada ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
19.11. | Jegio / Marci - Kreme / Lapko | F | 6-4, 7-5 | 2.13 | 1.60 | |
18.11. | Kreme / Lapko - Leyki / Savin | SF | 6-3, 6-2 | 1.62 | 2.12 | |
17.11. | Kreme / Lapko - Cabaj / Yashi | QF | 6-3, 6-1 | 1.31 | 3.09 | |
16.11. | Kreme / Lapko - Kotli / Sosno | R16 | 6-0, 6-0 | 1.01 | 19.25 | |
Minsk 5 ITF | Round | Result | H | A | ||
11.11. | Kalin / Shytk - Kreme / Lapko | F | 6-2, 6-3 | 2.15 | 1.60 | |
10.11. | Kreme / Lapko - Pozni / Savin | SF | 6-4, 7-5 | 1.49 | 2.41 | |
09.11. | Kreme / Lapko - Gorgo / Piraz | QF | 6-4, 6-1 | 1.57 | 2.15 | |
08.11. | Kreme / Lapko - Khaza / Taras | R16 | 6-2, 6-3 | 1.35 | 2.88 |
This week's tournaments
Main tournaments | ||||
Wimbledon | 64 | |||
Eastbourne | 2 | |||
Mallorca | 3 | |||
Wimbledon | 64 | |||
Bad Homburg WTA | 2 | |||
Eastbourne | 2 | |||
Lower level tournaments | ||||
Milan challenger | 2 | |||
Lima 2 challenger | 4 | |||
UTR Pro Tennis Series 3 | 57 | |||
UTR Pro Tennis Series 5 | 40 | |||
UTR Pro Tennis Series 9 | 21 | |||
Palma del Rio ITF | 5 | |||
Perigueux ITF | 3 | |||
Taipei 3 ITF | 3 | |||
Tarvisio ITF | 8 | |||
UTR Pro Tennis Series 5 | 29 | |||
UTR Pro Tennis Series 9 | 6 | |||
Alkmaar ITF | 4 | |||
Galati ITF | 3 | |||
Hong Kong ITF | 3 | |||
Kamen ITF | 5 | |||
Kayseri 5 ITF | 3 | |||
Kursumlijska Banja 10 ITF | 3 | |||
Lakewood ITF | 6 | |||
Maanshan 7 ITF | 3 | |||
Monastir 41 ITF | 2 | |||
Sapporo 2 ITF | 3 | |||
UTR Pro Match Series | 48 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches