Junaid Rameez / Moser Frank - profil
![]() |
Junaid RameezCountry: Australia
Age: 43 (25. 5. 1981)
Current/Highest rank - singles: - / 293. Current/Highest rank - doubles: - / 62. Plays: right
|
![]() |
Moser FrankCountry: Germany
Height / Weight: 196 cm / 92 kg
Age: 48 (23. 9. 1976)
Current/Highest rank - singles: - / 285. Current/Highest rank - doubles: - / 47. Plays: right
|
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Doubles team's record
- Played matches - 2010
Salzburg 2 challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
21.11. | Peya / Slana - Junai / Moser | F | 7-6, 6-3 | |||
19.11. | Junai / Moser - Charr / Radit | SF | 6-2, 7-6 | |||
17.11. | Junai / Moser - Bachi / Karag | QF | 6-3, 5-7, 10-5 | |||
16.11. | Junai / Moser - Muste / Reiss | R16 | 6-3, 6-2 | |||
Nur-Sultan challenger | Round | Result | H | A | ||
02.11. | Belya / Sitak - Junai / Moser | R16 | 7-5, 7-6 | |||
Seoul challenger | Round | Result | H | A | ||
24.10. | Junai / Moser - Pospi / Shama | F | 6-3, 6-4 | |||
21.10. | Junai / Moser - Alleg / Slana | SF | 6-7, 6-3, 10-4 | |||
20.10. | Junai / Moser - Ito T / Suzuk | QF | 6-3, 7-6 | |||
18.10. | Junai / Moser - Chung / Nam J | R16 | 6-3, 3-6, 12-10 | |||
Tashkent challenger | Round | Result | H | A | ||
11.10. | Huey / Inglo - Junai / Moser | R16 | 7-5, 6-3 | |||
Izmir challenger | Round | Result | H | A | ||
25.09. | Junai / Moser - Delga / Marra | F | 6-2, 6-4 | |||
23.09. | Junai / Moser - Batti / Silje | SF | 7-6, 7-6 | |||
22.09. | Junai / Moser - Ignat / Kliza | QF | 6-3, 6-2 | |||
21.09. | Junai / Moser - Akkoy / Bastl | R16 | 6-1, 6-4 |
This week's tournaments
Main tournaments | ||||
Rome | 3 | |||
Hamburg | 7 | |||
Geneva | 15 | |||
Rome WTA | 2 | |||
Lower level tournaments | ||||
Bordeaux challenger | 3 | |||
Turin challenger | 2 | |||
Oeiras 2 challenger | 2 | |||
Tunis challenger | 2 | |||
Zagreb challenger | 2 | |||
Bogotá 5 challenger | 2 | |||
UTR Pro Tennis Series | 18 | |||
UTR Pro Tennis Series 3 | 18 | |||
UTR Pro Tennis Series 5 | 24 | |||
Paris WTA | 3 | |||
Parma | 2 | |||
Trnava 6 ITF | 1 | |||
Zagreb ITF | 1 | |||
Kurume ITF | 1 | |||
Bastad ITF | 2 | |||
Bethany Beach ITF | 3 | |||
Changwon ITF | 1 | |||
UTR Pro Tennis Series 5 | 24 | |||
Bucharest 3 ITF | 3 | |||
Kotka ITF | 1 | |||
Kursumlijska Banja 4 ITF | 2 | |||
Maanshan 3 ITF | 1 | |||
Monastir 35 ITF | 3 | |||
Monzon ITF | 1 | |||
Orlando 5 ITF | 3 | |||
Toyama ITF | 1 | |||
Trelew ITF | 2 | |||
Tsaghkadzor ITF | 4 | |||
UTR Pro Match Series | 42 | |||
UTR Pro Tennis Series | 12 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches