Jebens Hendrik / Olivetti Albano - profil
|
Jebens HendrikCountry: Germany
Height / Weight: 196 cm / 91 kg
Age: 30 (8. 8. 1995)
Current/Highest rank - singles: - / 1034. Current/Highest rank - doubles: 74. / 45. Plays: right
|
|
Olivetti AlbanoCountry: France
Height / Weight: 203 cm / 104 kg
Age: 34 (24. 11. 1991)
Current/Highest rank - singles: - / 161. Current/Highest rank - doubles: 64. / 40. Plays: right
|
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Doubles team's record
- Titles
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2025 | - | 1 | ||||
| Total: | 0 | 1 | ||||
- Played matches - 2025 - CLAY
| Luedenscheid challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 02.08. | Jeben / Olive - Kirko / Steve | F | 6-4, 62-7, 10-8 | 2.00 | 1.74 | |
| 01.08. | Jeben / Olive - Greve / Latin | SF | 7-61, 65-7, 10-7 | 1.12 | 5.47 | |
| 31.07. | Jeben / Olive - Saban / Saban | QF | 7-63, 7-64 | 1.11 | 5.89 | |
| 30.07. | Jeben / Olive - Herma / Roman | R16 | 6-3, 6-4 | 1.13 | 4.78 | |
| Kitzbühel | Round | Result | H | A | ||
| 25.07. | Oberl / Schwa - Jeben / Olive | SF | 7-5, 7-66 | 2.18 | 1.62 | |
| 23.07. | Jeben / Olive - Gonza / Kraji | QF | 6-1, 7-67 | 2.12 | 1.66 | |
| 22.07. | Jeben / Olive - Matus / Romio | R16 | 7-65, 6-4 | 1.46 | 2.58 | |
| Gstaad | Round | Result | H | A | ||
| 20.07. | Cabra / Miedl - Jeben / Olive | F | 64-7, 7-64, 10-3 | 1.63 | 2.19 | |
| 18.07. | Jeben / Olive - Kadhe / Prasa | SF | 7-5, 7-5 | 1.50 | 2.46 | |
| 17.07. | Jeben / Olive - Escob / Hidal | QF | 7-5, 6-3 | 1.90 | 1.82 | |
| 14.07. | Jeben / Olive - Berne / Wawri | R16 | 6-4, 6-4 | 1.47 | 2.55 | |
| Braunschweig challenger | Round | Result | H | A | ||
| 09.07. | Liuta / Veldh - Jeben / Olive | R16 | 3-6, 6-3, 10-8 | 2.97 | 1.34 | |
This week's tournaments
| Lower level tournaments | ||||
| Temuco challenger | 11 | |||
| Maia challenger | 15 | |||
| Bogotá challenger | 15 | |||
| Playford 2 challenger | 10 | |||
| Islamabad challenger | 12 | |||
| Manama 2 challenger | 15 | |||
| Athens challenger | 14 | |||
| UTR Pro Tennis Series | 17 | |||
| UTR Pro Tennis Series 3 | 72 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| UTR Pro Tennis Series 9 | 15 | |||
| Buenos Aires WTA | 12 | |||
| Fujairah ITF | 12 | |||
| Playford ITF | 13 | |||
| Trnava 8 ITF | 19 | |||
| Ortisei ITF | 12 | |||
| Yokohama ITF | 18 | |||
| Antalya 35 ITF | 17 | |||
| Monastir 9 ITF | 19 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 28 | |||
| Heraklion 12 ITF | 16 | |||
| Lousada 2 ITF | 14 | |||
| Ribeirao Preto ITF | 18 | |||
| Sharm El Sheikh 23 ITF | 20 | |||
| Torello ITF | 13 | |||
| UTR Pro Match Series | 89 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




