Hernandez Alejandro / Sanchez Mariano - profil
![]() |
Hernandez AlejandroCountry: Mexico
Height / Weight: 180 cm / 79 kg
Age: 47 (1. 10. 1977)
Current/Highest rank - singles: - / 159. Current/Highest rank - doubles: - / 115. Plays: right
|
![]() |
Sanchez MarianoCountry: Mexico
Age: 47 (3. 7. 1978)
Current/Highest rank - singles: - / 211. Current/Highest rank - doubles: - / 209. Plays: right
|
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Doubles team's record
- Titles
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
1998 | - | 1 | ||||
Total: | 0 | 1 |
- Played matches - 2000
San Jose challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
06.12. | Bowen / Coupe - Herna / Sanch | QF | 4-6, 7-6, 6-4 | |||
05.12. | Herna / Sanch - Camac / Spade | R16 | 6-3, 6-2 | |||
Puebla challenger | Round | Result | H | A | ||
23.11. | Fleis / Willi - Herna / Sanch | SF | 7-6, 3-6, 7-6 | |||
22.11. | Herna / Sanch - Biase / Carva | QF | 6-4, 6-0 | |||
21.11. | Herna / Sanch - Breen / Gulle | R16 | 6-4, 6-3 | |||
Guadalajara challenger | Round | Result | H | A | ||
12.10. | Arman / Waske - Herna / Sanch | SF | 7-6, 7-6 | |||
11.10. | Herna / Sanch - Merkl / Ran E | QF | ||||
10.10. | Herna / Sanch - Coria / Nalba | R16 | 6-4, 7-6 | |||
Austin challenger | Round | Result | H | A | ||
04.10. | Bryan / Bryan - Herna / Sanch | QF | 7-6, 0-1 | |||
03.10. | Herna / Sanch - Field / Rodit | R16 | 1-6, 7-6, 6-3 | |||
San Antonio challenger | Round | Result | H | A | ||
26.09. | Kutse / Ogoro - Herna / Sanch | R16 | 7-5, 6-3 |
This week's tournaments
Main tournaments | ||||
US Open | 63 | |||
US Open | 64 | |||
Billie Jean King Cup | 1 | |||
Lower level tournaments | ||||
Zhangjiagang challenger | 23 | |||
Como challenger | 31 | |||
Porto 2 challenger | 30 | |||
UTR Pro Tennis Series | 38 | |||
UTR Pro Tennis Series 3 | 57 | |||
UTR Pro Tennis Series 5 | 12 | |||
UTR Pro Tennis Series 8 | 9 | |||
Bistrita ITF | 1 | |||
Brasov 2 ITF | 30 | |||
Heraklion 4 ITF | 16 | |||
Nakhon Pathom 5 ITF | 15 | |||
Trieste ITF | 13 | |||
Verbier 2 ITF | 8 | |||
Verbier ITF | 1 | |||
UTR Pro Tennis Series 5 | 14 | |||
Ankara 2 ITF | 2 | |||
Ankara 3 ITF | 8 | |||
Kaltenkirchen ITF | 17 | |||
Logrono ITF | 1 | |||
Luan 8 ITF | 19 | |||
Monastir 49 ITF | 1 | |||
Monastir 50 ITF | 16 | |||
Telavi 7 ITF | 8 | |||
Wanfercee-Baulet ITF | 1 | |||
UTR Pro Match Series | 24 | |||
UTR Pro Tennis Series | 87 | |||
UTR Pro Tennis Series 8 | 16 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches