Damm Martin / Stepanek Radek - profil
|
Damm MartinCountry: Czech Republic
Height / Weight: 188 cm / 88 kg
Age: 53 (1. 8. 1972)
Current/Highest rank - singles: - / 60. Current/Highest rank - doubles: - / 5. Plays: right
|
|
Stepanek RadekCountry: Czech Republic
Height / Weight: 185 cm / 75 kg
Age: 47 (27. 11. 1978)
Current/Highest rank - singles: - / 8. Current/Highest rank - doubles: - / 4. Plays: right
|
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Doubles team's record
- Played matches - 2005 - CLAY
| Gstaad | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 08.07. | Kohlm / Schue - Damm / Stepa | QF | 6-3, 7-6 | |||
| 07.07. | Damm / Stepa - Bastl / Sargs | R16 | 6-4, 6-2 | |||
| Rome | Round | Result | H | A | ||
| 05.05. | Knowl / Nesto - Damm / Stepa | R16 | 6-1, 6-2 | |||
| 02.05. | Damm / Stepa - Suk C / Vizne | 1R | 5-7, 6-4, 6-4 | |||
| Barcelona | Round | Result | H | A | ||
| 21.04. | Aspel / Perry - Damm / Stepa | QF | ||||
| 20.04. | Damm / Stepa - Arnol / Hood | R16 | 6-4, 6-2 | |||
| Monte Carlo | Round | Result | H | A | ||
| 14.04. | Paes / Zimon - Damm / Stepa | QF | 6-3, 6-3 | |||
| 13.04. | Damm / Stepa - Bjork / Mirny | R16 | 7-5, 6-3 | |||
| 12.04. | Damm / Stepa - Benne / Mahut | 1R | 6-4, 6-0 | |||
- Played matches - 1999 - CLAY
| French Open | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 27.05. | Orsan / Puert - Damm / Stepa | 1R | 4-6, 6-3, 6-3 | |||
| Prague WTA | Round | Result | H | A | ||
| 01.05. | Damm / Stepa - Keil / Lapen | F | 6-0, 6-2 | |||
| 29.04. | Damm / Stepa - Johns / Suk C | SF | 6-4, 7-6 | |||
| 28.04. | Damm / Stepa - Arthu / Kratz | QF | 7-6, 6-7, 7-5 | |||
| 27.04. | Damm / Stepa - Hagga / Vizne | R16 | 6-1, 3-6, 7-6 | |||
This week's tournaments
| Main tournaments | ||||
| Adelaide | 25 | |||
| Auckland | 20 | |||
| Hong Kong ATP | 2 | |||
| Brisbane | 2 | |||
| Brisbane | 1 | |||
| Adelaide | 22 | |||
| Auckland | 2 | |||
| Hobart | 23 | |||
| Lower level tournaments | ||||
| Bangalore challenger | 2 | |||
| Nonthaburi 2 challenger | 12 | |||
| Nottingham 5 challenger | 2 | |||
| UTR Pro Tennis Series | 16 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Nonthaburi 10 ITF | 1 | |||
| Antalya ITF | 1 | |||
| Nairobi ITF | 2 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 1 | |||
| Cayenne ITF | 2 | |||
| Hurghada ITF | 2 | |||
| Monastir 17 ITF | 2 | |||
| Oslo ITF | 1 | |||
| UTR Pro Match Series | 32 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




