Knowles, Nestor - Damm, Stepanek

05.05.2005, 18:00, Rome, round of 16, clay
Knowles Mark 2 : 0
(6-1, 6-2)
Damm Martin
Avatar -. Doubles ranking -. Avatar
4. 9. 1971 Birthdate 1. 8. 1972
191 cm Height 187 cm
88 kg Weight 88 kg
right Plays right
- Turned pro -
Nestor Daniel   Stepanek Radek
Avatar -. Doubles ranking -. Avatar
4. 9. 1972 Birthdate 27. 11. 1978
191 cm Height 185 cm
86 kg Weight 75 kg
left Plays right
- Turned pro 1996
No records for this pair.
Year Summary Clay Hard Indoors Grass Not set
Summary: 367/131 83/28 185/67 59/24 40/12 -
2007 45/18 12/5 22/10 4/2 7/1 -
2006 48/20 12/4 23/10 7/4 6/2 -
2005 39/17 11/4 16/10 12/3 - -
2004 60/20 13/5 30/8 9/4 8/3 -
2003 56/17 15/3 24/11 10/2 7/1 -
2002 65/15 11/4 40/5 7/4 7/2 -
2001 4/0 - 4/0 - - -
2000 4/0 - - 4/0 - -
1999 19/15 4/2 8/9 4/3 3/1 -
1998 27/9 5/1 18/4 2/2 2/2 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 27/10 9/4 5/3 13/3 - -
2011 0/1 - 0/1 - - -
2010 0/1 - 0/1 - - -
2008 0/1 - - 0/1 - -
2006 4/1 - 1/1 3/0 - -
2005 13/4 5/3 4/0 4/1 - -
2004 2/1 - - 2/1 - -
2001 4/0 - - 4/0 - -
1999 4/1 4/1 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 587/286 127/65 292/140 111/54 57/27 -
2016 0/1 - 0/1 - - -
2015 1/1 - - 1/1 - -
2014 3/1 - - 3/1 - -
2013 0/2 - - 0/1 0/1 -
2012 10/11 3/2 1/6 6/2 0/1 -
2011 17/20 2/5 11/10 4/3 0/2 -
2010 24/16 7/5 10/7 6/2 1/2 -
2009 46/22 8/5 27/11 7/4 4/2 -
2008 39/21 3/4 25/13 11/3 0/1 -
2007 48/21 12/5 22/11 7/4 7/1 -
2006 48/20 12/4 23/10 7/4 6/2 -
2005 44/19 11/4 18/10 12/3 3/2 -
2004 60/21 13/5 30/9 9/4 8/3 -
2003 57/18 15/3 24/11 11/3 7/1 -
2002 71/18 11/4 42/8 7/4 11/2 -
2001 38/21 8/6 20/7 8/6 2/2 -
2000 28/19 10/6 10/10 6/2 2/1 -
1999 24/21 5/3 11/11 4/5 4/2 -
1998 29/13 7/4 18/5 2/2 2/2 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 920/413 212/83 419/201 171/76 105/43 13/10
2018 6/21 3/4 1/9 2/3 0/3 0/2
2017 21/32 5/8 9/14 4/5 2/4 1/1
2016 36/25 7/6 19/13 5/3 5/3 -
2015 41/24 3/6 28/10 4/4 5/3 1/1
2014 48/24 16/3 23/11 3/5 6/3 0/2
2013 33/25 8/6 15/11 5/4 3/3 2/1
2012 47/21 14/4 17/9 10/4 6/2 0/2
2011 48/19 10/4 18/10 16/3 3/2 1/0
2010 57/19 17/2 20/12 16/3 3/2 1/0
2009 57/16 20/2 17/10 13/3 6/1 1/0
2008 49/21 12/4 25/11 1/5 10/0 1/1
2007 55/21 12/5 22/11 12/4 7/1 2/0
2006 50/20 12/4 23/10 7/4 6/2 2/0
2005 42/18 11/4 16/10 14/4 - 1/0
2004 61/21 13/5 31/9 9/4 8/3 -
2003 56/17 15/3 24/11 10/2 7/1 -
2002 65/15 11/4 40/5 7/4 7/2 -
2001 40/15 10/3 16/7 9/4 5/1 -
2000 40/11 4/3 12/3 18/3 6/2 -
1999 30/16 4/2 17/9 4/3 5/2 -
1998 38/12 5/1 26/6 2/2 5/3 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 410/293 80/70 194/136 68/52 67/35 1/0
2019 0/1 0/1 - - - -
2011 0/3 0/1 0/1 - 0/1 -
2010 19/20 4/6 7/8 2/3 6/3 -
2009 28/22 3/3 17/10 6/6 2/3 -
2008 23/22 1/2 15/12 6/5 1/3 -
2007 40/22 4/5 22/12 6/2 8/3 -
2006 36/25 2/7 22/13 3/3 8/2 1/0
2005 33/26 12/9 12/10 7/4 2/3 -
2004 40/29 8/8 14/13 11/6 7/2 -
2003 44/27 12/8 19/12 3/5 10/2 -
2002 43/24 18/7 17/10 0/5 8/2 -
2001 26/15 1/4 11/3 9/3 5/5 -
2000 32/15 9/3 14/9 4/2 5/1 -
1999 24/27 6/4 13/14 4/5 1/4 -
1998 22/15 0/2 11/9 7/3 4/1 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 368/241 112/80 144/97 67/38 27/21 18/5
2021 1/0 - - 1/0 - -
2017 2/2 - 2/2 - - -
2016 17/17 4/5 10/9 - 2/2 1/1
2015 13/8 1/1 6/2 5/4 0/1 1/0
2014 19/11 3/1 9/7 - 5/2 2/1
2013 24/14 5/5 11/4 1/2 5/2 2/1
2012 42/11 5/3 27/5 3/1 3/2 4/0
2011 14/11 2/3 5/3 4/4 2/1 1/0
2010 10/8 - 6/6 2/2 - 2/0
2009 10/7 2/1 2/5 3/0 - 3/1
2008 6/7 1/1 3/2 0/3 1/0 1/1
2007 20/12 9/6 9/5 - 1/1 1/0
2006 11/7 4/2 3/3 3/1 1/1 -
2005 20/12 5/4 9/4 5/3 1/1 -
2004 25/16 5/4 8/7 10/3 2/2 -
2003 11/12 3/5 2/5 4/1 2/1 -
2002 31/25 10/6 13/12 7/5 1/2 -
2001 43/16 17/7 11/5 15/3 0/1 -
2000 13/12 11/9 0/1 1/1 1/1 -
1999 16/19 10/7 3/7 3/4 0/1 -
1998 20/14 15/10 5/3 0/1 - -
 

Head-to-head: 1 - 3

Year Tournament Match S Surface 1 2 3 4 5 Round
2006 Marseille Damm / Stepanek 2   6 6 10     F
Knowles / Nestor 1 2 7 2    
2005 Rome Knowles / Nestor 2   6 6       R16
Damm / Stepanek 0 1 2      
2005 Dubai Damm / Stepanek 2   6 6       QF
Knowles / Nestor 0 4 4      
2005 Marseille Damm / Stepanek 2   7 7       F
Knowles / Nestor 0 6 6      
 

Betting odds

 

Latest matches

 
US Open, 1R, 31.08.2011
  Flemi / Hutch - Damm / Stepa 2:0
Indian Wells, 1R, 13.03.2010
  Llodr / Ram - Damm / Stepa 2:1
Paris, 1R, 27.10.2008
  Monfi / Simon - Damm / Stepa 2:1
Miami, QF, 29.03.2006
  Bjork / Mirny - Damm / Stepa 2:0
Miami, R16, 27.03.2006
  Damm / Stepa - Ginep / Roddi 1:0
Miami, 1R, 26.03.2006
  Damm / Stepa - Cerma / Fried 2:1
Marseille, F, 19.02.2006
  Damm / Stepa - Knowl / Nesto 2:1
Marseille, SF, 18.02.2006
  Damm / Stepa - Kas / Petzs 2:1
Marseille, QF, 17.02.2006
  Damm / Stepa - Mathi / Monfi 1:0
Marseille, R16, 14.02.2006
  Damm / Stepa - Berdy / Suk 2:0
Futures 2019, R16, 14.05.2019
  Bango / Brouw - Damm / Kodat 2:0
US Open, 1R, 31.08.2011
  Flemi / Hutch - Damm / Stepa 2:0
Wimbledon, 1R, 23.06.2011
  Fishe / Huss - Damm / Wasse 2:1
French Open, 1R, 26.05.2011
  Lopez / Marre - Damm / Hanes 1:0
US Open, 2R, 02.09.2010
  Stakh / Youzh - Damm / Polas 2:1
US Open, 1R, 01.09.2010
  Damm / Polas - Dlouh / Paes 2:1
Washington, R16, 05.08.2010
  Bopan / Qures - Damm / Marac 2:1
Los Angeles, R16, 28.07.2010
  Hutch / Kerr - Damm / Kohlm 2:0
Wimbledon, R16, 28.06.2010
  Moodi / Norma - Damm / Polas 3:0
Wimbledon, 2R, 25.06.2010
  Damm / Polas - Cerma / Merti 3:2
 
 
 
 
TOPlist