Cayetano Eryn / Chhiv Isabella - profil
![]() |
Cayetano ErynCountry: USA
Age: 23 (13. 4. 2001)
Current/Highest rank - singles: 560. / 560. Current/Highest rank - doubles: 437. / 436. Plays: right
|
![]() |
Chhiv IsabellaCountry: USA
Current/Highest rank - doubles: - / 915. Plays: right
|
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Doubles team's record
- Titles
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2023 | - | 1 | ||||
Total: | 0 | 1 |
- Played matches - 2023
Lakewood ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
04.07. | Crawl / Stoia - Cayet / Chhiv | R16 | 7-62, 6-1 | 1.76 | 1.91 | |
Irvine ITF | Round | Result | H | A | ||
01.07. | Giava / Hui K - Cayet / Chhiv | F | 6-2, 6-4 | 1.83 | 1.84 | |
01.07. | Cayet / Chhiv - Lutke / Okuwa | SF | 4-6, 6-0, 10-8 | 1.48 | 2.42 | |
30.06. | Cayet / Chhiv - Lin S / Molna | QF | 6-4, 6-1 | 1.26 | 3.46 | |
27.06. | Cayet / Chhiv - Bruu / Kosan | R16 | 4-6, 6-2, 10-5 | 1.10 | 5.75 | |
Rancho Santa Fe ITF | Round | Result | H | A | ||
03.06. | Cayet / Chhiv - McCra / Walke | F | 6-4, 6-3 | 1.60 | 2.16 | |
03.06. | Cayet / Chhiv - Redel / Sahdi | SF | 3-6, 6-3, 10-5 | 1.72 | 1.99 | |
02.06. | Cayet / Chhiv - Aytoy / Molna | QF | 6-1, 6-1 | 1.30 | 3.22 | |
30.05. | Cayet / Chhiv - Brite / Larke | R16 | 6-2, 6-4 | 1.27 | 3.33 |
This week's tournaments
Main tournaments | ||||
Miami | 38 | |||
Miami | 29 | |||
Lower level tournaments | ||||
Asuncion challenger | 20 | |||
Merida challenger | 18 | |||
Murcia challenger | 22 | |||
Zadar challenger | 13 | |||
UTR Pro Tennis Series 3 | 37 | |||
UTR Pro Tennis Series 5 | 13 | |||
UTR Pro Tennis Series 6 | 13 | |||
Antalya WTA | 16 | |||
Luan ITF | 17 | |||
Maribor ITF | 15 | |||
Kofu ITF | 18 | |||
Santo Domingo 5 ITF | 20 | |||
Vacaria ITF | 18 | |||
Sabadell ITF | 15 | |||
Solarino 2 ITF | 13 | |||
Swan Hill ITF | 18 | |||
UTR Pro Tennis Series 5 | 13 | |||
Alaminos-Larnaca 2 ITF | 15 | |||
Antalya 11 ITF | 20 | |||
Heraklion ITF | 16 | |||
Le Havre ITF | 14 | |||
Monastir 27 ITF | 15 | |||
Nonthaburi 2 ITF | 17 | |||
Sharm El Sheikh 8 ITF | 20 | |||
UTR Pro Match Series | 55 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches