Auckland James / Marray Jonathan - profil
Auckland JamesCountry: Great Britain
Age: 45 (1. 4. 1980)
Current/Highest rank - singles: - / 284. Current/Highest rank - doubles: - / 57. Plays: right
|
|
Marray JonathanCountry: Great Britain
Height / Weight: 188 cm / 76 kg
Age: 44 (10. 3. 1981)
Current/Highest rank - singles: - / 216. Current/Highest rank - doubles: - / 15. Plays: right
|
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Doubles team's record
- Titles
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
- Played matches - 2009
| Szczecin challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 17.09. | Dolgo / Smirn - Auckl / Marra | SF | 7-6, 6-1 | |||
| 16.09. | Auckl / Marra - Lucza / Schuk | QF | 6-4, 7-6 | |||
| 15.09. | Auckl / Marra - Gawro / Panfi | R16 | 6-3, 6-1 | |||
| Como challenger | Round | Result | H | A | ||
| 03.09. | Crugn / Motti - Auckl / Marra | SF | 6-4, 4-6, 10-8 | |||
| 02.09. | Auckl / Marra - Fabbi / Pasha | QF | 6-1, 4-6, 10-8 | |||
| 01.09. | Auckl / Marra - Arang / Truji | R16 | 7-5, 6-3 | |||
| Istanbul 3 challenger | Round | Result | H | A | ||
| 11.08. | Rober / Sidor - Auckl / Marra | R16 | 7-6, 6-3 | |||
| Segovia challenger | Round | Result | H | A | ||
| 06.08. | Mahut / Roger - Auckl / Marra | SF | 6-2, 6-7, 10-6 | |||
| 05.08. | Auckl / Marra - Kavci / Zemlj | QF | 6-3, 6-2 | |||
| 04.08. | Auckl / Marra - Navar / Vicen | R16 | 6-3, 7-5 | |||
- Played matches - 2006
| Andrezieux challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 31.01. | Guez / Thoma - Auckl / Marra | R16 | 6-4, 4-6, 10-8 | |||
This week's tournaments
| Main tournaments | ||||
| Australian Open | 32 | |||
| Adelaide | 16 | |||
| Auckland | 12 | |||
| Australian Open | 32 | |||
| Adelaide | 10 | |||
| Hobart | 12 | |||
| Lower level tournaments | ||||
| Nonthaburi 2 challenger | 14 | |||
| Kooyong - exh. | 2 | |||
| Buenos Aires 3 challenger | 14 | |||
| Glasgow challenger | 13 | |||
| UTR Pro Tennis Series | 12 | |||
| UTR Pro Tennis Series 3 | 76 | |||
| UTR Pro Tennis Series 5 | 40 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Kooyong - exh. | 2 | |||
| Nonthaburi 12 ITF | 15 | |||
| Buenos Aires ITF | 15 | |||
| Manchester ITF | 17 | |||
| Antalya 2 ITF | 17 | |||
| Bradenton ITF | 20 | |||
| Le Lamentin ITF | 14 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| UTR Pro Tennis Series 9 | 21 | |||
| Hurghada 2 ITF | 20 | |||
| Monastir 18 ITF | 18 | |||
| UTR Pro Match Series | 52 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



