Vienna 2023 (Austria)
(2,559,790 €, indoors, men)
| Start | Round | S | 1 | 2 | 3 | 4 | 5 | H | A | ||
| 22.10. 15:40 |
Q-F | Cabral / Patten (2) | 2 | 6 | 3 | 10 | 1.82 | 1.82 | info | ||
| Escobar / Nedovyeso (1) | 1 | 1 | 6 | 3 | |||||||
| 21.10. 19:10 |
Q-SF | Cabral / Patten (2) | 2 | 4 | 6 | 10 | 1.40 | 2.46 | info | ||
| Jebavy / Nouza | 1 | 6 | 1 | 5 | |||||||
| 21.10. 18:45 |
Q-SF | Escobar / Nedovyeso (1) | 2 | 7 | 6 | 1.27 | 3.23 | info | |||
| Oberleitn / Rodionov | 0 | 63 | 1 |
- Tournament details
| Round | Prize money | Ranking points |
| round of 16 | 10,340 € | 0 |
| quarterfinal | 19,970 € | 90 |
| semifinal | 39,940 € | 180 |
| final | 78,950 € | 300 |
| winner | 148,020 € | 500 |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Solapur ITF | 6 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Antalya 39 ITF | 17 | |||
| Monastir 13 ITF | 7 | |||
| UTR Pro Match Series | 5 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Ishii A. - Shigeta M. | 6-1 |
| Sakkari M. - Osaka N. | 2-3 |
| Bergs Z. - Zhang Z. | 3-1 |
| Mertens E. - Zhu L. | 3-1 |
| Ozeki M. - Kobayashi H. | 2-2 |



