Betting ranking

In our betting ranking, players are ranked by how profitable it was to bet on them in a certain period of time. The number next to the player's name shows his/her profit or loss on the assumption that we have placed a bet on every single match. The stake is always 100 units if the player is a favourite/even, 50 units if the player is an outsider.

Year:    Ranking:    Time range:
 
 
Rank Player name Profit / loss Matches Fav. / out.
2001. Dominko Sebastian -44 5 5 / 0
2002. Patil Ritesh -44 3 3 / 0
2003. Shvetsova Valeriia -44 3 1 / 2
2004. Marinescu Alessia -44 2 1 / 1
2005. Narayan Sonkusare Aakruti -44 5 1 / 4
2006. Hurtado Novoa Nicolas -44 4 1 / 3
2007. Emslie-Robson Finn -44 2 1 / 1
2008. Marchenko Illya -45 4 3 / 1
2009. Gruenig Gian -45 6 1 / 5
2010. Boyer Tristan -45 17 7 / 10
2011. Blake Angelica -45 4 3 / 1
2012. Vargova Vanda -45 8 8 / 0
2013. Tesankic Nera -45 3 1 / 2
2014. Wagenaar Lars -45 20 10 / 10
2015. McCarthy Cooper -45 3 1 / 2
2016. Pleshivtseva Kira -45 2 1 / 1
2017. Okamura Kyoka -46 28 17 / 11
2018. Sanchez Manuel -46 4 2 / 2
2019. Christie Freya -46 7 5 / 2
2020. Park Eunyeong -46 4 2 / 2
2021. Wuelfing Maximilian -46 3 3 / 0
2022. Gadecki Thomas Nicholas -46 9 6 / 3
2023. Weir Phoenix -46 2 1 / 1
2024. Voloshchuk Angelina -46 19 5 / 14
2025. Rodriguez Carretero Patricia -46 3 0 / 3
2026. Murray Freddy -46 2 2 / 0
2027. George Benjamin Thomas -46 27 12 / 15
2028. Connelly Ethan -46 3 0 / 3
2029. Fernandez Badia Agustin -46 3 0 / 3
2030. Leon Jaume Marta -46 4 1 / 3
2031. Hettlerova Sofie -46 2 1 / 1
2032. Spadola Alessandro -47 7 3 / 4
2033. Meshcheryakova Ksenia -47 5 1 / 4
2034. Anderson Oliver Clark -47 10 6 / 4
2035. Ogunsakin Oluwaseun Peter -47 3 0 / 3
2036. Chepik Alexander -47 10 5 / 5
2037. Aguilar Juan Carlos -47 3 1 / 2
2038. Fonseca Joao -47 22 16 / 6
2039. Suljadzic Sarah -47 2 1 / 1
2040. Kokot Bruno -47 3 0 / 3
2041. Baez Alexander -47 14 10 / 4
2042. Les Mihaela -47 2 1 / 1
2043. Rincon Ana Maria -47 3 1 / 2
2044. Danilovic Olga -48 7 5 / 2
2045. Zeitune Gonzalo -48 4 0 / 4
2046. Castro Leonel Cesar -48 12 3 / 9
2047. Villarruel Santiago -48 2 1 / 1
2048. Pel Stijn -48 9 6 / 3
2049. Zhukov Maxim -48 18 13 / 5
2050. Lapalme Miko -48 6 1 / 5
 
 
 
 
  • Reklamní sdělení
 
 
 
TOPlist