Betting ranking

In our betting ranking, players are ranked by how profitable it was to bet on them in a certain period of time. The number next to the player's name shows his/her profit or loss on the assumption that we have placed a bet on every single match. The stake is always 100 units if the player is a favourite/even, 50 units if the player is an outsider.

Year:    Ranking:    Time range:
 
 
Rank Player name Profit / loss Matches Fav. / out.
51. Martynov Diana 874 58 14 / 44
52. Hrastar Ava 872 10 4 / 6
53. Chwalinska Maja 870 64 46 / 18
54. Diaz Adrover Cristina 864 61 35 / 26
55. Ito Aoi 863 87 55 / 32
56. Mrazikova Karolina 858 24 4 / 20
57. Avanesyan Elina 854 52 28 / 24
58. Andrianjafitrimo Tessah 849 38 23 / 15
59. Jin Yuquan 846 35 16 / 19
60. Krajmer Karolina 845 13 6 / 7
61. Matsuda Rinko 844 47 20 / 27
62. Zhiyenbayeva Sonja 843 37 24 / 13
63. Barnes Katherine 843 31 11 / 20
64. Trungelliti Marco 838 68 41 / 27
65. Encheva Lidia 828 40 20 / 20
66. Boisson Lois 827 35 28 / 7
67. Negritu Christoph 825 71 38 / 33
68. Aksu Cengiz 815 31 11 / 20
69. Campana Carolyn 808 40 17 / 23
70. Mi Tianmi 801 24 14 / 10
71. Morderger Tayisiya 774 40 14 / 26
72. Hesse Amandine 770 74 38 / 36
73. Lamens Suzan 763 72 37 / 35
74. Bouzas Maneiro Jessica 759 72 51 / 21
75. Poljicak Mili 757 87 66 / 21
76. Cakarevic Sara 754 61 32 / 29
77. Anshba Amina 752 41 17 / 24
78. Roncadelli Franco 748 76 41 / 35
79. Koevermans Anouk 746 80 51 / 29
80. Zamburek Ana Carmen 745 15 4 / 11
81. Ye Qiu Yu 745 24 10 / 14
82. Isomura Kokoro 743 61 27 / 34
83. Cadenasso Gianluca 740 69 38 / 31
84. Mensik Jakub 737 65 37 / 28
85. Maines Noemi 735 27 7 / 20
86. Jamshidi Elena 730 36 15 / 21
87. Micic Elena 729 56 23 / 33
88. Ruzic Antonia 723 70 44 / 26
89. Cengiz Berfu 721 72 45 / 27
90. Imamura Masamichi 718 78 40 / 38
91. Sinner Jannik 718 86 83 / 3
92. Moller Elmer 718 84 60 / 24
93. Aguilar Juan Carlos 715 37 20 / 17
94. Kukushkin Mikhail 714 77 43 / 34
95. Prado Angelo Juan Carlos 713 65 38 / 27
96. Paskauskas Kristina 709 26 12 / 14
97. Broadfoot Gabriella 702 18 9 / 9
98. Basile Pierluigi 701 21 8 / 13
99. Kokkinakis Thanasi 700 55 32 / 23
100. Smith Colton 700 38 26 / 12
 
 
 
 
TOPlist