Betting ranking

In our betting ranking, players are ranked by how profitable it was to bet on them in a certain period of time. The number next to the player's name shows his/her profit or loss on the assumption that we have placed a bet on every single match. The stake is always 100 units if the player is a favourite/even, 50 units if the player is an outsider.

Year:    Ranking:    Time range:
 
 
Rank Player name Profit / loss Matches Fav. / out.
751. Demidova Diana 185 34 21 / 13
752. Chan Duncan 185 11 3 / 8
753. Evans Kailey 185 11 10 / 1
754. Udvardy Luca 185 27 18 / 9
755. Magnusson Hugo 185 11 6 / 5
756. Rusher Agassi 184 2 0 / 2
757. Tsitsipas Petros 184 22 5 / 17
758. Sun Qian 184 24 9 / 15
759. Huang Tsung-Hao 183 45 17 / 28
760. Delgado Andrew 183 13 6 / 7
761. Hou Chun-Chien 183 4 0 / 4
762. Suzuki Ko 182 5 2 / 3
763. McKenzie Kylie 182 14 6 / 8
764. Deschamps Thomas (1998) 182 22 9 / 13
765. Gombos Norbert 182 54 32 / 22
766. Fabre Antoni 182 14 9 / 5
767. Linde Palacios Samuel Alejandro 182 25 8 / 17
768. Storrie Ryan James 181 6 2 / 4
769. Steveker Piet 181 9 4 / 5
770. Udvardy Panna 181 50 29 / 21
771. Kim Elicia 181 8 1 / 7
772. Verbeek Daniel 181 11 2 / 9
773. Jodar Rafael 181 22 10 / 12
774. Ruud Casper 180 38 32 / 6
775. Schaer Jonas 180 3 1 / 2
776. Tucakovic Suana 180 23 11 / 12
777. Nolte Friederike 180 7 2 / 5
778. Cvanciger Lilly 180 4 1 / 3
779. Kim Dabin 179 12 7 / 5
780. Wong Coleman 179 43 18 / 25
781. Hozumi Eri 178 3 0 / 3
782. Furuya Michiru 178 47 30 / 17
783. Okutoyi Angella 178 22 14 / 8
784. Mischker Felix 178 16 10 / 6
785. Tomescu Dan Alexandru 177 28 20 / 8
786. Vanta Valentin 177 23 11 / 12
787. Gardiner Kate 177 3 1 / 2
788. Blomqvist Clarissa 177 27 13 / 14
789. Bosio Victoria 177 37 24 / 13
790. Kopriva Vit 176 46 26 / 20
791. Winter Lopez Benjamin 176 9 1 / 8
792. Couto Vicente 176 12 1 / 11
793. Cordonnier Ely 175 2 0 / 2
794. Amiryavari Sohrob 175 2 0 / 2
795. Milliam Alexa Joy 175 1 0 / 1
796. Fukuda Sora 175 29 20 / 9
797. Mushika Mao 175 17 14 / 3
798. Luo Xi 174 9 4 / 5
799. Lazzeri Costanza 174 2 0 / 2
800. Sharipov Marat (2002) 174 48 34 / 14
 
 
 
 
TOPlist