Van Der Zwaan Roos - profile
Van Der Zwaan RoosCountry: Netherlands Age: 28 (6. 2. 1996) Current/Highest rank - singles: - / 1146. Current/Highest rank - doubles: - / 1256. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 27/27 | 24/21 | 3/5 | 0/1 | - | - |
2015 | 6/11 | 5/7 | 1/3 | 0/1 | - | - |
2014 | 16/10 | 14/8 | 2/2 | - | - | - |
2013 | 3/4 | 3/4 | - | - | - | - |
2012 | 2/2 | 2/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 5/9 | 3/7 | 2/1 | 0/1 | - | - |
2015 | 0/2 | 0/1 | - | 0/1 | - | - |
2014 | 3/4 | 1/3 | 2/1 | - | - | - |
2013 | 2/3 | 2/3 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Oldenzaal ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.08. | Van Der Meij C. - Van Der Zwaan R. | Q-R16 | 6-4, 4-6, 6-4 | |||
16.08. | Van Der Zwaan R. - Bueno M. | Q-1R | 6-0, 6-3 | |||
Bundesliga - women | Round | Result | H | A | ||
05.07. | Bondar A. - Van Der Zwaan R. | 6R | 6-0, 6-2 | |||
Zeeland ITF | Round | Result | H | A | ||
29.06. | Scheepens J. - Van Der Zwaan R. | 1R | 6-3, 6-4 | 2.07 | 1.65 | |
28.06. | Van Der Zwaan R. - Hageman A. | Q-R16 | 7-65, 7-5 | 1.53 | 2.37 | |
Breda ITF | Round | Result | H | A | ||
21.06. | Santamaria S. - Van Der Zwaan R. | Q-1R | 6-0, 6-0 | |||
Alkmaar ITF | Round | Result | H | A | ||
16.06. | Ponomar L. - Van Der Zwaan R. | 1R | 2-6, 7-63, 6-0 | 2.07 | 1.65 | |
Palmanova 3 ITF | Round | Result | H | A | ||
25.02. | Boualem J. - Van Der Zwaan R. | R16 | 7-64, 7-66 | 1.62 | 2.10 | |
24.02. | Van Der Zwaan R. - Ferrer-Suarez I. | 1R | 6-4, 6-3 | 5.87 | 1.09 | |
23.02. | Van Der Zwaan R. - Wessel A. | Q-R16 | 7-63, 6-4 | 2.11 | 1.60 | |
22.02. | Van Der Zwaan R. - Herrero Linana A. | Q-2R | 6-2, 6-2 | |||
Palmanova 2 ITF | Round | Result | H | A | ||
14.02. | Carrillo Marin A. - Van Der Zwaan R. | Q-1R | 7-63, 6-2 |
Alkmaar ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.06. | Chris / Santa - Schre / Van D | R16 | 6-4, 6-0 |
No matches. |
Rotterdam ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.08. | Rus K / Wagem - Stoil / Van D | R16 | 6-1, 6-1 | |||
Alkmaar ITF | Round | Result | H | A | ||
20.06. | Buaya / Shkud - Schre / Van D | QF | 6-3, 5-7, 10-4 | 1.10 | 6.50 | |
18.06. | Schre / Van D - Kairi / Trito | R16 | 6-3, 6-2 | |||
Amstelveen ITF | Round | Result | H | A | ||
11.06. | Lemoi / Van D - Lutti / Van D | R16 | 6-3, 6-4 | 1.08 | 7.00 |
No matches. |
Alphen a/d Rijn ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.09. | Pirazhenka S. - Van Der Zwaan R. | Q-R16 | 6-1, 6-1 | |||
31.08. | Van Der Zwaan R. - Blom S. | Q-1R | 6-4, 7-5 | |||
Breda ITF | Round | Result | H | A | ||
25.06. | Zuur M. - Van Der Zwaan R. | 1R | 6-0, 6-0 | |||
Alkmaar ITF | Round | Result | H | A | ||
18.06. | Daniels C. - Van Der Zwaan R. | 1R | 6-3, 6-1 | |||
16.06. | Van Der Zwaan R. - Verwerda C. | Q-R16 | 6-0, 6-1 | |||
15.06. | Van Der Zwaan R. - Hayman E. | Q-1R | 6-4, 3-6, 6-2 | |||
Amstelveen ITF | Round | Result | H | A | ||
11.06. | Barritza K. - Van Der Zwaan R. | 1R | 6-3, 7-64 |
Alphen a/d Rijn ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.09. | Ozga / Zaja - Schre / Van D | R16 | 6-2, 7-62 | |||
Alkmaar ITF | Round | Result | H | A | ||
19.06. | Lemme / Piraz - Lutti / Van D | QF | 6-3, 6-3 | |||
18.06. | Lutti / Van D - Boina / Verhu | R16 | ||||
Amstelveen ITF | Round | Result | H | A | ||
13.06. | Malik / Wesse - Rikke / Van D | SF | 6-1, 6-4 | |||
12.06. | Rikke / Van D - Breve / Van D | QF | 2-6, 7-69, 15-13 | |||
11.06. | Rikke / Van D - Husak / Sanes | R16 | 65-7, 7-65, 10-3 |
No matches. |
Rotterdam ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.08. | Wagemaker M. - Van Der Zwaan R. | 1R | 6-2, 4-6, 6-2 | |||
Enschede ITF | Round | Result | H | A | ||
21.08. | Maus F. - Van Der Zwaan R. | 1R | 6-4, 6-3 | |||
20.08. | Van Der Zwaan R. - Mulder C. | Q-R16 | 6-0, 6-0 | |||
19.08. | Van Der Zwaan R. - Blom S. | Q-2R | 6-2, 6-2 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head