Urhobo Akasha - profile
|
Urhobo AkashaCountry: USA Age: 19 (19. 1. 2007) Current/Highest rank - singles: 177. / 173. Current/Highest rank - doubles: 868. / 527. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 146/77 | 89/37 | 30/32 | 1/3 | 1/2 | 25/3 |
| 2026 | 31/14 | 24/8 | 6/4 | - | 1/2 | - |
| 2025 | 33/20 | 22/10 | 10/9 | 1/1 | - | - |
| 2024 | 36/20 | 32/10 | 4/9 | 0/1 | - | - |
| 2023 | 29/13 | 5/7 | 5/3 | 0/1 | - | 19/2 |
| 2022 | 17/10 | 6/2 | 5/7 | - | - | 6/1 |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 20/21 | 13/11 | 6/9 | 1/1 | - | - |
| 2026 | 1/1 | - | 1/1 | - | - | - |
| 2025 | 8/6 | 8/4 | 0/2 | - | - | - |
| 2024 | 5/6 | 2/3 | 2/2 | 1/1 | - | - |
| 2023 | 3/4 | 2/3 | 1/1 | - | - | - |
| 2022 | 3/4 | 1/1 | 2/3 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2025 | - | 1 | ||||
| Total: | 0 | 1 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Daytona Beach ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 05.12. | Gonch / Tatti - Alice / Urhob | SF | 3-6, 7-5, 10-4 | 3.80 | 1.21 | |
| 04.12. | Alice / Urhob - Korpa / Zhang | QF | 6-0, 7-61 | 1.49 | 2.43 | |
| Boca Raton 5 ITF | Round | Result | H | A | ||
| 22.11. | Burgi / Sahdi - Mcado / Urhob | F | 1-6, 7-65, 11-9 | 2.40 | 1.49 | |
| 21.11. | Mcado / Urhob - Neel / Rench | SF | 6-1, 7-5 | |||
| 20.11. | Mcado / Urhob - Alice / Ngoun | QF | 6-1, 7-62 | 1.32 | 3.07 | |
| 19.11. | Mcado / Urhob - Payne / Shuma | R16 | 6-1, 6-3 | 1.17 | 4.50 | |
| Charlottesville ITF | Round | Result | H | A | ||
| 24.04. | Matea / Smith - Jovic / Urhob | QF | 4-6, 7-65, 10-8 | 2.42 | 1.50 | |
| 22.04. | Jovic / Urhob - Brook / Moore | R16 | 6-2, 6-2 | 1.82 | 1.86 | |
| Boca Raton ITF | Round | Result | H | A | ||
| 12.04. | Mcado / Urhob - Osuig / Smith | F | 5-7, 7-63, 10-7 | 1.62 | 2.16 | |
| 11.04. | Mcado / Urhob - Guzma / Motos | SF | 6-2, 6-1 | |||
| 11.04. | Mcado / Urhob - Barre / Crawl | QF | 6-2, 6-4 | 1.51 | 2.41 | |
| 10.04. | Mcado / Urhob - Cheru / Sebov | R16 | 1.61 | 2.16 | ||
| Vero Beach ITF | Round | Result | H | A | ||
| 25.01. | Zamar / Zamar - Ngoun / Urhob | R16 | 6-4, 6-0 | 1.35 | 3.01 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 17.07.2023 - 24.07.2023 | Evansville ITF | walkover |
This week's tournaments
| Main tournaments | ||||
| US Open | 64 | |||
| US Open | 64 | |||
| Lower level tournaments | ||||
| Zhangjiagang challenger | 24 | |||
| Como challenger | 27 | |||
| Porto 2 challenger | 28 | |||
| Plovdiv 3 challenger | 21 | |||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 62 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Tianjin 5 ITF | 5 | |||
| Leiria ITF | 13 | |||
| Saint Palais sur Mer ITF | 8 | |||
| Barueri ITF | 1 | |||
| Kursumlijska Banja 17 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Badalona ITF | 21 | |||
| Brasov 3 ITF | 27 | |||
| Cap d'Agde ITF | 10 | |||
| Fiano Romano ITF | 16 | |||
| Grodzisk Mazowiecki ITF | 16 | |||
| Haren ITF | 16 | |||
| Hurghada 8 ITF | 1 | |||
| Hurghada 9 ITF | 26 | |||
| Lujan ITF | 16 | |||
| Monastir 48 ITF | 16 | |||
| Yeongwol ITF | 16 | |||
| UTR Pro Match Series | 79 | |||
| UTR Pro Tennis Series | 5 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



