Stolt Philip - profile
Stolt PhilipCountry: USA Age: 43 (12. 3. 1981) Current/Highest rank - singles: - / 506. Current/Highest rank - doubles: - / 303. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 89/77 | 11/17 | 39/32 | 28/24 | 11/4 | - |
2007 | 6/13 | 0/4 | 0/2 | 6/7 | - | - |
2006 | 34/26 | 1/4 | 17/12 | 5/6 | 11/4 | - |
2005 | 31/26 | 4/5 | 16/13 | 11/8 | - | - |
2004 | 11/6 | 3/3 | 6/2 | 2/1 | - | - |
2003 | 1/2 | - | 0/1 | 1/1 | - | - |
2002 | 6/3 | 3/1 | 0/1 | 3/1 | - | - |
2001 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 5/7 | 0/1 | 3/2 | 0/2 | 2/2 | - |
2007 | 3/1 | - | 3/1 | - | - | - |
2006 | 2/3 | 0/1 | - | - | 2/2 | - |
2003 | 0/1 | - | - | 0/1 | - | - |
2002 | 0/1 | - | - | 0/1 | - | - |
2000 | 0/1 | - | 0/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 07 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.03. | Cook L. - Stolt P. | QF | 7-6, 6-7, 7-6 | |||
14.03. | Stolt P. - McClune M. | R16 | 6-3, 7-64 | |||
13.03. | Stolt P. - Pokrajac M. | 1R | 3-6, 6-3, 6-4 | |||
06.03. | Nussbaum F. - Stolt P. | 1R | 7-65, 6-4 | |||
28.02. | Guenat M. - Stolt P. | R16 | 4-6, 7-62, 6-4 | |||
27.02. | Stolt P. - Haupt C. | 1R | 6-3, 6-1 | |||
25.02. | Stolt P. - Malajko A. | Q-R16 | 6-3, 4-6, 6-4 | |||
24.02. | Stolt P. - Burgnard J. | Q-2R | 6-4, 7-5 | |||
13.02. | Reister J. - Stolt P. | 1R | 6-4, 67-7, 6-4 | |||
06.02. | Desein N. - Stolt P. | 1R | 6-2, 6-4 | |||
31.01. | Beck A. - Stolt P. | R16 | 6-3, 7-65 | |||
30.01. | Stolt P. - Gojowczyk P. | 1R | 6-4, 6-3 | |||
23.01. | Sadecky A. - Stolt P. | 1R | 6-1, 7-64 |
No matches. |
No matches. |
Futures 06 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.04. | Sadecky A. - Stolt P. | 1R | 7-5, 6-3 | |||
06.04. | Nielsen F. - Stolt P. | QF | 63-7, 6-3, 6-4 | |||
05.04. | Stolt P. - Grambow R. | R16 | 7-63, 7-65 | |||
04.04. | Stolt P. - Goransson T. | 1R | 7-62, 3-6, 7-62 | |||
14.03. | Cook L. - Stolt P. | 1R | 6-4, 1-6, 7-65 | |||
10.03. | Haase R. - Stolt P. | SF | 7-65, 7-64 | |||
09.03. | Stolt P. - Hutchins R. | QF | 6-4, 6-3 | |||
08.03. | Stolt P. - Rubin M. | R16 | 6-3, 6-3 | |||
07.03. | Stolt P. - Cleveland T. | 1R | 6-4, 6-1 | |||
31.01. | Hadad A. - Stolt P. | 1R | 6-2, 3-6, 6-3 | |||
13.01. | Hirn S. - Stolt P. | Q-1R | 7-64, 64-7, 6-4 |
No matches. |
No matches. |
Futures 05 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.11. | Jorquera M. - Stolt P. | 1R | 6-1, 4-6, 6-2 | |||
11.11. | Becker B. - Stolt P. | SF | 7-6, 6-7, 6-2 | |||
10.11. | Stolt P. - Murray J. | QF | 6-2, 6-2 | |||
09.11. | Stolt P. - Eichenberger P. | R16 | 6-1, 4-6, 6-1 | |||
08.11. | Stolt P. - Hahn T. | 1R | 3-6, 7-64, 6-4 | |||
05.11. | Behrmann M. - Stolt P. | F | 6-7, 6-3, 7-5 | |||
04.11. | Stolt P. - Bester P. | SF | 7-64, 4-6, 6-1 | |||
03.11. | Stolt P. - Becker B. | QF | 6-1, 7-65 | |||
02.11. | Stolt P. - Ianni S. | R16 | 63-7, 7-64, 6-3 | |||
01.11. | Stolt P. - Ciszek M. | 1R | 66-7, 7-62, 7-5 | |||
Southampton challenger | Round | Result | H | A | ||
15.10. | Butorac E. - Stolt P. | Q-1R | 7-65, 3-6, 6-3 | |||
Futures 05 | Round | Result | H | A | ||
11.10. | Fleming C. - Stolt P. | 1R | 7-64, 7-63 | |||
10.10. | Stolt P. - De Bonnevie P. | Q-R16 | 6-4, 6-3 | |||
09.10. | Stolt P. - Ogier P. | Q-2R | 6-1, 6-0 | |||
04.10. | Chramosta L. - Stolt P. | 1R | 6-4, 62-7, 7-66 | |||
29.09. | Settergren J. - Stolt P. | QF | 6-1, 6-4 | |||
28.09. | Stolt P. - Boretti S. | R16 | 6-0, 7-5 | |||
27.09. | Stolt P. - Figueroa P. | 1R | 6-4, 3-6, 6-3 | |||
01.02. | Zimmermann M. - Stolt P. | 1R | 6-2, 7-64 |
No matches. |
No matches. |
Champaign challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.11. | Calkins M. - Stolt P. | Q-QF | 6-4, 6-3 | |||
14.11. | Stolt P. - Adjei-Darko H. | Q-R16 | 4-6, 6-3, 6-4 | |||
13.11. | Stolt P. - Torres M. | Q-1R | 6-3, 6-4 |
No matches. |
No matches. |
Champaign challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.11. | Mertl J. - Stolt P. | Q-R16 | 7-5, 6-3 | |||
14.11. | Stolt P. - Lempa D. | Q-1R | 6-3, 6-2 |
Champaign challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.11. | Ayala / Morri - Stolt / Wilso | R16 | 7-5, 6-2 |
No matches. |
Champaign challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
19.11. | Hippensteel K. - Stolt P. | 1R | 6-4, 6-3 | |||
18.11. | Stolt P. - Washington M. | Q-QF | 6-3, 7-62 | |||
17.11. | Stolt P. - Sachire R. | Q-R16 | 4-6, 6-3, 7-62 | |||
16.11. | Stolt P. - Rodriguez F. | Q-1R | 6-4, 6-4 |
Champaign challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
19.11. | Fyrst / Kubot - Nunez / Stolt | R16 | 7-6, 3-6, 7-6 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
07.07.2007 - 24.07.2007 | Bastad | retired |
21.06.2006 - 01.07.2006 | Futures 06 | retired |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 23 | |||
Lower level tournaments | ||||
Kobe challenger | 24 | |||
Montevideo challenger | 30 | |||
Champaign challenger | 31 | |||
Drummondville challenger | 30 | |||
Knoxville challenger | 1 | |||
Lima challenger | 1 | |||
Lyon 2 challenger | 24 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 6 | 4 | |||
Midland WTA | 1 | |||
Ismaning ITF | 1 | |||
Petange 2 ITF | 1 | |||
Chihuahua ITF | 8 | |||
Funchal ITF | 8 | |||
Tennyson ITF | 15 | |||
Veracruz ITF | 1 | |||
Miami ITF | 1 | |||
Solarino 2 ITF | 1 | |||
Solarino 3 ITF | 16 | |||
Antalya 32 ITF | 1 | |||
Antalya 33 ITF | 32 | |||
Heraklion 12 ITF | 22 | |||
Lincoln ITF | 1 | |||
Monastir 10 ITF | 16 | |||
Neuquén ITF | 8 | |||
Nules ITF | 16 | |||
Sharm El Sheikh 20 ITF | 15 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches