Stoiana Mary - profile
|
Stoiana MaryCountry: USA Age: 23 (6. 5. 2003) Current/Highest rank - singles: 122. / 122. Current/Highest rank - doubles: 293. / 276. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| US Open | Q-1R | 25.08. 21:30 | Tan H. - Stoiana M. | 3.86 | 1.24 |
| Year | Round | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | qualification | ||||||||||||||||||
| |||||||||||||||||||
| 2024 | qualification | ||||||||||||||||||
| |||||||||||||||||||
| 2023 | qualification | ||||||||||||||||||
| |||||||||||||||||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 136/66 | 15/10 | 79/45 | 11/3 | 8/4 | 23/4 |
| 2026 | 36/22 | 13/6 | 12/11 | 3/1 | 8/4 | - |
| 2025 | 30/15 | 2/4 | 28/11 | - | - | - |
| 2024 | 18/10 | - | 15/9 | 3/1 | - | - |
| 2023 | 16/8 | - | 11/7 | 5/1 | - | - |
| 2022 | 21/4 | - | 2/2 | - | - | 19/2 |
| 2021 | 12/5 | - | 8/3 | - | - | 4/2 |
| 2020 | 3/2 | - | 3/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 21/9 | 1/1 | 14/7 | 4/0 | 2/1 | - |
| 2026 | 9/4 | 1/1 | 4/2 | 2/0 | 2/1 | - |
| 2025 | 3/2 | - | 3/2 | - | - | - |
| 2024 | 4/2 | - | 2/2 | 2/0 | - | - |
| 2023 | 5/1 | - | 5/1 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2023 | - | 1 | ||||
| Total: | 0 | 1 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Bonita Springs ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 01.05. | Carle / Mandl - Smith / Stoia | QF | 6-1, 6-4 | 2.07 | 1.62 | |
| 30.04. | Smith / Stoia - Alice / Ngoun | R16 | 6-2, 6-3 | 1.29 | 3.23 | |
| No matches. |
| Charlottesville ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 23.04. | Shymanovich I. - Stoiana M. | 1R | 6-3, 6-3 | 1.36 | 2.86 | |
| Vero Beach ITF | Round | Result | H | A | ||
| 24.01. | Pieri J. - Stoiana M. | R16 | 5-7, 6-3, 10-3 | 1.95 | 1.77 | |
| 23.01. | Stoiana M. - Hu V. | 1R | 0-6, 7-5, 10-6 | |||
| Palm Coast ITF | Round | Result | H | A | ||
| 16.01. | Mandlik E. - Stoiana M. | R16 | 6-2, 6-4 | 1.46 | 2.58 | |
| 14.01. | Stoiana M. - Vedder E. | 1R | 7-64, 4-6, 6-2 | 2.01 | 1.68 | |
| Naples 4 ITF | Round | Result | H | A | ||
| 07.01. | Pieri T. - Stoiana M. | 1R | 6-2, 4-6, 6-3 | 2.48 | 1.49 | |
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 27.09.2025 - 08.10.2025 | Templeton ITF | retired |
| 09.07.2023 - 24.07.2023 | Lakewood ITF | retired |
This week's tournaments
| Main tournaments | ||||
| US Open | 48 | |||
| Winston Salem | 19 | |||
| US Open | 48 | |||
| Monterrey | 13 | |||
| Lower level tournaments | ||||
| Kingston 2 challenger | 18 | |||
| Augsburg challenger | 18 | |||
| Roehampton 2 challenger | 19 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 54 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Philadelphia WTA | 14 | |||
| Bytom ITF | 24 | |||
| Kursumlijska Banja 16 ITF | 19 | |||
| Oldenzaal ITF | 25 | |||
| Barueri ITF | 25 | |||
| Trieste ITF | 15 | |||
| Verbier 2 ITF | 21 | |||
| UTR Pro Tennis Series 5 | 8 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brasov 2 ITF | 20 | |||
| Hurghada 8 ITF | 24 | |||
| Monastir 47 ITF | 21 | |||
| Tianjin 4 ITF | 13 | |||
| Torello ITF | 23 | |||
| UTR Pro Match Series | 55 | |||
| UTR Pro Tennis Series | 9 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



