Simeva Aleksandra - profile
|
Simeva AleksandraCountry: North Macedonia Current/Highest rank - doubles: - / 1240. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 26/38 | 13/14 | 0/1 | - | - | 13/23 |
| 2026 | 2/1 | - | - | - | - | 2/1 |
| 2025 | 4/6 | 0/1 | - | - | - | 4/5 |
| 2024 | 3/4 | 3/3 | 0/1 | - | - | - |
| 2023 | 3/6 | 2/2 | - | - | - | 1/4 |
| 2022 | 9/18 | 5/7 | - | - | - | 4/11 |
| 2021 | 3/1 | 3/1 | - | - | - | - |
| 2020 | 1/2 | - | - | - | - | 1/2 |
| 2019 | 1/0 | - | - | - | - | 1/0 |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 6/5 | 6/5 | - | - | - | - |
| 2023 | 0/1 | 0/1 | - | - | - | - |
| 2022 | 6/4 | 6/4 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Kursumlijska Banja 8 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 08.06. | Rodero C. - Simeva A. | Q-1R | 6-7, 6-3, 10-6 | |||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| US Open | 12 | |||
| US Open | 8 | |||
| Lower level tournaments | ||||
| Genoa challenger | 21 | |||
| Sevilla challenger | 21 | |||
| Shanghai challenger | 20 | |||
| Tulln challenger | 19 | |||
| Istanbul challenger | 19 | |||
| Cassis challenger | 21 | |||
| Phan Thiet 3 challenger | 18 | |||
| UTR Pro Tennis Series | 32 | |||
| UTR Pro Tennis Series 3 | 39 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Antalya 5 WTA | 19 | |||
| Barranquilla | 6 | |||
| Montreux WTA | 15 | |||
| Evora ITF | 22 | |||
| Guiyang ITF | 21 | |||
| Reus ITF | 20 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Campulung ITF | 23 | |||
| Dijon 2 ITF | 19 | |||
| Hurghada 10 ITF | 26 | |||
| Monastir 49 ITF | 25 | |||
| Pilar ITF | 16 | |||
| Radom ITF | 20 | |||
| Viserba ITF | 24 | |||
| Yeongwol 2 ITF | 21 | |||
| UTR Pro Match Series | 26 | |||
| UTR Pro Tennis Series | 16 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



