Schinteie Gheorghe Claudiu - profile
Schinteie Gheorghe ClaudiuCountry: Romania Age: 22 (13. 3. 2002) Current/Highest rank - singles: 1763. / 1726. Current/Highest rank - doubles: 883. / 826. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 106/103 | 102/94 | - | 2/3 | - | 2/6 |
2024 | 36/30 | 34/27 | - | 2/3 | - | - |
2023 | 24/30 | 24/30 | - | - | - | - |
2022 | 34/29 | 32/23 | - | - | - | 2/6 |
2021 | 12/13 | 12/13 | - | - | - | - |
2020 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 30/50 | 28/48 | - | 2/2 | - | - |
2024 | 18/25 | 16/23 | - | 2/2 | - | - |
2023 | 8/14 | 8/14 | - | - | - | - |
2022 | 3/8 | 3/8 | - | - | - | - |
2021 | 1/3 | 1/3 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2024 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
04.11. | Pieleanu R. - Schinteie G. | Q-R16 | 6-2, 6-1 | 1.16 | 4.31 | |
03.11. | Schinteie G. - Liszka M. | Q-1R | 6-4, 6-3 | |||
30.10. | Szajrych J. - Schinteie G. | 1R | 6-2, 6-2 | 1.08 | 6.66 | |
28.10. | Ahti V. - Schinteie G. | Q-R16 | 6-2, 6-2 | |||
27.10. | Schinteie G. - Halmos K. | Q-1R | 7-6, 6-4 |
Futures 2024 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
08.11. | Belob / Jerma - Ifi N / Schin | SF | 6-1, 6-2 | 1.35 | 2.87 | |
07.11. | Ifi N / Schin - Gloec / Golds | QF | 2-6, 6-4, 10-7 | 2.08 | 1.65 | |
05.11. | Ifi N / Schin - Boros / Boros | R16 | 7-5, 6-2 | 1.12 | 5.17 | |
30.10. | Bakon / Jilly - Piele / Schin | R16 | 6-2, 6-3 | 1.67 | 2.04 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
09.09.2024 - 27.10.2024 | Futures 2024 | retired |
17.12.2023 - 19.12.2023 | Futures 2023 | retired |
04.12.2023 - 10.12.2023 | Futures 2023 | retired |
30.04.2023 - 15.05.2023 | Futures 2023 | retired |
25.10.2022 - 30.10.2022 | Futures 2022 | retired |
29.06.2022 - 03.07.2022 | Futures 2022 | retired |
17.04.2022 - 22.05.2022 | Futures 2022 | retired |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 24 | |||
Belgrade | 2 | |||
Metz | 2 | |||
Masters Cup WTA | 1 | |||
Lower level tournaments | ||||
Helsinki challenger | 2 | |||
Knoxville challenger | 5 | |||
Lima challenger | 3 | |||
Matsuyama challenger | 3 | |||
UTR Pro Tennis Series 3 | 3 | |||
Cali | 2 | |||
Midland WTA | 4 | |||
Ismaning ITF | 3 | |||
Petange 2 ITF | 3 | |||
Veracruz ITF | 4 | |||
Hamamatsu ITF | 3 | |||
Miami ITF | 3 | |||
Solarino 2 ITF | 7 | |||
Villeneuve d'Ascq ITF | 2 | |||
Antalya 32 ITF | 3 | |||
Asuncion 3 ITF | 3 | |||
Heraklion 11 ITF | 2 | |||
Lincoln ITF | 4 | |||
Monastir 9 ITF | 3 | |||
Sharm El Sheikh 19 ITF | 3 | |||
UTR Pro Match Series | 5 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches