Ratliff Sydni - profile
![]() |
Ratliff SydniCountry: USA Current/Highest rank - doubles: - / 724. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2022 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Hilton Head Island ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
23.10. | Cayetano E. - Ratliff S. | 1R | 4-6, 6-2, 6-1 | 1.04 | 8.91 | |
22.10. | Crossley M. - Ratliff S. | Q-R16 | 6-1, 6-0 | 1.19 | 4.11 | |
21.10. | Ratliff S. - Lam S. | Q-1R | ||||
Huntsville ITF | Round | Result | H | A | ||
13.08. | Aristegui M. - Ratliff S. | 1R | 6-2, 6-2 | 1.94 | 1.75 | |
12.08. | Ratliff S. - Mendell E. | Q-R16 | 6-3, 6-1 | |||
11.08. | Ratliff S. - Clemons A. | Q-1R | 6-2, 6-4 | |||
Wichita ITF | Round | Result | H | A | ||
19.06. | Honer A. - Ratliff S. | 1R | 6-3, 6-0 | 1.30 | 3.29 | |
18.06. | Ratliff S. - Webster S. | Q-R16 | 7-5, 1-6, 10-3 | 1.35 | 2.84 | |
16.06. | Ratliff S. - Hsu C. | Q-2R | 6-1, 6-4 |
Hilton Head Island ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
23.10. | Kumkh / Park - McKen / Ratli | R16 | 6-2, 6-2 | 1.06 | 7.36 | |
Huntsville ITF | Round | Result | H | A | ||
14.08. | Gonch / Tatti - Bohre / Ratli | R16 | 6-2, 3-6, 10-8 | 1.66 | 2.05 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Almaty | 16 | |||
Brussels | 19 | |||
Stockholm | 20 | |||
Ningbo WTA | 16 | |||
Osaka WTA | 13 | |||
Lower level tournaments | ||||
Olbia challenger | 22 | |||
Curitiba challenger | 25 | |||
Lincoln challenger | 24 | |||
Shenzhen 2 challenger | 22 | |||
Hersonissos 6 challenger | 22 | |||
UTR Pro Tennis Series 3 | 171 | |||
UTR Pro Tennis Series 5 | 44 | |||
UTR Pro Tennis Series 8 | 7 | |||
UTR Pro Tennis Series 9 | 62 | |||
Jinan | 17 | |||
Rio de Janeiro WTA | 24 | |||
Tampico WTA | 22 | |||
Les Franqueses ITF | 8 | |||
Macon 2 ITF | 16 | |||
Quinta do Lago ITF | 8 | |||
Cherbourg-en-Cotentin ITF | 8 | |||
Bakersfield ITF | 12 | |||
Edgbaston ITF | 8 | |||
Huzhou ITF | 25 | |||
Quebec City ITF | 8 | |||
Santa Margherita Di Pula 15 ITF | 13 | |||
Heraklion 8 ITF | 11 | |||
UTR Pro Tennis Series 5 | 18 | |||
UTR Pro Tennis Series 9 | 13 | |||
Essen ITF | 17 | |||
Monastir 3 ITF | 16 | |||
Sharm El Sheikh 17 ITF | 16 | |||
UTR Pro Match Series | 83 | |||
UTR Pro Tennis Series 8 | 29 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches