Payet Pauline - profile
|
Payet PaulineCountry: France Age: 31 (3. 7. 1994) Current/Highest rank - singles: - / 577. Current/Highest rank - doubles: - / 587. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 159/134 | 29/34 | 116/83 | 8/17 | - | 6/0 |
| 2026 | 1/1 | - | 1/1 | - | - | - |
| 2025 | 4/8 | 2/2 | 0/4 | 2/2 | - | - |
| 2024 | 23/15 | 5/4 | 16/7 | 2/4 | - | - |
| 2023 | 10/3 | - | 1/1 | 3/2 | - | 6/0 |
| 2019 | 3/3 | 0/1 | 3/2 | - | - | - |
| 2018 | 10/2 | - | 10/2 | - | - | - |
| 2017 | 1/8 | 1/6 | 0/2 | - | - | - |
| 2016 | 30/23 | 3/4 | 27/16 | 0/3 | - | - |
| 2015 | 11/13 | 2/2 | 9/11 | - | - | - |
| 2014 | 26/22 | 5/5 | 21/14 | 0/3 | - | - |
| 2013 | 26/23 | 3/4 | 22/16 | 1/3 | - | - |
| 2012 | 11/12 | 5/5 | 6/7 | - | - | - |
| 2010 | 3/1 | 3/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 70/59 | 12/14 | 56/42 | 2/3 | - | - |
| 2026 | 2/1 | - | 2/1 | - | - | - |
| 2024 | 1/2 | - | 1/2 | - | - | - |
| 2018 | 2/1 | - | 2/1 | - | - | - |
| 2017 | 6/4 | 5/3 | 1/1 | - | - | - |
| 2016 | 20/14 | 2/2 | 16/10 | 2/2 | - | - |
| 2015 | 10/10 | 1/1 | 9/9 | - | - | - |
| 2014 | 5/9 | 1/4 | 4/4 | 0/1 | - | - |
| 2013 | 21/16 | 2/3 | 19/13 | - | - | - |
| 2012 | 3/2 | 1/1 | 2/1 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Gonesse ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 13.03. | Schaefer A. - Payet P. | R16 | 6-2, 6-1 | 1.15 | 4.50 | |
| 12.03. | Payet P. - Alzate Esmurzaeva A. | 1R | 6-2, 6-1 | 1.52 | 2.34 | |
| 10.03. | Payet P. - Boscher H. | Q-R16 | 6-2, 6-1 | |||
| 09.03. | Payet P. - Lampla L. | Q-2R | 6-1, 6-4 | 1.01 | 13.00 | |
| Antalya 4 ITF | Round | Result | H | A | ||
| 18.02. | Serban R. - Payet P. | 1R | 7-5, 7-5 | 2.25 | 1.57 | |
| Antalya 3 ITF | Round | Result | H | A | ||
| 13.02. | Stamatova J. - Payet P. | R16 | 7-61, 6-2 | 1.44 | 2.62 | |
| 11.02. | Payet P. - Akdemir Y. | 1R | 6-0, 6-0 | 1.00 | 26.00 | |
| Antalya 2 ITF | Round | Result | H | A | ||
| 05.02. | Spremo M. - Payet P. | 1R | 7-5, 6-1 | 1.11 | 6.00 | |
| Antalya ITF | Round | Result | H | A | ||
| 30.01. | Bara I. - Payet P. | R16 | 6-3, 6-0 | 1.14 | 5.00 | |
| 28.01. | Payet P. - Andrei S. | 1R | 6-2, 6-2 | 1.57 | 2.25 | |
| Antalya 4 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 20.02. | Li Y. / Yang - Holla / Payet | QF | 6-4, 6-1 | 2.50 | 1.50 | |
| 19.02. | Holla / Payet - Kokce / Wang | R16 | 10-6 | 1.14 | 5.00 | |
| Antalya 3 ITF | Round | Result | H | A | ||
| 11.02. | Sizik / Wiene - Holla / Payet | R16 | 6-4, 6-3 | 1.44 | 2.62 | |
| Antalya 2 ITF | Round | Result | H | A | ||
| 04.02. | Paar / Piraz - Munte / Payet | R16 | 6-0, 6-1 | |||
| Antalya ITF | Round | Result | H | A | ||
| 29.01. | Wagne / Tinji - Munte / Payet | R16 | 6-4, 6-3 | 1.40 | 2.75 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 18.01.2024 - 18.02.2024 | Petit Bourge ITF | retired |
| 18.07.2017 - 14.07.2018 | Don Benito ITF | retired |
| 18.08.2016 - 10.10.2016 | Sezze ITF | retired |
| 27.10.2015 - 11.01.2016 | Bangkok 13 ITF | retired |
This week's tournaments
| Main tournaments | ||||
| United Cup | 1 | |||
| Auckland | 20 | |||
| Hong Kong ATP | 3 | |||
| Brisbane | 3 | |||
| United Cup | 1 | |||
| Brisbane | 1 | |||
| Adelaide | 6 | |||
| Auckland | 3 | |||
| Hobart | 7 | |||
| Lower level tournaments | ||||
| Bangalore challenger | 2 | |||
| Canberra 2 challenger | 1 | |||
| Noumea challenger | 1 | |||
| Incheon - exhibition | 1 | |||
| Nonthaburi challenger | 1 | |||
| Nottingham 5 challenger | 2 | |||
| UTR Pro Tennis Series | 18 | |||
| UTR Pro Tennis Series 3 | 33 | |||
| UTR Pro Tennis Series 5 | 28 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Nonthaburi 10 ITF | 2 | |||
| Antalya ITF | 3 | |||
| Nairobi ITF | 3 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 3 | |||
| Cayenne ITF | 2 | |||
| Hurghada ITF | 3 | |||
| Monastir 17 ITF | 3 | |||
| Oslo ITF | 3 | |||
| UTR Pro Match Series | 40 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Gauff C. - Swiatek I. | 4-11 |
| Takamisawa T. - Matsumura R. | 0-4 |
| Michnev P. - Filar K. | 0-3 |
| Jianu F. - Molleker R. | 3-0 |
| Sinner J. - Alcaraz C. | 8-11 |
| Fritz T. - Hurkacz H. | 5-2 |



