Mustafin Samir - profile
Mustafin SamirCountry: Russia Age: 20 (1. 1. 2005) Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 16.02. | Graf D. - Mustafin S. | Q-1R | 6-2, 6-0 | |||
| 09.02. | Donald M. - Mustafin S. | Q-1R | 6-0, 6-1 | |||
| 01.02. | Shugar A. - Mustafin S. | Q-1R | 6-4, 3-6, 10-5 | |||
| 13.01. | Mouhan A. - Mustafin S. | Q-1R | 6-2, 6-1 | |||
| No matches. |
| No matches. |
| Futures 2024 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 24.11. | Todorovic L. - Mustafin S. | Q-1R | 6-2, 6-0 | |||
| 06.10. | Faisal G. - Mustafin S. | Q-1R | 6-1, 6-3 | |||
| 22.09. | Cardinaud H. - Mustafin S. | Q-1R | 6-0, 6-1 | |||
| 11.08. | Weekes J. - Mustafin S. | Q-1R | 6-0, 6-0 | |||
| 28.07. | Gabashvili T. - Mustafin S. | Q-1R | 6-3, 6-1 | |||
| 07.07. | Piatrouski D. - Mustafin S. | Q-1R | 6-2, 6-0 | |||
| 30.06. | Sardo G. - Mustafin S. | Q-1R | 6-1, 6-4 | |||
| 23.06. | Noale S. - Mustafin S. | Q-1R | 6-1, 6-0 | |||
| 17.06. | Ender P. - Mustafin S. | Q-2R | 6-1, 6-0 | |||
| 16.06. | Mustafin S. - Wong P. | Q-1R | ||||
| 12.05. | Kudernatsch M. - Mustafin S. | Q-1R | 6-1, 6-0 | |||
| 05.05. | Zaloumis L. - Mustafin S. | Q-1R | 6-2, 6-4 | |||
| 28.04. | Jiang I. - Mustafin S. | Q-1R | 6-2, 6-4 | |||
| 21.04. | Li Z. - Mustafin S. | Q-1R | 6-3, 6-2 | |||
| 07.04. | Herrmann T. - Mustafin S. | Q-1R | 6-3, 6-1 | |||
| 17.03. | Waldner N. - Mustafin S. | Q-1R | 6-0, 6-0 | |||
| 10.03. | Caso J. - Mustafin S. | Q-1R | 6-1, 6-4 | |||
| 03.03. | Caso J. - Mustafin S. | Q-1R | ||||
| No matches. |
| No matches. |
| Futures 2023 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 03.12. | Bojarski A. - Mustafin S. | Q-1R | 6-1, 6-1 | |||
| 26.11. | Giovannini U. - Mustafin S. | Q-1R | 6-1, 6-0 | |||
| 19.11. | Rodrigues L. - Mustafin S. | Q-1R | 6-2, 6-0 | |||
| 01.10. | Ichikawa S. - Mustafin S. | Q-1R | ||||
| 24.09. | Singh Y. - Mustafin S. | Q-1R | 6-3, 6-1 | |||
| 10.09. | Ciocanu A. - Mustafin S. | Q-1R | 6-1, 6-3 | |||
| 03.09. | Gil Garcia A. - Mustafin S. | Q-1R | 6-4, 6-2 | |||
| 27.08. | Salinas F. - Mustafin S. | Q-1R | 6-3, 6-1 | |||
| 20.08. | Hermassi R. - Mustafin S. | Q-1R | 6-2, 6-0 | |||
| 30.07. | Bouagila E. - Mustafin S. | Q-1R | 7-6, 6-0 | |||
| 23.07. | Philibert N. - Mustafin S. | Q-1R | 6-2, 6-2 | |||
| 05.06. | Serrano Luis T. - Mustafin S. | Q-2R | 6-1, 6-0 | |||
| 04.06. | Mustafin S. - Kouni R. | Q-1R | 6-0, 6-0 | |||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 03.03.2024 - 10.03.2024 | Futures 2024 | walkover |
| 01.10.2023 - 19.11.2023 | Futures 2023 | walkover |
This week's tournaments
| Main tournaments | ||||
| Davis Cup | 1 | |||
| Lower level tournaments | ||||
| Bergamo challenger | 4 | |||
| Florianopolis challenger | 3 | |||
| Guayaquil challenger | 5 | |||
| Sydney challenger | 3 | |||
| Yokohama challenger | 3 | |||
| Montemar challenger | 3 | |||
| Soma Bay challenger | 3 | |||
| UTR Pro Tennis Series | 11 | |||
| UTR Pro Tennis Series 3 | 69 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Colina WTA | 5 | |||
| Takasaki ITF | 8 | |||
| Petange 2 ITF | 3 | |||
| Sydney 3 ITF | 3 | |||
| Chihuahua 3 ITF | 4 | |||
| Trnava 5 ITF | 3 | |||
| Antalya 50 ITF | 3 | |||
| Boca Raton 5 ITF | 4 | |||
| Heraklion 11 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Alcala de Henares ITF | 3 | |||
| Hua Hin 7 ITF | 3 | |||
| Lousada ITF | 2 | |||
| Mogi Das Cruzes ITF | 4 | |||
| Monastir 8 ITF | 3 | |||
| Phan Thiet 2 ITF | 3 | |||
| Sharm El Sheikh 22 ITF | 3 | |||
| UTR Pro Match Series | 84 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


