Miyamoto Taisei - profile
Miyamoto TaiseiCountry: Japan Age: 27 (23. 8. 1998) Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2024 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 18.09. | Soriano Barrera A. - Miyamoto T. | 1R | 6-1, 7-5 | 1.02 | 11.03 | |
| UTR Pro Tennis Series 8 | Round | Result | H | A | ||
| 09.03. | Takahata R. - Miyamoto T. | 6-2, 6-2 | ||||
| 08.03. | Miyamoto T. - Karatsu Y. | 6-4, 6-2 | ||||
| 07.03. | Miyamoto T. - Welch O. | 6-1, 6-3 | ||||
| 04.03. | Miyamoto T. - Yamamoto N. | 6-4, 7-6 | ||||
| 04.03. | Miyamoto T. - Yoshikawa Y. | 6-1, 6-2 | ||||
| No matches. |
| No matches. |
| Futures 2023 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 20.09. | Nishiwaki K. - Miyamoto T. | 1R | 6-3, 6-0 | 1.10 | 5.50 | |
| No matches. |
| No matches. |
| Futures 2019 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 11.06. | Yamao T. - Miyamoto T. | Q-1R | 6-4, 2-6, 10-4 | |||
| No matches. |
| No matches. |
| Futures 2018 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 09.06. | Kobayashi M. - Miyamoto T. | Q-2R | 6-3, 6-3 | |||
| 09.06. | Miyamoto T. - Oka Y. | Q-1R | 6-2, 3-6, 6-2 | |||
| 04.06. | Itsusaki K. - Miyamoto T. | 1R | 6-1, 65-7, 6-2 | 1.28 | 3.35 | |
| 03.06. | Tashiro Y. - Miyamoto T. | Q-R16 | 7-5, 6-4 | 1.40 | 2.70 | |
| 02.06. | Miyamoto T. - Sumizawa D. | Q-1R | 6-2, 6-4 | |||
| Futures 2018 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 05.06. | Fukud / Oku H - Miyam / Sato | R16 | 4-6, 6-4, 10-7 | 1.07 | 7.50 | |
| No matches. |
| Futures 2017 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 11.06. | Matsuo Y. - Miyamoto T. | Q-2R | 6-1, 7-5 | |||
| 10.06. | Miyamoto T. - Kubo T. | Q-1R | 6-1, 6-2 | |||
| 27.05. | Masabayashi T. - Miyamoto T. | Q-1R | 6-3, 7-5 | |||
| 26.03. | Noguchi R. - Miyamoto T. | Q-2R | 6-2, 3-0 | |||
| 25.03. | Miyamoto T. - Kumasaka T. | Q-1R | 6-2, 6-3 | |||
| No matches. |
| No matches. |
| Futures 2016 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 26.06. | Kim D. - Miyamoto T. | Q-2R | 6-1, 6-4 | |||
| 25.06. | Miyamoto T. - Kim W. | Q-1R | 6-4, 3-6, 6-2 | |||
| 20.06. | Cho H. - Miyamoto T. | Q-R16 | 7-5, 6-2 | |||
| 19.06. | Miyamoto T. - Kim B. | Q-2R | 2-6, 6-4, 6-3 | |||
| 18.06. | Miyamoto T. - Fukuda K. | Q-1R | 6-2, 6-2 | |||
| 28.05. | Kishi R. - Miyamoto T. | Q-1R | 6-1, 6-3 | |||
| 17.04. | Noguchi R. - Miyamoto T. | Q-2R | 1-6, 7-5, 6-3 | |||
| 16.04. | Miyamoto T. - Kaelin Y. | Q-1R | 3-6, 6-1, 6-4 | |||
| 11.04. | Luria E. - Miyamoto T. | Q-R16 | 2-6, 6-4, 7-67 | |||
| 10.04. | Miyamoto T. - Martinez L. | Q-2R | 6-4, 4-6, 6-3 | |||
| 09.04. | Miyamoto T. - Ivanov V. | Q-1R | 6-4, 7-63 | |||
| 04.04. | Suzuki K. - Miyamoto T. | Q-R16 | 6-3, 6-3 | |||
| 03.04. | Miyamoto T. - Saito S. | Q-2R | 6-0, 6-3 | |||
| 02.04. | Miyamoto T. - Nakanishi S. | Q-1R | 6-3, 6-1 | |||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 26.03.2017 - 27.05.2017 | Futures 2017 | retired |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 16 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 21 | |||
| Brisbane 4 challenger | 13 | |||
| Champaign challenger | 20 | |||
| Drummondville challenger | 19 | |||
| Kobe challenger | 14 | |||
| Lyon 2 challenger | 18 | |||
| UTR Pro Tennis Series 3 | 30 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Austin ITF | 25 | |||
| Brisbane 5 ITF | 17 | |||
| Chihuahua ITF | 24 | |||
| Funchal ITF | 20 | |||
| Heraklion 10 ITF | 20 | |||
| Orlando 7 ITF | 25 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 15 | |||
| Clemson ITF | 24 | |||
| Criciuma ITF | 22 | |||
| Hua Hin 6 ITF | 16 | |||
| Monastir 7 ITF | 20 | |||
| Nules ITF | 21 | |||
| Phan Thiet ITF | 20 | |||
| Sharm El Sheikh 21 ITF | 11 | |||
| Solarino 7 ITF | 15 | |||
| UTR Pro Match Series | 155 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


