Mitjana Leny - profile

Mitjana Leny 

Mitjana Leny

Country: France
Height / Weight: 183 cm / 75 kg
Age: 30 (1. 8. 1994)
Current/Highest rank - singles: - / 458.
Current/Highest rank - doubles: - / 933.
Sex: man
Plays: right
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 137/81 11/10 81/48 45/23 - -
2023 2/1 - - 2/1 - -
2022 1/1 - - 1/1 - -
2021 5/1 - - 5/1 - -
2020 0/1 - - 0/1 - -
2019 13/4 1/1 - 12/3 - -
2018 14/15 2/2 11/11 1/2 - -
2017 44/21 4/2 40/19 - - -
2016 30/16 2/3 24/11 4/2 - -
2015 21/15 2/2 6/6 13/7 - -
2014 4/3 - - 4/3 - -
2013 3/3 - 0/1 3/2 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 22/51 6/7 14/37 2/7 - -
2022 1/1 - - 1/1 - -
2020 0/1 - - 0/1 - -
2019 0/1 - - 0/1 - -
2018 7/15 1/2 5/12 1/1 - -
2017 12/17 3/2 9/15 - - -
2016 2/7 2/2 0/5 - - -
2015 0/7 0/1 0/3 0/3 - -
2013 0/2 - 0/2 - - -
No record for this player.
Year Main tournaments Lower level tournaments
2019 - 2
2017 - 1
Total: 0 3
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
No titles
  Futures 2017 Round Result H A
10.12.   Scholtz N. - Mitjana L. F 3-6, 6-1, 7-62 1.61 2.16
09.12.   Mitjana L. - Fancutt T. SF 6-4, 7-5 1.37 2.77
08.12.   Mitjana L. - Press F. QF 6-2, 63-7, 6-1 1.17 4.32
07.12.   Mitjana L. - Heller P. R16 6-2, 6-3 1.71 1.91
06.12.   Mitjana L. - Arends R. 1R 6-4, 6-1 1.01 11.72
03.12.   Mitjana L. - Garanganga T. F 6-2, 6-4 1.41 2.61
02.12.   Mitjana L. - Scholtz N. SF 3-6, 7-63, 6-3 3.54 1.24
01.12.   Mitjana L. - Cias P. QF 7-5, 7-64 2.40 1.48
30.11.   Mitjana L. - Renard L. R16 7-63, 6-1 1.14 4.72
29.11.   Mitjana L. - Kaczynski K. 1R 7-61, 6-3 1.14 4.57
26.11.   Scholtz N. - Mitjana L. F 6-4, 6-4 1.27 3.36
25.11.   Mitjana L. - Garanganga T. SF 6-3, 6-4 1.57 2.18
24.11.   Mitjana L. - Kushnirovich G. QF 6-2, 1-0 1.20 3.93
23.11.   Mitjana L. - Du Toit L. R16 6-4, 4-0    
23.11.   Mitjana L. - Press F. 1R 7-5, 7-5 1.21 3.87
17.11.   Neuchrist M. - Mitjana L. QF 6-3, 3-6, 6-3 1.17 4.24
16.11.   Mitjana L. - Shirafuji N. R16 6-2, 6-0 1.04 7.62
14.11.   Mitjana L. - Jandric D. 1R 6-4, 6-0 1.06 6.72
11.11.   Neuchrist M. - Mitjana L. SF 7-5, 6-2 1.23 3.78
10.11.   Mitjana L. - Vanneste J. QF 6-4, 7-5 1.38 2.72
09.11.   Mitjana L. - Botezan G. R16 6-2, 6-2 1.10 5.65
07.11.   Mitjana L. - Ilhan M. 1R 4-6, 6-1, 5-1 3.27 1.28
03.11.   Bega A. - Mitjana L. QF 7-5, 6-1 1.43 2.55
02.11.   Mitjana L. - Briand J. R16 7-63, 6-1 1.17 4.22
31.10.   Mitjana L. - Ruppli A. 1R 6-2, 6-0 1.15 4.56
19.10.   Krstin P. - Mitjana L. QF 4-6, 7-62, 6-3 1.12 5.08
18.10.   Mitjana L. - Sabry S. R16 6-4, 6-1 1.19 4.04
17.10.   Mitjana L. - Otu T. 1R 6-2, 6-0 1.02 8.75
12.10.   Krstin P. - Mitjana L. QF 3-6, 6-3, 6-0 1.12 4.94
11.10.   Mitjana L. - Watson A. R16 6-4, 6-3 1.60 2.13
10.10.   Mitjana L. - Tagashira K. 1R 6-0, 6-1 1.01 10.13
29.09.   Scholtz N. - Mitjana L. QF 6-3, 6-4 1.31 3.03
28.09.   Mitjana L. - Gengel M. R16 6-4, 66-7, 6-1 2.00 1.68
27.09.   Mitjana L. - Broville M. 1R 6-4, 6-4 1.40 2.64
23.09.   Nema P. - Mitjana L. SF 6-4, 6-3 1.66 2.04
22.09.   Mitjana L. - Klein L. QF 7-5, 6-2 2.14 1.59
21.09.   Mitjana L. - Perez Sanz D. R16 6-4, 1-6, 6-2 2.60 1.35
19.09.   Mitjana L. - Zucca A. 1R 6-4, 6-3 1.28 3.29
22.08.   Ilhan M. - Mitjana L. 1R 7-5, 7-61 1.06 6.94
15.08.   Shofayziev N. - Mitjana L. 1R 6-3, 6-4 7.45 1.04
10.08.   Gray J. - Mitjana L. QF 6-2, 6-4 1.98 1.68
09.08.   Mitjana L. - Deviatiarov M. R16 7-66, 3-6, 6-2 1.59 2.13
08.08.   Mitjana L. - Golding O. 1R 6-0, 3-6, 6-3 1.91 1.74
27.07.   Borges N. - Mitjana L. R16 6-2, 6-0 1.27 3.43
25.07.   Mitjana L. - Blanco Guadalupe J. 1R 6-3, 6-4 1.07 6.48
20.07.   De Minaur A. - Mitjana L. R16 7-5, 6-4 1.07 6.24
18.07.   Mitjana L. - Semedo M. 1R 6-2, 6-1 1.22 3.68
12.07.   Doumbia S. - Mitjana L. R16 6-2, 6-0 1.43 2.57
10.07.   Mitjana L. - Jacq G. 1R 6-4, 2-6, 6-2 2.63 1.41
29.06.   Uzhylovsky V. - Mitjana L. QF 6-1, 6-2 2.54 1.43
28.06.   Mitjana L. - Bauvy R. R16 6-2, 6-2 1.19 4.05
26.06.   Mitjana L. - Yeshaya O. 1R 6-2, 6-0 1.02 8.60
23.06.   Johnson L. - Mitjana L. QF 6-4, 6-1 4.38 1.15
22.06.   Mitjana L. - Smilansky I. R16 6-2, 7-62 1.66 2.04
20.06.   Mitjana L. - Shpindler I. 1R 6-0, 6-0 1.01 12.67
14.06.   Olivetti A. - Mitjana L. R16 6-3, 3-6, 6-3 1.29 3.18
13.06.   Mitjana L. - Hasson J. 1R 7-5, 6-1 1.32 3.05
26.01.   Ivanov V. - Mitjana L. R16 6-4, 6-4 1.43 2.58
25.01.   Mitjana L. - Vidal Azorin J. 1R 6-1, 65-7, 6-1 1.37 2.72
  Futures 2017 Round Result H A
05.12.   Fancu / Putte - Jomby / Mitja R16 6-1, 6-1 1.87 1.78
24.11.   Krawc / Renar - De Kr / Mitja R16 3-2    
15.11.   Inui / Shira - Crepa / Mitja R16 6-2, 6-4    
11.11.   Gallo / Lock - Crepa / Mitja F 6-3, 6-2 1.28 3.32
10.11.   Crepa / Mitja - Alawa / Mubar SF 7-5, 7-5 1.04 8.86
09.11.   Crepa / Mitja - Bendr / Chand QF 6-3, 6-2 1.51 2.36
07.11.   Crepa / Mitja - Apost / Frunz R16 6-3, 6-4    
02.11.   Gallo / Lock - Mitja / Vidal QF 64-7, 6-2, 11-9 1.12 5.28
31.10.   Mitja / Vidal - Crepa / De Va R16 6-4, 6-1    
09.10.   Du To / Guina - Klego / Mitja R16 67-7, 6-2, 10-8    
26.09.   Kalov / Liuta - Khotk / Mitja R16 7-63, 6-4    
21.09.   Feitt / Perez - Du To / Mitja QF 6-2, 6-3    
19.09.   Du To / Mitja - Ellen / Perez R16 3-6, 6-3, 11-9    
22.08.   Khald / Lomak - Kalam / Mitja R16 66-7, 6-1, 10-4    
07.08.   Manaf / Shyla - Laure / Mitja R16 6-3, 7-5    
25.07.   Borge / Foshe - Bauvy / Mitja R16 6-2, 6-2 2.06 1.71
20.07.   Cabra / Falca - Bauvy / Mitja SF 6-1, 3-6, 10-7 1.57 2.21
19.07.   Bauvy / Mitja - Gray / Larri QF 7-66, 0-6, 10-7 1.97 1.72
18.07.   Bauvy / Mitja - Batis / Da Si R16 6-3, 6-1 1.19 4.19
12.07.   Doria / Marti - Lakat / Mitja R16 6-2, 6-3 2.50 1.50
28.06.   Gabre / Kapac - Bauvy / Mitja QF 6-2, 6-3 2.34 1.52
26.06.   Bauvy / Mitja - Elia / Entel R16 6-3, 67-7, 10-7 1.24 3.65
22.06.   Marsa / Pulga - Bauvy / Mitja QF 6-2, 6-4 1.27 3.39
20.06.   Bauvy / Mitja - Radio / Tabri R16 6-3, 6-0 1.83 1.82
No matches.
 
  • Injuries
Start Tournament Reason
01.12.2018 - 03.12.2018  Futures 2018 retired
07.09.2018 - 16.10.2018  Futures 2018 walkover
27.11.2016 - 25.01.2017  Futures 2016 retired
28.07.2016 - 22.08.2016  Futures 2016 walkover
07.07.2016 - 27.07.2016  Futures 2016 retired
17.01.2016 - 31.01.2016  Futures 2016 retired
28.07.2015 - 19.09.2015  Futures 2015 retired
18.07.2015 - 28.07.2015  Futures 2015 walkover
 
 
 
 
 
TOPlist