Mert Aysegul - profile
Mert AysegulCountry: Turkey Current/Highest rank - singles: 975. / 752. Current/Highest rank - doubles: 1246. / 594. Sex: woman Plays: left |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| UTR Pro Match Series | 09.01. 16:00 | Vustsina A. - Mert A. |
| Year | Round | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Display all matches | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 2024 | Display all matches | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 61/41 | 20/18 | 28/19 | 3/2 | - | 10/2 |
| 2026 | 2/0 | - | - | - | - | 2/0 |
| 2025 | 15/6 | - | 10/5 | - | - | 5/1 |
| 2024 | 11/4 | - | 8/3 | - | - | 3/1 |
| 2023 | 19/13 | 17/11 | 2/2 | - | - | - |
| 2022 | 5/9 | 0/2 | 5/6 | 0/1 | - | - |
| 2021 | 6/5 | 3/4 | - | 3/1 | - | - |
| 2020 | 0/1 | 0/1 | - | - | - | - |
| 2019 | 3/3 | - | 3/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 30/26 | 18/12 | 11/13 | 1/1 | - | - |
| 2025 | 5/4 | - | 5/4 | - | - | - |
| 2024 | 1/1 | - | 1/1 | - | - | - |
| 2023 | 19/9 | 17/7 | 2/2 | - | - | - |
| 2022 | 5/7 | 1/2 | 3/4 | 1/1 | - | - |
| 2021 | 0/3 | 0/3 | - | - | - | - |
| 2019 | 0/2 | - | 0/2 | - | - | - |
No record for this player.
| Clemson ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 14.11. | Lyutova C. - Mert A. | R16 | 4-6, 6-4, 6-3 | 1.82 | 1.82 | |
| 13.11. | Mert A. - Frey A. | 1R | 6-1, 6-4 | 2.13 | 1.63 | |
| 12.11. | Mert A. - Biolay S. | Q-R16 | 6-3, 4-6, 10-8 | |||
| 11.11. | Mert A. - Rasskovskaia L. | Q-1R | 6-2, 6-3 | |||
| Monastir 46 ITF | Round | Result | H | A | ||
| 22.07. | Colling S. - Mert A. | Q-2R | 1-6, 6-3, 10-3 | |||
| 21.07. | Mert A. - Teso K. | Q-1R | 6-3, 6-2 | |||
| Monastir 43 ITF | Round | Result | H | A | ||
| 04.07. | Dittmann G. - Mert A. | R16 | 6-4, 6-4 | 2.37 | 1.51 | |
| 03.07. | Mert A. - Bosio V. | 1R | 7-5, 6-1 | 1.44 | 2.56 | |
| 02.07. | Mert A. - Lekomtseva U. | Q-R16 | 6-2, 6-0 | 1.02 | 9.50 | |
| 01.07. | Mert A. - Da Cruz Mendonca S. | Q-2R | 6-1, 6-3 | |||
| 30.06. | Mert A. - Heimuli L. | Q-1R | 6-2, 6-3 | |||
| Monastir 43 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 04.07. | Gasan / Hrda - Adesh / Mert | QF | 6-4, 7-63 | 1.52 | 2.33 | |
| 02.07. | Adesh / Mert - Heimu / Kuo P | R16 | 6-3, 2-6, 10-6 | 1.01 | 11.00 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| United Cup | 2 | |||
| Hong Kong ATP | 5 | |||
| Brisbane | 6 | |||
| United Cup | 2 | |||
| Brisbane | 4 | |||
| Auckland | 3 | |||
| Lower level tournaments | ||||
| Bangalore challenger | 4 | |||
| Canberra 2 challenger | 3 | |||
| Noumea challenger | 2 | |||
| Nonthaburi challenger | 2 | |||
| Nottingham 5 challenger | 4 | |||
| UTR Pro Tennis Series | 21 | |||
| UTR Pro Tennis Series 3 | 34 | |||
| UTR Pro Tennis Series 5 | 26 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Canberra WTA | 2 | |||
| Nonthaburi 10 ITF | 3 | |||
| Antalya ITF | 7 | |||
| Nairobi ITF | 6 | |||
| UTR Pro Tennis Series 5 | 29 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Cayenne ITF | 4 | |||
| Hurghada ITF | 6 | |||
| Monastir 17 ITF | 6 | |||
| Oslo ITF | 6 | |||
| UTR Pro Match Series | 35 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


