Maltby Susanna - profile
![]() |
Maltby SusannaCountry: USA Current/Highest rank - doubles: 789. / 774. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/13 | 1/3 | 6/9 | 0/1 | - | - |
2025 | 2/3 | 1/1 | 1/2 | - | - | - |
2024 | 2/5 | 0/1 | 2/4 | - | - | - |
2023 | 2/4 | 0/1 | 2/2 | 0/1 | - | - |
2022 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/5 | 2/2 | 5/3 | - | - | - |
2025 | 7/2 | 2/1 | 5/1 | - | - | - |
2024 | 0/1 | - | 0/1 | - | - | - |
2023 | 0/1 | 0/1 | - | - | - | - |
2022 | 0/1 | - | 0/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2025 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Huntsville ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.08. | Coleman E. - Maltby S. | Q-R16 | 6-2, 6-1 | |||
10.08. | Maltby S. - Psonka J. | Q-1R | 7-5, 7-63 | |||
Evansville ITF | Round | Result | H | A | ||
22.07. | Osuigwe V. - Maltby S. | Q-R16 | 4-6, 7-5, 6-3 | 1.09 | 5.83 | |
21.07. | Maltby S. - Usui K. | Q-1R | 6-1, 6-0 | 3.50 | 1.26 | |
Decatur ITF | Round | Result | H | A | ||
09.06. | Rabman T. - Maltby S. | Q-1R | 6-1, 6-3 |
Huntsville ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.08. | Broad / Slama - Boyce / Maltb | SF | 6-2, 7-5 | 1.53 | 2.32 | |
14.08. | Boyce / Maltb - Dang / Xu S. | QF | 6-3, 6-3 | 2.94 | 1.36 | |
13.08. | Boyce / Maltb - Hsu C / Newbo | R16 | 6-3, 1-6, 10-7 | 2.20 | 1.58 | |
Evansville ITF | Round | Result | H | A | ||
25.07. | Cross / Smith - Maltb / Zampa | QF | 7-5, 2-6, 10-7 | 1.21 | 3.92 | |
24.07. | Maltb / Zampa - Iyeng / Sahdi | R16 | 2-6, 6-3, 10-5 | 1.50 | 2.42 | |
Decatur ITF | Round | Result | H | A | ||
15.06. | Maltb / Zampa - Danie / Ewing | F | 5-7, 7-5, 10-7 | |||
14.06. | Maltb / Zampa - Colli / Crawl | SF | 2-0 | 3.34 | 1.28 | |
12.06. | Maltb / Zampa - Hewit / Walke | QF | 1-6, 7-5, 10-8 | 2.97 | 1.35 | |
10.06. | Maltb / Zampa - Imbo / Kaur | R16 | 6-0, 6-1 | 1.06 | 7.65 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Shanghai | 32 | |||
Beijing | 4 | |||
Tokyo (Japan Open) | 2 | |||
Beijing | 12 | |||
Suzhou | 18 | |||
Lower level tournaments | ||||
Villena challenger | 27 | |||
Antofagasta challenger | 19 | |||
Tiburon challenger | 14 | |||
Braga challenger | 21 | |||
Mouilleron-Le-Captif challenger | 23 | |||
UTR Pro Tennis Series 3 | 119 | |||
UTR Pro Tennis Series 5 | 50 | |||
UTR Pro Tennis Series 9 | 58 | |||
Rende | 16 | |||
Samsun | 23 | |||
Bratislava 6 ITF | 25 | |||
Bucharest 7 ITF | 22 | |||
Baza ITF | 20 | |||
Rancho Santa Fe 2 ITF | 12 | |||
Darwin ITF | 24 | |||
Monastir 55 ITF | 22 | |||
Reims ITF | 17 | |||
San Rafael ITF | 23 | |||
Santa Margherita Di Pula 13 ITF | 24 | |||
Sao Paulo 6 ITF | 26 | |||
UTR Pro Tennis Series 5 | 56 | |||
UTR Pro Tennis Series 9 | 13 | |||
Kayseri 11 ITF | 23 | |||
Santa Tecla ITF | 24 | |||
Sharm El Sheikh 15 ITF | 16 | |||
Sibenik ITF | 24 | |||
Varna ITF | 20 | |||
UTR Pro Match Series | 66 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches