Khanloo Mahta - profile
Khanloo MahtaCountry: Iran Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Tauranga ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 16.12. | Yang V. - Khanloo M. | Q-R16 | 6-2, 6-4 | 1.03 | 8.50 | |
| 15.12. | Khanloo M. - Gale L. | Q-2R | 7-61, 6-2 | |||
| Wellington ITF | Round | Result | H | A | ||
| 11.12. | Yang V. - Khanloo M. | 1R | 6-2, 6-0 | 1.04 | 9.03 | |
| 09.12. | Khanloo M. - Chapman A. | Q-R16 | 6-0, 6-2 | |||
| 09.12. | Khanloo M. - Markov M. | Q-1R | 6-0, 6-2 | |||
| Cairns 2 ITF | Round | Result | H | A | ||
| 09.10. | Osafune K. - Khanloo M. | 1R | 6-4, 6-1 | 1.54 | 2.30 | |
| 08.10. | Khanloo M. - Thorne S. | Q-R16 | 6-3, 6-2 | 3.25 | 1.29 | |
| 07.10. | Khanloo M. - Carbis J. | Q-2R | 6-3, 6-3 | |||
| Cairns ITF | Round | Result | H | A | ||
| 01.10. | Aulia A. - Khanloo M. | Q-R16 | 6-2, 6-1 | 1.08 | 6.25 | |
| 30.09. | Khanloo M. - Hupfeld S. | Q-2R | 6-2, 6-0 | |||
| UTR Pro Tennis Series | Round | Result | H | A | ||
| 27.09. | Thorne S. - Khanloo M. | 6-3, 1-0 | ||||
| 26.09. | Korhonen C. - Khanloo M. | 6-3, 7-6 | 4.33 | 1.20 | ||
| 25.09. | Khanloo M. - Khan L. | 6-2, 6-2 | ||||
| Burswood ITF | Round | Result | H | A | ||
| 08.09. | Koshiishi A. - Khanloo M. | Q-1R | 6-0, 6-3 | 6.80 | 2.43 | |
| Ipoh Perak ITF | Round | Result | H | A | ||
| 25.02. | Li X. - Khanloo M. | Q-1R | 6-1, 6-3 | |||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 27.09.2024 - 30.09.2024 | UTR Pro Tennis Series | retired |
| 16.09.2023 - 25.02.2024 | Perth 2 ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Paris | 34 | |||
| Vienna | 2 | |||
| Basel | 1 | |||
| Tokyo | 2 | |||
| Chennai WTA | 14 | |||
| Guangzhou | 2 | |||
| Hong Kong WTA | 16 | |||
| Jiujiang | 15 | |||
| Lower level tournaments | ||||
| Costa do Sauipe challenger | 3 | |||
| Bratislava challenger | 18 | |||
| Seoul challenger | 31 | |||
| Sioux Falls challenger | 2 | |||
| Brest challenger | 2 | |||
| Charlottesville challenger | 8 | |||
| Suzhou challenger | 1 | |||
| Monastir challenger | 8 | |||
| Hamburg challenger | 1 | |||
| UTR Pro Tennis Series 3 | 202 | |||
| UTR Pro Tennis Series 5 | 45 | |||
| UTR Pro Tennis Series 8 | 7 | |||
| UTR Pro Tennis Series 9 | 65 | |||
| Florianopolis WTA | 3 | |||
| Queretaro | 3 | |||
| Rovereto | 1 | |||
| Tyler ITF | 3 | |||
| Wrexham ITF | 2 | |||
| Hamburg 2 ITF | 1 | |||
| Poitiers ITF | 2 | |||
| Saguenay ITF | 2 | |||
| Ibague ITF | 2 | |||
| Brisbane ITF | 1 | |||
| Lagos (Port.) ITF | 1 | |||
| Norman ITF | 1 | |||
| Qian Daohu ITF | 1 | |||
| UTR Pro Tennis Series 5 | 30 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Bol 12 ITF | 1 | |||
| Monastir 4 ITF | 1 | |||
| Sharm El Sheikh 18 ITF | 1 | |||
| Tashkent 3 ITF | 1 | |||
| UTR Pro Match Series | 105 | |||
| UTR Pro Tennis Series 8 | 24 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Cobolli F. - Machac T. | 1-4 |
| Khachanov K. - Bonzi B. | 3-0 |
| Popyrin A. - Bublik A. | 4-1 |
| Sinner J. - Zverev A. | 3-4 |
| Sweeny D. - Polmans M. | 4-2 |
| Uchida K. - Chung Y. | 3-2 |


