Karol Milos - profile
![]() |
Karol MilosCountry: Slovakia Height / Weight: 198 cm / 90 kg Age: 22 (13. 12. 2002) Current/Highest rank - singles: 375. / 372. Current/Highest rank - doubles: 165. / 151. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Trieste challenger | R16 | 08.07. 15:25 | Karol / Sachk - Pichl / Pokor | 1.83 | 1.84 |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 131/123 | 60/71 | 16/14 | 55/38 | - | - |
2025 | 17/15 | 13/9 | 2/2 | 2/4 | - | - |
2024 | 53/31 | 21/17 | 8/5 | 24/9 | - | - |
2023 | 28/27 | 11/13 | 3/2 | 14/12 | - | - |
2022 | 6/24 | 1/15 | 3/5 | 2/4 | - | - |
2021 | 22/18 | 10/11 | - | 12/7 | - | - |
2020 | 4/7 | 3/5 | - | 1/2 | - | - |
2019 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 158/92 | 105/49 | 17/13 | 36/29 | - | 0/1 |
2025 | 15/14 | 9/9 | 0/2 | 6/2 | - | 0/1 |
2024 | 58/20 | 37/8 | 9/5 | 12/7 | - | - |
2023 | 31/24 | 21/13 | 3/2 | 7/9 | - | - |
2022 | 32/19 | 25/11 | 5/4 | 2/4 | - | - |
2021 | 16/11 | 7/5 | - | 9/6 | - | - |
2020 | 6/4 | 6/3 | - | 0/1 | - | - |
No record for this player.
Peugeot Tennis Tour | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.08. | Pokorny L. - Karol M. | SF | 6-3, 6-3 | |||
26.08. | Karol M. - Galik M. | QF | 65-7, 6-2, 6-3 | |||
25.08. | Karol M. - Michalik R. | R16 | 6-4, 6-1 | |||
Zilina | Round | Result | H | A | ||
31.07. | Horansky F. - Karol M. | QF | 6-2, 6-3 | 1.02 | 11.50 | |
30.07. | Karol M. - Galik M. | R16 | 6-1, 3-6, 6-1 | |||
HSC Cup Piestany | Round | Result | H | A | ||
23.07. | Martin A. - Karol M. | R16 | 6-4, 6-4 | |||
Privatbanka Open | Round | Result | H | A | ||
09.07. | Gombos N. - Karol M. | R16 | 6-1, 6-2 | 1.02 | 19.62 | |
Bratislava Open | Round | Result | H | A | ||
17.06. | Klein L. - Karol M. | R16 | 6-0, 6-2 | 1.05 | 8.32 |
Peugeot Tennis Tour | Round | Result | H | A | ||
---|---|---|---|---|---|---|
28.08. | Karol / Liska - Palov / Pokor | F | 6-3, 6-3 | |||
27.08. | Karol / Liska - Lanik / Novan | SF | 6-4, 6-0 | |||
26.08. | Karol / Liska - Katuc / Krajc | QF | 6-3, 6-2 | |||
Zilina | Round | Result | H | A | ||
02.08. | Karol / Liska - Novan / Pokor | F | 6-2, 7-5 | |||
01.08. | Karol / Liska - Kulic / Novak | SF | 6-1, 7-62 | |||
31.07. | Karol / Liska - Galik / Krajc | QF | 6-0, 6-2 | |||
HSC Cup Piestany | Round | Result | H | A | ||
24.07. | Klein / Polas - Karol / Novak | QF | 6-1, 6-2 | |||
Privatbanka Open | Round | Result | H | A | ||
10.07. | Klein / Molca - Karol / Nad P | QF | 6-3, 6-2 | |||
Bratislava Open 2 | Round | Result | H | A | ||
18.06. | Polas / Zelen - Karol / Nad P | QF | 6-4, 7-5 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
18.01.2024 - 11.02.2024 | Futures 2024 | retired |
06.04.2022 - 25.04.2022 | Futures 2022 | retired |
This week's tournaments
Main tournaments | ||||
Wimbledon | 7 | |||
Wimbledon | 7 | |||
Lower level tournaments | ||||
Newport challenger | 21 | |||
Braunschweig challenger | 10 | |||
Iasi challenger | 19 | |||
Trieste challenger | 22 | |||
Winnipeg challenger | 24 | |||
Nottingham 3 challenger | 21 | |||
UTR Pro Tennis Series | 26 | |||
UTR Pro Tennis Series 3 | 61 | |||
UTR Pro Tennis Series 5 | 37 | |||
UTR Pro Tennis Series 9 | 32 | |||
Newport Beach WTA | 18 | |||
Bastad WTA | 13 | |||
Contrexeville WTA | 11 | |||
Haag 2 ITF | 17 | |||
Aschaffenburg ITF | 24 | |||
Corroios-Seixal ITF | 19 | |||
Buzau ITF | 20 | |||
Don Benito ITF | 17 | |||
Hillcrest 2 ITF | 17 | |||
Monastir 43 ITF | 22 | |||
Rio Claro ITF | 25 | |||
UTR Pro Tennis Series 5 | 32 | |||
UTR Pro Tennis Series 9 | 9 | |||
Casablanca ITF | 19 | |||
Grodzisk Mazowiecki ITF | 19 | |||
Huamantla ITF | 24 | |||
Kursumlijska Banja 12 ITF | 18 | |||
Maanshan 9 ITF | 18 | |||
San Diego 4 ITF | 26 | |||
UTR Pro Match Series | 42 | |||
UTR Pro Tennis Series | 47 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Bai Y. - Wang A. | 5-0 |
Swiatek I. - Samsonova L. | 4-0 |
Tenti F. - Monzon I. | 7-3 |
Sinner J. - Shelton B. | 5-1 |
Gracheva V. - Rouvroy M. | 3-0 |
Schoolkate T. - Bolt A. | 3-0 |