Kachur Karyna - profile
Kachur KarynaCountry: Ukraine Age: 23 (4. 6. 2003) Sex: woman Plays: left |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Shymkent 11 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 10.02. | Kostenko L. - Kachur K. | 1R | 6-4, 7-62 | 1.21 | 3.92 | |
| Shymkent 10 ITF | Round | Result | H | A | ||
| 03.02. | Kuzmova K. - Kachur K. | 1R | 7-61, 6-4 | 1.16 | 4.29 | |
| 02.02. | Kachur K. - Cherkassova T. | Q-R16 | 6-4, 6-1 | 1.10 | 5.63 | |
| 01.02. | Kachur K. - Espolova N. | Q-1R | 6-4, 6-2 | 2.28 | 1.52 | |
| Shymkent 11 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 10.02. | Basza / Tikho - Bokov / Kachu | R16 | 6-3, 6-4 | 1.11 | 6.18 | |
| Shymkent 10 ITF | Round | Result | H | A | ||
| 03.02. | Basza / Tikho - Bokov / Kachu | R16 | 7-64, 6-4 | 1.13 | 4.82 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 22.09.2018 - 29.09.2019 | Chornomorsk ITF | retired |
This week's tournaments
| Main tournaments | ||||
| US Open | 16 | |||
| Winston Salem | 7 | |||
| US Open | 16 | |||
| Monterrey | 6 | |||
| Lower level tournaments | ||||
| Kingston 2 challenger | 8 | |||
| Augsburg challenger | 4 | |||
| Roehampton 2 challenger | 6 | |||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 69 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Philadelphia WTA | 5 | |||
| Bytom ITF | 10 | |||
| Kursumlijska Banja 16 ITF | 7 | |||
| Oldenzaal ITF | 8 | |||
| Barueri ITF | 12 | |||
| Trieste ITF | 2 | |||
| Verbier 2 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brasov 2 ITF | 6 | |||
| Hurghada 8 ITF | 8 | |||
| Monastir 47 ITF | 7 | |||
| Tianjin 4 ITF | 6 | |||
| Torello ITF | 6 | |||
| UTR Pro Match Series | 65 | |||
| UTR Pro Tennis Series | 4 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


