Jachuck Ronan - profile
Jachuck RonanCountry: USA Age: 23 (8. 10. 2001) Current/Highest rank - singles: - / 1059. Current/Highest rank - doubles: 2282. / 1107. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 49/33 | 13/11 | 27/17 | 1/1 | - | 8/4 |
2023 | 10/6 | 2/2 | - | - | - | 8/4 |
2022 | 7/5 | 1/1 | 5/3 | 1/1 | - | - |
2021 | 19/14 | 0/2 | 19/12 | - | - | - |
2019 | 6/4 | 3/2 | 3/2 | - | - | - |
2018 | 7/4 | 7/4 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 5/10 | 5/4 | 0/5 | 0/1 | - | - |
2023 | 4/1 | 4/1 | - | - | - | - |
2022 | 1/5 | 1/1 | 0/3 | 0/1 | - | - |
2021 | 0/1 | - | 0/1 | - | - | - |
2019 | 0/2 | 0/1 | 0/1 | - | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 3 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.12. | Cid Subervi R. - Jachuck R. | 6-3, 6-2 | 1.19 | 4.00 | ||
15.12. | Jachuck R. - Mayew W. | 6-0, 7-5 | ||||
12.12. | Jachuck R. - Miller C. | 6-0, 6-1 | 1.11 | 5.33 | ||
11.12. | Jachuck R. - Tavarez Pichardo J. | 6-3, 7-5 | 1.36 | 2.87 | ||
10.12. | Phillips J. - Jachuck R. | 3-6, 6-3, 7-6 | 4.97 | 1.13 | ||
03.10. | Jachuck R. - Anderson M. | 6-2, 6-1 | ||||
02.10. | Jachuck R. - Rodriguez M. | 4-6, 6-2, 6-1 | 3.20 | 1.27 | ||
01.10. | Delgado A. - Jachuck R. | 7-6, 7-5 | 4.90 | 1.12 | ||
13.01. | Nidunjianzan T. - Jachuck R. | 6-4, 3-6, 6-2 | 1.65 | 2.08 | ||
12.01. | Jachuck R. - Barun B. | 7-5, 2-6, 6-1 | 1.44 | 2.57 | ||
10.01. | Jachuck R. - Hotard W. | 6-1, 6-4 | 1.18 | 4.00 | ||
09.01. | Jachuck R. - Alhogbani S. | 6-2, 6-1 | 1.03 | 11.00 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
21.06.2021 - 22.06.2021 | Futures 2021 | retired |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 24 | |||
Lower level tournaments | ||||
Helsinki challenger | 1 | |||
Kobe challenger | 30 | |||
Montevideo challenger | 8 | |||
Champaign challenger | 8 | |||
Drummondville challenger | 8 | |||
Knoxville challenger | 1 | |||
Lima challenger | 1 | |||
Matsuyama challenger | 1 | |||
Lyon 2 challenger | 29 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 6 | 2 | |||
Midland WTA | 1 | |||
Ismaning ITF | 2 | |||
Petange 2 ITF | 1 | |||
Funchal ITF | 8 | |||
Tennyson ITF | 16 | |||
Veracruz ITF | 1 | |||
Hamamatsu ITF | 1 | |||
Miami ITF | 1 | |||
Solarino 2 ITF | 3 | |||
Solarino 3 ITF | 16 | |||
Antalya 32 ITF | 1 | |||
Antalya 33 ITF | 32 | |||
Asuncion 3 ITF | 1 | |||
Heraklion 11 ITF | 1 | |||
Heraklion 12 ITF | 26 | |||
Lincoln ITF | 1 | |||
Monastir 10 ITF | 16 | |||
Monastir 9 ITF | 1 | |||
Neuquén ITF | 8 | |||
Nules ITF | 16 | |||
Sharm El Sheikh 19 ITF | 1 | |||
Sharm El Sheikh 20 ITF | 16 | |||
UTR Pro Match Series | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sinner J. - De Minaur A. | 7-0 |
Bandecchi S. - Snigur D. | 0-3 |
Zverev A. - Rublev A. | 6-4 |
Alcaraz C. - Ruud C. | 4-2 |
Medvedev D. - Fritz T. | 1-2 |
Mehra R. - Reddy R. | 1-2 |