Ishikawa Masaki - profile
Ishikawa MasakiCountry: Japan Age: 23 (1. 1. 2003) Current/Highest rank - singles: 1910. / 1905. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Tennis Series 9 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 21.02. | Tomizawa N. - Ishikawa M. | 6-1, 6-2 | 1.30 | 3.03 | ||
| 19.02. | Ishikawa M. - Suzuki K. | 6-4, 6-2 | 1.36 | 2.77 | ||
| 18.02. | Matsumura R. - Ishikawa M. | 6-2, 6-4 | 1.01 | 8.75 | ||
| 17.02. | Takamisawa T. - Ishikawa M. | 6-1, 6-2 | 1.16 | 4.18 | ||
| 07.02. | Ishikawa M. - Takamisawa T. | 4-6, 6-1, 6-2 | 3.65 | 1.21 | ||
| 06.02. | Ishikawa M. - Nayuki G. | 5-7, 7-5, 6-1 | 1.37 | 2.67 | ||
| 05.02. | Ishikawa M. - Yamamoto N. | 6-4, 6-4 | 2.37 | 1.50 | ||
| 04.02. | Kobayashi Y. - Ishikawa M. | 6-2, 6-2 | 1.10 | 5.25 | ||
| 02.02. | Tashiro Y. - Ishikawa M. | 6-3, 3-6, 6-4 | 1.14 | 4.80 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 14.07.2026 - ? | Futures 2026 | retired |
This week's tournaments
| Main tournaments | ||||
| Montreal | 28 | |||
| Toronto WTA | 26 | |||
| Lower level tournaments | ||||
| Hagen challenger | 6 | |||
| Lexington challenger | 6 | |||
| Grodzisk Mazowiecki challenger | 6 | |||
| Istanbul challenger | 6 | |||
| Plovdiv 2 challenger | 6 | |||
| UTR Pro Tennis Series | 11 | |||
| UTR Pro Tennis Series 3 | 20 | |||
| UTR Pro Tennis Series 5 | 8 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Landisville 2 ITF | 12 | |||
| Warsaw 2 WTA | 3 | |||
| Koksijde ITF | 6 | |||
| Leipzig ITF | 6 | |||
| Ourense ITF | 5 | |||
| Chacabuco ITF | 12 | |||
| Roehampton 2 ITF | 6 | |||
| Southaven ITF | 9 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Astana 10 ITF | 10 | |||
| Hameenlinna ITF | 6 | |||
| Kursumlijska Banja 13 ITF | 6 | |||
| Tianjin ITF | 6 | |||
| UTR Pro Match Series | 27 | |||
| UTR Pro Tennis Series | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


