Ibragimov Daniel - profile
![]() |
Ibragimov DanielCountry: Russia Current/Highest rank - singles: - / 1339. Current/Highest rank - doubles: 1630. / 894. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 63/49 | 15/15 | 34/23 | 14/11 | - | - |
2024 | 7/7 | - | 5/5 | 2/2 | - | - |
2023 | 11/9 | 8/6 | 3/3 | - | - | - |
2022 | 26/18 | 2/3 | 22/12 | 2/3 | - | - |
2021 | 19/13 | 5/4 | 4/3 | 10/6 | - | - |
2019 | 0/2 | 0/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 34/37 | 8/8 | 16/20 | 10/9 | - | - |
2024 | 4/6 | - | 3/4 | 1/2 | - | - |
2023 | 7/8 | 4/5 | 3/3 | - | - | - |
2022 | 12/16 | 1/2 | 10/12 | 1/2 | - | - |
2021 | 11/7 | 3/1 | 0/1 | 8/5 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2021 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2022 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.03. | Poljak D. - Ibragimov D. | Q-R16 | 6-3, 6-3 | 1.11 | 6.00 | |
28.02. | Ibragimov D. - Nabatchikov D. | Q-1R | 6-3, 6-1 | 1.04 | 8.18 | |
21.02. | Bulitski A. - Ibragimov D. | Q-1R | 2-6, 6-4, 10-2 | 1.64 | 2.08 | |
18.01. | Gulin S. - Ibragimov D. | Q-R16 | 6-2, 6-4 | 1.59 | 2.17 | |
17.01. | Ibragimov D. - Evloev T. | Q-1R | 6-4, 6-2 | 1.02 | 8.80 |
Futures 2022 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Liuta / Manaf - Agafo / Ibrag | QF | 7-5, 6-3 | |||
01.03. | Agafo / Ibrag - Atlan / Minin | R16 | 6-2, 4-6, 10-6 | 2.38 | 1.53 | |
19.01. | Bolot / Fayzi - Agafo / Ibrag | R16 | 6-4, 7-63 | 1.82 | 1.81 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Miami | 48 | |||
Miami | 48 | |||
Lower level tournaments | ||||
Asuncion challenger | 12 | |||
Merida challenger | 10 | |||
Murcia challenger | 12 | |||
Zadar challenger | 8 | |||
UTR Pro Tennis Series 3 | 40 | |||
UTR Pro Tennis Series 5 | 15 | |||
UTR Pro Tennis Series 6 | 15 | |||
Antalya WTA | 10 | |||
Luan ITF | 6 | |||
Maribor ITF | 9 | |||
Kofu ITF | 6 | |||
Santo Domingo 5 ITF | 12 | |||
Vacaria ITF | 12 | |||
Sabadell ITF | 14 | |||
Solarino 2 ITF | 7 | |||
Swan Hill ITF | 6 | |||
UTR Pro Tennis Series 5 | 18 | |||
Alaminos-Larnaca 2 ITF | 9 | |||
Antalya 11 ITF | 8 | |||
Heraklion ITF | 8 | |||
Le Havre ITF | 8 | |||
Monastir 27 ITF | 8 | |||
Nonthaburi 2 ITF | 6 | |||
Sharm El Sheikh 8 ITF | 8 | |||
UTR Pro Match Series | 39 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Garcia C. - Swiatek I. | 1-6 |
Neumayer L. - Kopp S. | 5-1 |
Shi H. - Li Z. | 1-5 |
Villanueva G. - Barrios Vera M. | 0-4 |
Tauson C. - Grabher J. | 3-0 |
Eubanks C. - Opelka R. | 0-3 |