Hadad Amir - profile
Hadad AmirCountry: Israel Age: 46 (17. 2. 1978) Current/Highest rank - singles: - / 180. Current/Highest rank - doubles: - / 90. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 185/149 | 47/41 | 119/76 | 13/20 | 6/10 | 0/2 |
2009 | 8/6 | - | 8/6 | - | - | - |
2008 | 20/9 | 8/4 | 12/5 | - | - | - |
2007 | 11/10 | 2/1 | 8/7 | 1/2 | - | - |
2006 | 18/15 | 1/6 | 15/5 | 2/3 | 0/1 | - |
2005 | 41/19 | 12/8 | 25/7 | 4/4 | - | - |
2004 | 2/6 | 0/2 | 2/2 | 0/2 | - | - |
2003 | 24/22 | 5/6 | 15/8 | 4/7 | 0/1 | - |
2002 | 30/22 | 14/5 | 13/14 | 1/1 | 2/2 | - |
2001 | 16/13 | 2/4 | 13/8 | - | 1/1 | - |
2000 | 0/1 | - | 0/1 | - | - | - |
1999 | 9/14 | 3/5 | 4/7 | - | 2/2 | - |
1998 | 4/10 | - | 2/4 | 1/1 | 1/3 | 0/2 |
1997 | 2/2 | - | 2/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 121/90 | 52/37 | 54/39 | 10/6 | 5/7 | 0/1 |
2010 | 2/4 | 0/3 | 2/1 | - | - | - |
2009 | 17/17 | 8/8 | 9/8 | - | - | 0/1 |
2008 | 4/0 | 4/0 | - | - | - | - |
2007 | 1/1 | 1/1 | - | - | - | - |
2006 | 7/3 | 7/3 | - | - | - | - |
2005 | 12/7 | 11/3 | 1/3 | 0/1 | - | - |
2004 | 3/6 | 1/3 | 1/1 | 1/2 | - | - |
2003 | 27/8 | 9/2 | 9/2 | 9/3 | 0/1 | - |
2002 | 23/10 | 6/4 | 15/5 | - | 2/1 | - |
2001 | 17/12 | 5/3 | 10/8 | - | 2/1 | - |
2000 | 0/3 | 0/2 | 0/1 | - | - | - |
1999 | 5/14 | 0/5 | 5/7 | - | 0/2 | - |
1998 | 3/5 | - | 2/3 | - | 1/2 | - |
No matches. |
Ramat Hasharon chall. | Round | Result | H | A | ||
---|---|---|---|---|---|---|
07.05. | Peya / Stadl - Hadad / Koube | SF | 7-6, 6-7, 11-9 | |||
06.05. | Hadad / Koube - Amrit / Levy | QF | 6-3, 6-2 | |||
03.05. | Hadad / Koube - Aleks / Belfe | R16 | 6-2, 6-3 |
No matches. |
Chuncheon challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.11. | Jun W. - Hadad A. | Q-R16 | 6-4, 6-2 | |||
31.10. | Hadad A. - Kim J. | Q-1R | 6-0, 6-0 | |||
Seoul challenger | Round | Result | H | A | ||
25.10. | Suzuki T. - Hadad A. | Q-R16 | 6-1, 6-1 | |||
24.10. | Hadad A. - Choi J. | Q-1R | 6-4, 5-7, 6-2 | |||
Ramat Hasharon chall. | Round | Result | H | A | ||
05.05. | Kirillov E. - Hadad A. | 1R | 6-4, 6-4 | 1.40 | 2.35 | |
Futures 09 | Round | Result | H | A | ||
04.02. | Kellner A. - Hadad A. | R16 | 7-65, 6-4 | |||
03.02. | Hadad A. - Gorcic I. | 1R | 7-61, 7-67 | |||
28.01. | Paukku J. - Hadad A. | R16 | 6-3, 6-2 | |||
27.01. | Hadad A. - Ben Zvi G. | 1R | 6-3, 4-6, 6-0 | |||
24.01. | Balazs A. - Hadad A. | F | 6-1, 6-3 | |||
23.01. | Hadad A. - Eriksson M. | SF | 6-3, 6-4 | |||
22.01. | Hadad A. - Zhyrmont D. | QF | 7-64, 6-3 | |||
21.01. | Hadad A. - De Bonnevie P. | R16 | 6-4, 6-4 | |||
20.01. | Hadad A. - Mashiach A. | 1R | 6-2, 6-2 |
No matches. |
Futures 08 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
24.11. | Waite R. - Hadad A. | Q-R16 | 6-3, 6-4 | |||
23.11. | Hadad A. - Ezer B. | Q-2R | 6-1, 6-0 | |||
22.11. | Hadad A. - Tyntaryov D. | Q-1R | 6-1, 6-1 | |||
17.11. | Zopp J. - Hadad A. | Q-R16 | 6-3, 5-7, 7-65 | |||
16.11. | Hadad A. - Hecht E. | Q-2R | 6-1, 6-1 | |||
15.11. | Hadad A. - Wachou R. | Q-1R | 6-0, 6-2 | |||
26.02. | Bai Y. - Hadad A. | 1R | 6-1, 6-2 | |||
24.02. | Hadad A. - Siriluethaiwattana P. | Q-R16 | 6-3, 6-4 | |||
23.02. | Hadad A. - Chuntraruk D. | Q-1R | 6-3, 6-1 | |||
21.02. | Sugita Y. - Hadad A. | QF | 6-1, 6-2 | |||
20.02. | Hadad A. - Bondarenko V. | R16 | 6-4, 6-3 | |||
19.02. | Hadad A. - Brewer D. | 1R | 7-5, 6-2 | |||
17.02. | Hadad A. - Brewer D. | Q-R16 | 6-1, 7-5 | |||
16.02. | Hadad A. - di Ienno D. | Q-1R | 6-1, 6-1 | |||
13.02. | Nam H. - Hadad A. | R16 | 6-0, 6-3 | |||
12.02. | Hadad A. - Sie E. | 1R | ||||
10.02. | Hadad A. - di Ienno D. | Q-R16 | 6-3, 6-4 | |||
09.02. | Hadad A. - Gigitashvili A. | Q-1R | 6-1, 6-2 |
No matches. |
No matches. |
Futures 07 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
29.11. | Kasiri M. - Hadad A. | QF | 6-4, 6-4 | |||
28.11. | Hadad A. - Weintraub A. | R16 | 67-7, 7-65, 7-63 | |||
27.11. | Hadad A. - El Mihdawy A. | 1R | 7-65, 6-2 | |||
20.11. | Eaton C. - Hadad A. | 1R | 6-3, 7-63 | |||
15.05. | Mark I. - Hadad A. | 1R | 6-3, 6-1 | |||
11.05. | Kasiri M. - Hadad A. | SF | 7-65, 6-3 | |||
10.05. | Hadad A. - Thornley S. | QF | 6-0, 6-2 | |||
09.05. | Hadad A. - Balafoutas G. | R16 | 6-1, 6-1 | |||
08.05. | Hadad A. - Miotto A. | 1R | 6-4, 7-5 | |||
23.03. | Levy H. - Hadad A. | SF | 6-3, 6-1 | |||
22.03. | Hadad A. - van der Duim A. | QF | 6-4, 62-7, 6-2 | |||
21.03. | Hadad A. - Enev T. | R16 | 6-4, 6-2 | |||
20.03. | Hadad A. - Ivanov S. | 1R | 6-2, 6-0 | |||
14.03. | Valtzer D. - Hadad A. | 1R | 4-6, 6-3, 6-4 | |||
06.03. | Lojda D. - Hadad A. | 1R | 6-2, 6-4 |
No matches. |
No matches. |
Futures 06 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
06.12. | Elgin M. - Hadad A. | R16 | 6-4, 7-61 | |||
05.12. | Hadad A. - Burrieza-Lopez O. | 1R | 6-3, 6-4 | |||
29.11. | Elgin M. - Hadad A. | R16 | 6-3, 6-3 | |||
28.11. | Hadad A. - Mashiach A. | 1R | 6-1, 6-2 | |||
23.11. | De Bakker T. - Hadad A. | QF | 4-6, 7-5, 6-4 | |||
22.11. | Hadad A. - Ivanov S. | R16 | 6-4, 6-2 | |||
21.11. | Hadad A. - Burrieza-Lopez O. | 1R | 63-7, 6-3, 6-0 | |||
28.02. | Dodig I. - Hadad A. | 1R | 7-64, 6-4 | |||
25.02. | Hadad A. - Valtzer D. | F | 6-4, 6-3 | |||
24.02. | Hadad A. - Weintraub A. | SF | 6-1, 6-4 | |||
23.02. | Hadad A. - Inbar A. | QF | 6-3, 7-63 | |||
22.02. | Hadad A. - Borgula B. | R16 | 6-1, 7-5 | |||
21.02. | Hadad A. - Desein N. | 1R | 1-6, 6-4, 6-3 | |||
21.01. | Hadad A. - Op Der Heijde M. | F | 7-5, 6-4 | |||
20.01. | Hadad A. - Vlaski A. | SF | 6-4, 6-4 | |||
19.01. | Hadad A. - Ratiwatana S. | QF | 6-4, 6-4 | |||
18.01. | Hadad A. - Ratiwatana S. | R16 | 6-3, 6-4 | |||
17.01. | Hadad A. - Millot V. | 1R | 6-1, 7-5 | |||
11.01. | Gregorc L. - Hadad A. | R16 | 6-1, 62-7, 7-62 | |||
10.01. | Hadad A. - Kim S. | 1R | 7-63, 6-1 |
No matches. |
No matches. |
Beijing | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.09. | Fishe / Linds - Hadad / Koube | R16 | 3-6, 6-3, 6-4 | |||
Vancouver challenger | Round | Result | H | A | ||
02.08. | Montg / Ram R - Hadad / Levy | R16 | 6-4, 6-2 | |||
Tarzana challenger | Round | Result | H | A | ||
21.07. | Bogom / Rette - Hadad / Levy | QF | 5-7, 6-4, 6-3 | |||
20.07. | Hadad / Levy - Mamii / Spenc | R16 | 7-6, 3-6, 6-1 |
No matches. |
Bangkok | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.09. | Wassen R. - Hadad A. | Q-R16 | 6-2, 7-6 | |||
Australian Open | Round | Result | H | A | ||
16.01. | Morrison J. - Hadad A. | Q-3R | 6-4, 6-2 | |||
15.01. | Hadad A. - Pescosolido S. | Q-2R | 6-3, 6-1 | |||
14.01. | Hadad A. - Wessels P. | Q-1R | 7-6 |
Istanbul 3 challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
08.09. | Bastl / Phau - Hadad / Levy | QF | 6-4, 6-3 | |||
07.09. | Hadad / Levy - Bazzi / Dell' | R16 | 7-6, 6-3 |
No matches. |
Istanbul 3 challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
05.09. | Erlic / Ram A - Hadad / Levy | F | 7-6, 7-6 | |||
04.09. | Hadad / Levy - Levin / Pala | SF | 6-2, 7-6 | |||
03.09. | Hadad / Levy - Lee M / Okun | QF | 7-6, 7-6 | |||
02.09. | Hadad / Levy - Akkoy / Ergun | R16 | 6-1, 6-4 | |||
Ho Chi Minh City challenger | Round | Result | H | A | ||
13.03. | Bopan / Hemme - Hadad / Ram A | SF | 6-3, 2-6, 6-4 | |||
12.03. | Hadad / Ram A - Hajek / Tabar | QF | 6-3, 6-0 | |||
11.03. | Hadad / Ram A - Kutse / Schuk | R16 | 7-5, 7-6 | |||
Kyoto challenger | Round | Result | H | A | ||
07.03. | Hadad / Ram A - Hajek / Wang | F | 3-6, 6-3, 6-1 | |||
06.03. | Hadad / Ram A - Blake / Kim K | SF | 6-2, 6-4 | |||
05.03. | Hadad / Ram A - Lu Y. / Udomc | QF | 6-4, 6-2 | |||
04.03. | Hadad / Ram A - Onoda / Terac | R16 | 3-6, 6-2, 7-6 |
No matches. |
US Open | Round | Result | H | A | ||
---|---|---|---|---|---|---|
05.09. | Gimel / Morar - Hadad / Mandu | QF | 4-6, 7-6, 12-10 | |||
04.09. | Hadad / Mandu - Steve / Taran | R16 | 6-2, 6-4 | |||
03.09. | Hadad / Mandu - Husar / Rikl | 1R | 6-4, 7-5 |
No matches. |
Lübeck challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.02. | Shvec A. - Hadad A. | 1R | 6-4, 6-0 |
Lübeck challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.02. | Kim K / Trifu - Hadad / Ojala | R16 | 6-4, 6-3 |
No matches. |
Tel Aviv challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
06.10. | Ishii Y. - Hadad A. | R16 | 0-6, 6-4, 6-2 | |||
05.10. | Hadad A. - Fahlke A. | 1R | 6-2, 7-6 | |||
US Open | Round | Result | H | A | ||
25.08. | Jonsson F. - Hadad A. | Q-1R | 7-5, 6-1 | |||
Binghamton challenger | Round | Result | H | A | ||
11.08. | Dupuis A. - Hadad A. | R16 | 7-6, 6-3 | |||
10.08. | Hadad A. - Behr N. | 1R | 2-6, 6-1, 6-3 | |||
Lexington challenger | Round | Result | H | A | ||
03.08. | Kim K. - Hadad A. | 1R | 6-3, 6-3 | |||
Aptos challenger | Round | Result | H | A | ||
14.07. | Caratti C. - Hadad A. | R16 | 2-6, 6-4, 6-4 | |||
13.07. | Hadad A. - Kaneko H. | 1R | 6-3, 6-3 | |||
Granby challenger | Round | Result | H | A | ||
06.07. | Hernandez A. - Hadad A. | 1R | 6-3, 6-1 | |||
Jerusalem challenger | Round | Result | H | A | ||
12.05. | Ketola T. - Hadad A. | R16 | 6-7, 6-2, 7-6 | |||
11.05. | Hadad A. - Liukko V. | 1R | 7-6, 2-6, 7-6 |
Tel Aviv challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.10. | Behr / Ran E - Hadad / Ilie | F | 6-3, 6-2 | |||
07.10. | Hadad / Ilie - Rosne / Wasse | SF | 6-1, 7-6 | |||
06.10. | Hadad / Ilie - Cibul / Fried | QF | 7-6, 7-6 | |||
05.10. | Hadad / Ilie - Hanqu / Sauln | R16 | 3-0 | |||
Indianapolis | Round | Result | H | A | ||
17.08. | Noteb / Prino - Hadad / Navar | 1R | 6-3, 6-2 | |||
Binghamton challenger | Round | Result | H | A | ||
10.08. | Kokav / Robic - Hadad / Okun | R16 | 7-6, 6-4 | |||
Lexington challenger | Round | Result | H | A | ||
03.08. | Sell / Trifu - Hadad / Niels | R16 | 7-5, 6-3 | |||
Aptos challenger | Round | Result | H | A | ||
14.07. | Borus / Krato - Galim / Hadad | QF | 6-3, 7-5 | |||
13.07. | Galim / Hadad - Dent / Mamii | R16 | 6-4, 6-3 | |||
Granby challenger | Round | Result | H | A | ||
06.07. | Levy / Mor L - Hadad / Motev | R16 | 6-4, 6-0 | |||
Jerusalem challenger | Round | Result | H | A | ||
12.05. | Coetz / Ketol - Hadad / Levy | QF | 7-6, 6-4 | |||
11.05. | Hadad / Levy - Okun / Welgr | R16 | 4-6, 6-3, 6-3 |
No matches. |
Olbia challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
30.09. | Mas J. - Hadad A. | R16 | 6-2, 6-3 | |||
29.09. | Hadad A. - Couto E. | 1R | 6-1, 7-62 | |||
Istanbul 3 challenger | Round | Result | H | A | ||
28.07. | Oral E. - Hadad A. | 1R | 6-3, 6-3 | |||
Jerusalem challenger | Round | Result | H | A | ||
05.05. | Levy H. - Hadad A. | 1R | 6-3, 6-4 | |||
Puerto Vallarta challenger | Round | Result | H | A | ||
15.04. | McGuire W. - Hadad A. | R16 | 6-2, 7-6 | |||
14.04. | Hadad A. - Coetzee J. | 1R | 6-2, 6-2 |
Tel Aviv challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
08.10. | Okun / Welgr - Hadad / Voltc | SF | 7-5, 4-6, 6-3 | |||
07.10. | Hadad / Voltc - Shima / Vegli | QF | 6-3, 6-4 | |||
06.10. | Hadad / Voltc - Carra / Velas | R16 | 7-68, 6-3 | |||
Olbia challenger | Round | Result | H | A | ||
29.09. | Shima / Vegli - Hadad / Mor L | R16 | 6-3, 611-7, 7-5 | |||
Istanbul 3 challenger | Round | Result | H | A | ||
28.07. | Ilies / Moyan - Hadad / Voltc | R16 | ||||
Jerusalem challenger | Round | Result | H | A | ||
05.05. | Behr / Erlic - Erlic / Hadad | R16 | 6-4, 6-2 |
No matches. |
Eilat challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.12. | Behr N. - Hadad A. | QF | 4-6, 6-3, 6-4 | |||
10.12. | Hadad A. - Welgreen N. | R16 | 7-64, 6-4 | |||
09.12. | Hadad A. - Wassen R. | 1R | 6-2, 65-7, 6-3 | |||
Jerusalem challenger | Round | Result | H | A | ||
06.05. | Weidenfeld R. - Hadad A. | 1R | 2-6, 7-5, 6-2 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
12.10.2008 - 18.10.2008 | Futures 08 | walkover |
22.03.2004 - 23.03.2004 | Cagliari challenger | retired |
03.02.2004 - 22.03.2004 | Belgrade challenger | retired |
18.02.2003 - 22.02.2003 | Wolfsburg challenger | retired |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 24 | |||
Lower level tournaments | ||||
Helsinki challenger | 1 | |||
Kobe challenger | 29 | |||
Montevideo challenger | 8 | |||
Champaign challenger | 8 | |||
Drummondville challenger | 8 | |||
Knoxville challenger | 1 | |||
Lima challenger | 1 | |||
Matsuyama challenger | 1 | |||
Lyon 2 challenger | 29 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 6 | 2 | |||
Midland WTA | 1 | |||
Ismaning ITF | 2 | |||
Petange 2 ITF | 1 | |||
Funchal ITF | 8 | |||
Tennyson ITF | 16 | |||
Veracruz ITF | 1 | |||
Miami ITF | 1 | |||
Solarino 2 ITF | 3 | |||
Solarino 3 ITF | 16 | |||
Antalya 32 ITF | 1 | |||
Antalya 33 ITF | 32 | |||
Asuncion 3 ITF | 1 | |||
Heraklion 11 ITF | 1 | |||
Heraklion 12 ITF | 26 | |||
Lincoln ITF | 1 | |||
Monastir 10 ITF | 16 | |||
Monastir 9 ITF | 1 | |||
Neuquén ITF | 8 | |||
Nules ITF | 16 | |||
Sharm El Sheikh 19 ITF | 1 | |||
Sharm El Sheikh 20 ITF | 16 | |||
UTR Pro Match Series | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sinner J. - De Minaur A. | 7-0 |
Bandecchi S. - Snigur D. | 0-3 |
Zverev A. - Rublev A. | 6-4 |
Alcaraz C. - Ruud C. | 4-2 |
Medvedev D. - Fritz T. | 1-2 |
Mehra R. - Reddy R. | 1-2 |