Grandinetti Tobia - profile
![]() |
Grandinetti TobiaCountry: Argentina Current/Highest rank - singles: - / 1626. Current/Highest rank - doubles: - / 2429. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 27/42 | 26/37 | - | 1/1 | - | 0/4 |
2025 | 3/6 | 3/6 | - | - | - | - |
2024 | 13/17 | 12/15 | - | 1/1 | - | 0/1 |
2023 | 4/13 | 4/10 | - | - | - | 0/3 |
2022 | 7/6 | 7/6 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/9 | 1/8 | - | 0/1 | - | - |
2024 | 1/8 | 1/7 | - | 0/1 | - | - |
2023 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 3 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
23.09. | Vazquez F. - Grandinetti T. | 4-6, 6-3, 6-1 | 1.83 | 1.83 |
No matches. |
No matches. |
UTR Pro Tennis Series 3 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.03. | Andreozzi G. - Grandinetti T. | 6-1, 6-1 | 1.00 | 13.25 | ||
21.03. | Mouilleron Salvo M. - Grandinetti T. | 6-2, 6-1 | 1.22 | 3.65 | ||
20.03. | Carraro L. - Grandinetti T. | 6-1, 6-2 | 1.16 | 4.45 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
15.03.2024 - 17.03.2024 | Futures 2024 | retired |
09.10.2022 - 06.11.2022 | Futures 2022 | retired |
This week's tournaments
Main tournaments | ||||
Los Cabos | 19 | |||
Bastad | 21 | |||
Gstaad | 20 | |||
Hamburg WTA | 25 | |||
Iasi WTA | 24 | |||
Lower level tournaments | ||||
San Marino challenger | 25 | |||
Granby challenger | 27 | |||
Bunschoten challenger | 24 | |||
Pozoblanco challenger | 25 | |||
UTR Pro Tennis Series | 23 | |||
UTR Pro Tennis Series 3 | 86 | |||
UTR Pro Tennis Series 5 | 61 | |||
Rome 2 WTA | 13 | |||
Porto WTA | 24 | |||
Granby ITF | 29 | |||
Olomouc ITF | 16 | |||
Vitoria-Gasteiz ITF | 8 | |||
Darmstadt ITF | 16 | |||
Monastir 44 ITF | 16 | |||
Turin ITF | 15 | |||
UTR Pro Tennis Series 5 | 54 | |||
Hillcrest 3 ITF | 7 | |||
Huamantla 2 ITF | 16 | |||
Krsko ITF | 16 | |||
Kursumlijska Banja 13 ITF | 8 | |||
Luan 2 ITF | 14 | |||
UTR Pro Match Series | 50 | |||
UTR Pro Tennis Series | 45 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches