Gownder Sankavi - profile

Gownder Sankavi 

Gownder Sankavi

Country: USA
Age: 22 (1. 1. 2002)
Sex: woman
Plays: right
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 58/57 - 12/16 - - 46/41
2024 5/6 - - - - 5/6
2023 17/13 - - - - 17/13
2022 24/22 - - - - 24/22
2021 12/16 - 12/16 - - -
No record for this player.
No record for this player.
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
No titles
  UTR Pro Match Series Round Result H A
13.11.   Pichler S. - Gownder S.   7-5, 3-6, 7-5 2.43 2.50
11.11.   Presson S. - Gownder S.   3-6, 7-6, 6-4 3.45 1.28
10.11.   Gownder S. - Baek E.   4-6, 7-5, 6-4 1.29 3.28
09.11.   Sutjiadi A. - Gownder S.   6-2, 6-3 1.01 10.50
08.11.   Genovese M. - Gownder S.   6-2, 7-6 2.68 1.40
26.09.   Mireles J. - Gownder S.   6-4, 6-2 2.32 1.52
24.09.   Gownder S. - Dilaura I.   4-6, 6-4, 6-1 1.09 6.33
23.09.   Pittman E. - Gownder S.   6-3, 6-4 2.35 1.52
22.09.   Makarova T. - Gownder S.   6-0, 6-3 1.13 5.18
01.08.   Machalova S. - Gownder S.   6-1, 4-6, 7-6 1.71 1.98
31.07.   Gownder S. - Rojas S.   6-2, 6-0 1.52 2.39
29.07.   Gownder S. - Whittle S.   6-1, 7-5 5.23 1.12
29.07.   Gownder S. - Perry L.   6-1, 6-0 1.57 2.25
27.07.   Melville T. - Gownder S.   2-6, 6-3, 6-3 1.12 5.50
11.07.   Villarreal A. - Gownder S.   6-3, 6-3 1.64 2.10
10.07.   Gownder S. - Machalova S.   6-3, 2-6, 7-6    
08.07.   Gownder S. - Smetannikov D.   6-3, 6-4    
08.05.   Broadus S. - Gownder S.   6-1, 6-1 1.27 3.41
07.05.   Kingsley R. - Gownder S.   4-6, 6-0, 6-1 1.30 3.30
06.05.   Gownder S. - Vishwase N.   6-0, 6-2 2.58 1.43
05.05.   Gownder S. - Lambert M.   6-2, 6-0 1.71 1.98
04.05.   Kojonroj N. - Gownder S.   6-4, 2-6, 6-3 2.57 1.43
02.05.   Gownder S. - Pittman E.   5-7, 6-3, 7-5 2.18 1.70
02.05.   Gownder S. - Miroshnichenko V.   7-5, 6-2 3.00 1.34
30.04.   Gownder S. - Hammond Z.   6-1, 6-2 1.72 1.98
29.04.   Bruu-Syversen F. - Gownder S.   6-3, 2-6, 6-1 1.66 2.06
28.04.   Nelson P. - Gownder S.   6-2, 6-0 1.29 3.40
26.04.   Hewitt D. - Gownder S.   6-2, 6-0 1.52 2.35
No matches.
No matches.
 
  • Injuries
Start Tournament Reason
The player had no injuries.
 
 
 
 
TOPlist