Gemini Valentina - profile
Gemini ValentinaCountry: Italy Age: 30 (1. 12. 1993) Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 5/15 | 5/14 | 0/1 | - | - | - |
2014 | 0/2 | 0/2 | - | - | - | - |
2013 | 0/1 | 0/1 | - | - | - | - |
2012 | 4/6 | 4/5 | 0/1 | - | - | - |
2011 | 0/2 | 0/2 | - | - | - | - |
2010 | 1/3 | 1/3 | - | - | - | - |
2008 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 0/2 | 0/2 | - | - | - | - |
2014 | 0/1 | 0/1 | - | - | - | - |
2012 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Antalya 39 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.12. | De Sutter J. - Gemini V. | 1R | 6-0, 6-1 | |||
16.12. | Gemini V. - Breve T. | Q-R16 | 6-4, 2-6, 6-3 | |||
15.12. | Gemini V. - Mistecky J. | Q-2R | 6-2, 6-3 | |||
Antalya 38 ITF | Round | Result | H | A | ||
09.12. | Polito G. - Gemini V. | Q-2R | 6-3, 6-2 | |||
08.12. | Gemini V. - Bizzo I. | Q-1R | 6-4, 6-4 | |||
Antalya 33 ITF | Round | Result | H | A | ||
04.11. | Zakarlyuk T. - Gemini V. | Q-2R | 6-1, 6-1 | |||
Monteroni D'Arbia ITF | Round | Result | H | A | ||
04.08. | Pons M. - Gemini V. | Q-1R | 6-2, 6-4 | |||
Hvar ITF | Round | Result | H | A | ||
07.04. | Pump L. - Gemini V. | Q-2R | 6-0, 6-0 | |||
06.04. | Gemini V. - Codreanu L. | Q-1R | 6-4, 6-1 |
Antalya 38 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.12. | Esen / Esen - Gemin / Lomba | R16 | 6-0, 6-0 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 8 | |||
Billie Jean King Cup | 1 | |||
Lower level tournaments | ||||
Kobe challenger | 8 | |||
Montevideo challenger | 10 | |||
Champaign challenger | 10 | |||
Drummondville challenger | 10 | |||
Lyon 2 challenger | 8 | |||
UTR Pro Tennis Series 3 | 1 | |||
UTR Pro Tennis Series 6 | 10 | |||
Austin ITF | 12 | |||
Chihuahua ITF | 12 | |||
Funchal ITF | 11 | |||
Tennyson ITF | 9 | |||
Solarino 3 ITF | 11 | |||
Antalya 33 ITF | 16 | |||
Clemson ITF | 12 | |||
Heraklion 12 ITF | 12 | |||
Monastir 10 ITF | 12 | |||
Neuquén ITF | 12 | |||
Nules ITF | 10 | |||
Sharm El Sheikh 20 ITF | 11 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches