Garza Daniel - profile

Garza Daniel 

Garza Daniel

Country: Mexico
Age: 39 (8. 4. 1985)
Current/Highest rank - singles: - / 294.
Current/Highest rank - doubles: - / 176.
Sex: man
Plays: right
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 435/378 147/135 272/226 6/10 - 10/7
2021 0/1 0/1 - - - -
2017 5/5 5/4 0/1 - - -
2016 3/12 1/6 2/6 - - -
2015 29/29 8/9 19/18 0/2 - 2/0
2014 34/25 10/10 24/15 - - -
2013 23/30 6/10 16/16 0/3 - 1/1
2012 38/29 12/13 21/14 2/1 - 3/1
2011 48/26 16/11 31/12 - - 1/3
2010 29/22 23/13 6/9 - - -
2009 36/17 15/8 21/9 - - -
2008 14/15 7/6 7/9 - - -
2007 30/25 13/13 14/11 - - 3/1
2006 32/27 14/9 14/13 4/4 - 0/1
2005 32/33 2/7 30/26 - - -
2004 37/32 8/6 29/26 - - -
2003 25/32 5/7 20/25 - - -
2002 20/18 2/2 18/16 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 178/158 72/61 93/89 10/6 - 3/2
2021 0/1 0/1 - - - -
2019 8/8 - 8/8 - - -
2018 2/4 0/2 2/2 - - -
2017 10/6 10/3 0/3 - - -
2016 12/20 3/8 8/11 1/1 - -
2015 27/23 7/6 15/14 4/2 - 1/1
2014 32/22 12/8 20/14 - - -
2013 31/23 7/7 18/12 5/3 - 1/1
2012 14/17 7/10 7/7 - - -
2011 9/7 5/4 4/3 - - -
2010 7/3 6/2 1/1 - - -
2009 2/5 0/2 2/3 - - -
2008 4/3 1/1 3/2 - - -
2007 5/5 3/3 1/2 - - 1/0
2006 13/2 9/1 4/1 - - -
2005 2/4 2/2 0/2 - - -
2004 0/3 0/1 0/2 - - -
2003 0/1 - 0/1 - - -
2002 0/1 - 0/1 - - -
No record for this player.
Year Main tournaments Lower level tournaments
2014 - 2
2011 - 3
2008 - 1
2006 - 1
2003 - 1
Total: 0 8
Year Main tournaments Lower level tournaments
2017 - 2
2015 - 1
2014 - 3
2013 - 2
2011 - 1
2010 - 1
2006 - 3
Total: 0 13
 
Year Main tournaments Lower level tournaments
No titles
  Futures 02 Round Result H A
30.10.   Gonzalez S. - Garza D. R16 6-3, 6-0    
29.10.   Garza D. - Gallardo-Valles M. 1R 6-3, 7-65    
28.10.   Pinto-Silva H. - Garza D. Q-R16 6-2, 6-2    
27.10.   Garza D. - Rey J. Q-2R 6-3, 6-2    
No matches.
No matches.
 
  • Injuries
Start Tournament Reason
18.09.2017 - 14.11.2017  Futures 2017 retired
04.09.2016 - 07.09.2016  Barranquilla chall. walkover
01.08.2016 - 02.08.2016  Futures 2016 retired
10.05.2016 - 07.06.2016  Futures 2016 retired
28.04.2016 - 09.05.2016  Futures 2016 retired
05.04.2016 - 05.04.2016  Futures 2016 retired
03.02.2016 - 15.02.2016  Futures 2016 retired
06.11.2015 - 06.11.2015  Futures 2015 retired
01.10.2015 - 06.10.2015  Futures 2015 walkover
19.06.2015 - 18.07.2015  Futures 2015 retired
13.05.2015 - 19.05.2015  Futures 2015 retired
30.04.2015 - 06.05.2015  Futures 2015 retired
04.04.2015 - 06.04.2015  Leon challenger retired - right shoulder
07.01.2015 - 13.01.2015  Futures 2015 retired
09.12.2014 - 06.01.2015  Futures 2014 retired
02.12.2014 - 03.12.2014  Futures 2014 retired
06.11.2014 - 18.11.2014  Futures 2014 retired
25.08.2014 - 09.09.2014  Futures 2014 retired
16.07.2014 - 17.07.2014  Futures 2014 retired
22.06.2014 - 24.06.2014  Futures 2014 retired
15.05.2014 - 17.06.2014  Futures 2014 retired
12.11.2013 - 12.11.2013  Futures 2013 retired
04.11.2013 - 12.11.2013  Futures 2013 retired
10.10.2013 - 22.10.2013  Futures 2013 retired
17.09.2013 - 18.09.2013  Futures 2013 retired
10.09.2013 - 10.09.2013  Futures 2013 retired
20.07.2013 - 23.07.2013  Futures 2013 retired
29.05.2013 - 10.06.2013  Futures 2013 retired
18.05.2013 - 29.05.2013  Futures 2013 retired
08.02.2013 - 25.02.2013  Futures 2013 retired
27.06.2012 - 04.07.2012  Futures 2012 retired
05.06.2012 - 13.06.2012  Futures 2012 retired
18.04.2012 - 24.04.2012  Futures 2012 retired
10.12.2011 - 14.12.2011  Futures 2011 retired
07.05.2011 - 10.05.2011  Futures 2011 retired
02.02.2011 - 21.02.2011  Futures 2011 retired
29.09.2010 - 05.10.2010  Futures 2010 walkover
10.11.2009 - 17.11.2009  Futures 09 walkover
15.10.2009 - 20.10.2009  Futures 09 walkover
18.08.2009 - 25.08.2009  Futures 09 retired
05.06.2009 - 11.08.2009  Futures 09 retired
12.05.2009 - 19.05.2009  Futures 09 walkover
28.01.2009 - 03.02.2009  Futures 09 walkover
16.10.2008 - 15.11.2008  Futures 08 walkover
29.07.2008 - 30.09.2008  Futures 08 walkover
16.07.2008 - 22.07.2008  Futures 08 retired
21.05.2008 - 24.06.2008  Futures 08 retired
21.11.2007 - 15.03.2008  Puebla challenger retired
31.10.2007 - 19.11.2007  Futures 07 retired
23.08.2007 - 25.09.2007  Futures 07 retired
06.03.2007 - 26.03.2007  Futures 07 retired
13.02.2007 - 26.02.2007  Futures 07 retired
23.01.2007 - 30.01.2007  Futures 07 retired
29.08.2006 - 24.09.2006  Futures 06 retired
04.05.2006 - 09.05.2006  Futures 06 retired
14.01.2006 - 17.01.2006  Futures 06 retired
25.10.2005 - 01.11.2005  Futures 05 retired
04.08.2005 - 09.08.2005  Futures 05 retired
11.03.2005 - 18.03.2005  Futures 05 retired
26.10.2004 - 02.11.2004  Futures 04 retired
06.08.2004 - 10.08.2004  Futures 04 retired
18.11.2003 - 13.01.2004  Puebla challenger retired
 
 
 
 
 
TOPlist