Ferreira Ellis - profile
![]() |
Ferreira EllisCountry: RSA Height / Weight: 188 cm / 86 kg Age: 55 (19. 2. 1970) Current/Highest rank - doubles: - / 2. Sex: man Plays: left |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
No matches. |
US Open | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.09. | Lobo / Sanch - Ferre / Leach | 1R | 6-4, 6-4 | |||
Indianapolis | Round | Result | H | A | ||
19.08. | Hayga / Ondru - Ferre / Leach | R16 | 3-6, 7-65, 7-5 | |||
Cincinnati | Round | Result | H | A | ||
12.08. | Gimel / Marti - Ferre / Leach | R16 | 6-2, 7-65 | |||
Miami | Round | Result | H | A | ||
25.03. | Ferre / Leach - O'Bri / Stark | F | 6-2, 6-4 | |||
24.03. | Ferre / Leach - Broad / Norva | SF | 6-3, 6-4 | |||
23.03. | Ferre / Leach - Arnol / Orsan | QF | 6-2, 2-6, 6-1 | |||
22.03. | Ferre / Leach - Bowen / Ketol | R16 | 6-0, 6-1 | |||
21.03. | Ferre / Leach - Kitin / Salze | 2R | 6-3, 4-6, 6-3 | |||
Indian Wells | Round | Result | H | A | ||
11.03. | Stoll / Suk C - Ferre / Leach | R16 | 7-63, 62-7, 6-1 | |||
Sydney | Round | Result | H | A | ||
13.01. | De Ja / Koeni - Ferre / Leach | R16 | 7-65, 2-6, 6-3 |
Australian Open | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.01. | Gimel / Willi - Adams / Ferre | 1R | 6-3, 7-5 |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Wimbledon | 6 | |||
Wimbledon | 6 | |||
Lower level tournaments | ||||
Newport challenger | 18 | |||
Braunschweig challenger | 16 | |||
Iasi challenger | 14 | |||
Trieste challenger | 19 | |||
Winnipeg challenger | 17 | |||
Nottingham 3 challenger | 16 | |||
UTR Pro Tennis Series | 26 | |||
UTR Pro Tennis Series 3 | 61 | |||
UTR Pro Tennis Series 5 | 48 | |||
UTR Pro Tennis Series 9 | 32 | |||
Newport Beach WTA | 12 | |||
Bastad WTA | 12 | |||
Contrexeville WTA | 10 | |||
Haag 2 ITF | 15 | |||
Aschaffenburg ITF | 16 | |||
Corroios-Seixal ITF | 16 | |||
Buzau ITF | 18 | |||
Don Benito ITF | 16 | |||
Hillcrest 2 ITF | 15 | |||
Monastir 43 ITF | 17 | |||
Rio Claro ITF | 18 | |||
UTR Pro Tennis Series 5 | 34 | |||
UTR Pro Tennis Series 9 | 9 | |||
Casablanca ITF | 17 | |||
Grodzisk Mazowiecki ITF | 16 | |||
Huamantla ITF | 16 | |||
Kursumlijska Banja 12 ITF | 15 | |||
Maanshan 9 ITF | 18 | |||
San Diego 4 ITF | 26 | |||
UTR Pro Match Series | 42 | |||
UTR Pro Tennis Series | 47 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches