Dong Tianyu - profile
Dong TianyuCountry: Australia Current/Highest rank - doubles: - / 1428. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 19/24 | - | 19/24 | - | - | - |
2024 | 5/4 | - | 5/4 | - | - | - |
2023 | 5/8 | - | 5/8 | - | - | - |
2022 | 5/7 | - | 5/7 | - | - | - |
2021 | 4/5 | - | 4/5 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/11 | - | 3/11 | - | - | - |
2024 | 1/3 | - | 1/3 | - | - | - |
2023 | 1/2 | - | 1/2 | - | - | - |
2022 | 1/6 | - | 1/6 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series | Round | Result | H | A | ||
---|---|---|---|---|---|---|
20.08. | Dong T. - Gilby A. | 6-2, 7-6 | ||||
19.08. | Dong T. - Carbis J. | 6-2, 6-3 | 1.22 | 3.60 | ||
18.08. | Dong T. - Shah M. | 7-6, 7-5 | 1.38 | 2.70 | ||
16.08. | Smith A. - Dong T. | 6-1, 6-3 | ||||
15.08. | Dennehy S. - Dong T. | 6-4, 6-2 | 1.65 | 2.05 | ||
14.08. | Krish M. - Dong T. | 7-5, 6-1 | 1.40 | 2.60 | ||
12.08. | Dong T. - Tan S. | 6-4, 6-4 | ||||
11.08. | Mcphee K. - Dong T. | 6-1, 6-0 | ||||
10.08. | Kim E. - Dong T. | 6-3, 6-1 | 2.20 | 1.55 | ||
08.08. | Dong T. - Katz A. | 6-1, 7-6 | ||||
07.08. | Khan L. - Dong T. | 7-5, 6-2 | ||||
Caloundra 2 ITF | Round | Result | H | A | ||
31.07. | Compuesto B. - Dong T. | Q-2R | 2-6, 6-4, 10-7 | |||
Caloundra ITF | Round | Result | H | A | ||
24.07. | Chikaraishi Y. - Dong T. | Q-2R | 7-66, 6-1 | 1.30 | 3.00 |
Caloundra 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.08. | Chika / Tse E - Dong / Freem | QF | 6-2, 5-7, 12-10 | 1.20 | 3.60 | |
03.08. | Dong / Freem - Nayar / Nayar | R16 | 4-6, 6-3, 10-7 | 7.00 | 1.05 | |
Caloundra ITF | Round | Result | H | A | ||
25.07. | Osafu / Ueda - Dong / Freem | R16 | 6-3, 6-1 | 1.05 | 7.20 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 22 | |||
Lower level tournaments | ||||
Kobe challenger | 24 | |||
Montevideo challenger | 28 | |||
Champaign challenger | 31 | |||
Drummondville challenger | 30 | |||
Knoxville challenger | 1 | |||
Lima challenger | 1 | |||
Lyon 2 challenger | 22 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 6 | 4 | |||
Midland WTA | 1 | |||
Ismaning ITF | 1 | |||
Petange 2 ITF | 1 | |||
Chihuahua ITF | 8 | |||
Funchal ITF | 8 | |||
Tennyson ITF | 16 | |||
Veracruz ITF | 1 | |||
Miami ITF | 1 | |||
Solarino 3 ITF | 16 | |||
Antalya 33 ITF | 28 | |||
Heraklion 12 ITF | 16 | |||
Lincoln ITF | 1 | |||
Monastir 10 ITF | 16 | |||
Neuquén ITF | 8 | |||
Nules ITF | 16 | |||
Sharm El Sheikh 20 ITF | 16 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches