Byreddy Sai Saran Reddy - profile
Byreddy Sai Saran ReddyCountry: India Age: 31 (26. 8. 1994) Current/Highest rank - singles: - / 1582. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 30/61 | 8/13 | 22/47 | 0/1 | - | - |
| 2019 | 0/2 | - | 0/2 | - | - | - |
| 2018 | 4/8 | - | 4/8 | - | - | - |
| 2017 | 4/8 | 2/4 | 2/4 | - | - | - |
| 2016 | 5/11 | 0/1 | 5/10 | - | - | - |
| 2015 | 6/12 | 2/3 | 4/8 | 0/1 | - | - |
| 2014 | 7/10 | 4/3 | 3/7 | - | - | - |
| 2013 | 2/4 | 0/2 | 2/2 | - | - | - |
| 2012 | 2/5 | - | 2/5 | - | - | - |
| 2011 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/9 | 1/1 | 2/8 | - | - | - |
| 2019 | 0/1 | - | 0/1 | - | - | - |
| 2018 | 0/1 | - | 0/1 | - | - | - |
| 2015 | 0/2 | - | 0/2 | - | - | - |
| 2014 | 3/5 | 1/1 | 2/4 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2016 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 24.12. | Roberts C. - Byreddy S. | Q-1R | 6-4, 6-3 | |||
| 17.12. | Nam H. - Byreddy S. | Q-2R | 6-0, 6-3 | |||
| 17.12. | Byreddy S. - Benjasupawan N. | Q-1R | 6-0, 7-62 | |||
| 10.12. | Duldaev D. - Byreddy S. | Q-1R | 6-3, 6-2 | |||
| 09.09. | Goveas A. - Byreddy S. | Q-1R | 6-4, 66-7, 6-3 | |||
| 17.07. | Danes A. - Byreddy S. | Q-2R | 6-1, 6-4 | |||
| 16.07. | Byreddy S. - Elkamony A. | Q-1R | 6-0, 6-1 | |||
| 09.07. | Guerses G. - Byreddy S. | Q-1R | 3-6, 6-2, 6-3 | |||
| 03.07. | Kovalevych D. - Byreddy S. | Q-2R | 6-3, 6-4 | |||
| 02.07. | Byreddy S. - Nagyi N. | Q-1R | 68-7, 6-3, 6-2 | |||
| 07.05. | Chandrasekar A. - Byreddy S. | Q-1R | 6-1, 6-2 | |||
| 02.05. | Sureshkumar M. - Byreddy S. | Q-R16 | 6-3, 6-4 | |||
| 01.05. | Byreddy S. - Hobbs R. | Q-2R | 2-6, 6-4, 6-2 | |||
| 30.04. | Byreddy S. - Chopra A. | Q-1R | 6-3, 7-64 | |||
| 23.04. | Batra G. - Byreddy S. | Q-1R | 7-5, 6-3 | |||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 02.11.2014 - 03.11.2014 | Futures 2014 | retired |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 8 | |||
| Wimbledon | 9 | |||
| Lower level tournaments | ||||
| Newport challenger | 24 | |||
| Braunschweig challenger | 20 | |||
| Iasi challenger | 19 | |||
| Bogotá 5 challenger | 19 | |||
| Trieste challenger | 18 | |||
| Liege challenger | 19 | |||
| Nottingham 3 challenger | 19 | |||
| UTR Pro Tennis Series 3 | 49 | |||
| UTR Pro Tennis Series 5 | 27 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Newport Beach WTA | 23 | |||
| Bastad WTA | 14 | |||
| Contrexeville WTA | 10 | |||
| Aschaffenburg ITF | 17 | |||
| Haag 2 ITF | 20 | |||
| Columbus ITF | 22 | |||
| Corroios-Seixal ITF | 20 | |||
| Buzau ITF | 13 | |||
| Don Benito ITF | 17 | |||
| Hillcrest 2 ITF | 19 | |||
| UTR Pro Tennis Series 5 | 15 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Astana 14 ITF | 16 | |||
| Kursumlijska Banja 9 ITF | 21 | |||
| Luan 2 ITF | 20 | |||
| Monastir 43 ITF | 21 | |||
| Rancho Santa Fe ITF | 24 | |||
| Rio Claro ITF | 25 | |||
| UTR Pro Match Series | 17 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Droguet T. - Erhard M. | 5-0 |
| Jung J. - Moriya H. | 5-1 |
| Desai Z. - Nitture A. | 3-0 |
| Bulgaru M. - Romero Gormaz L. | 0-3 |
| Sinner J. - Struff J. | 3-0 |
| Pegula J. - Gauff C. | 5-3 |


