Bista Abhilasha - profile
|
Bista AbhilashaCountry: Nepal Current/Highest rank - singles: 1504. / 1358. Current/Highest rank - doubles: 1501. / 1191. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Islamabad 2 ITF | R16 | 14.10. 08:00 | Bista A. - Yodpetch K. | 26.00 | 1.00 |
| Islamabad 2 ITF | R16 | 14.10. 12:30 | Bista / Rubts - Pisku / Suslo |
| Year | Round |
|---|---|
| The player takes part in the tournament for the first time. | |
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 28/70 | 9/20 | 14/39 | 0/3 | 0/1 | 5/7 |
| 2026 | 4/17 | 0/5 | 4/11 | - | 0/1 | - |
| 2025 | 7/20 | 2/6 | 3/10 | 0/2 | - | 2/2 |
| 2024 | 7/17 | 2/4 | 4/10 | - | - | 1/3 |
| 2023 | 10/15 | 5/5 | 3/7 | 0/1 | - | 2/2 |
| 2022 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 7/26 | 2/9 | 5/16 | - | 0/1 | - |
| 2026 | 2/11 | 1/3 | 1/7 | - | 0/1 | - |
| 2025 | 3/6 | 0/2 | 3/4 | - | - | - |
| 2024 | 2/9 | 1/4 | 1/5 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Nairobi 3 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 31.12. | Herrm / Schae - Bista / Panwa | R16 | 6-2, 7-5 | 1.08 | 6.42 | |
| Ahmedabad ITF | Round | Result | H | A | ||
| 25.12. | Bhand / Panwa - Bista / Paath | R16 | 7-68, 6-2 | 1.82 | 1.83 | |
| Solapur ITF | Round | Result | H | A | ||
| 11.12. | Adkar / Yamal - Bista / Paath | R16 | 6-3, 6-1 | 1.03 | 9.06 | |
| Bengaluru 6 ITF | Round | Result | H | A | ||
| 18.10. | Attur / Vig S - Bista / Paath | R16 | 6-3, 4-6, 10-6 | 1.51 | 2.38 | |
| Mysuru ITF | Round | Result | H | A | ||
| 10.10. | Nittu / Sadiq - Bista / Paath | QF | 6-0, 6-1 | 1.28 | 3.31 | |
| 09.10. | Bista / Paath - Bhuta / Rodri | R16 | 6-2, 6-3 | 1.66 | 2.07 | |
| Nakhon Si Thammarat 5 ITF | Round | Result | H | A | ||
| 09.07. | Hosok / Okuwa - Bhand / Bista | R16 | 6-2, 6-2 | 1.05 | 7.63 | |
| Nakhon Si Thammarat 4 ITF | Round | Result | H | A | ||
| 02.07. | Barry / Smith - Bista / Patil | R16 | 6-1, 6-3 | 1.05 | 6.83 | |
| Bujumbura 2 ITF | Round | Result | H | A | ||
| 09.04. | Falko / Vissc - Attur / Bista | R16 | 6-0, 6-1 | 1.02 | 11.00 | |
| Bujumbura ITF | Round | Result | H | A | ||
| 04.04. | Bhati / Marci - Attur / Bista | QF | 6-2, 6-3 | 1.04 | 7.95 | |
| 03.04. | Attur / Bista - Kallu / Kowal | R16 | 6-4, 6-1 | 4.58 | 1.15 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 31.08.2026 - 07.10.2026 | Hurghada 9 ITF | retired |
| 02.08.2026 - 09.08.2026 | Astana 10 ITF | retired |
| 25.03.2026 - 31.03.2026 | Nagpur ITF | retired |
| 20.06.2025 - 29.06.2025 | Billie Jean King Cup | retired |
This week's tournaments
| Main tournaments | ||||
| Shanghai | 10 | |||
| Wuhan | 22 | |||
| Lower level tournaments | ||||
| Jinan challenger | 17 | |||
| Olbia challenger | 15 | |||
| Maia challenger | 17 | |||
| Roanne challenger | 15 | |||
| Santa Cruz De La Sierra challenger | 21 | |||
| Catania challenger | 15 | |||
| UTR Pro Tennis Series 3 | 27 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Edmond ITF | 24 | |||
| Lisbon | 13 | |||
| Mallorca WTA | 12 | |||
| Rovereto | 13 | |||
| Quebec City ITF | 23 | |||
| Stara Zagora ITF | 15 | |||
| Birmingham 2 ITF | 9 | |||
| Heraklion 8 ITF | 16 | |||
| Monastir 54 ITF | 9 | |||
| Redding ITF | 24 | |||
| Santa Margherita Di Pula 14 ITF | 17 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Bol 12 ITF | 16 | |||
| Chisinau 2 ITF | 24 | |||
| Islamabad 2 ITF | 14 | |||
| Maceió ITF | 20 | |||
| Sharm El Sheikh 17 ITF | 4 | |||
| Shenzhen ITF | 17 | |||
| UTR Pro Match Series | 4 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



