Anghel Alexandra Irina - profile
|
Anghel Alexandra IrinaCountry: Romania Current/Highest rank - singles: 1144. / 1101. Current/Highest rank - doubles: 558. / 558. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| UTR Pro Tennis Series 5 | 25.05. 14:15 | Ghirardato E. - Anghel A. | 1.12 | 4.92 |
| Year | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Display all matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Display all matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 56/64 | 42/37 | 4/10 | - | 3/2 | 7/15 |
| 2026 | 2/3 | - | - | - | - | 2/3 |
| 2025 | 32/43 | 23/22 | 3/8 | - | 3/2 | 3/11 |
| 2024 | 20/15 | 17/12 | 1/2 | - | - | 2/1 |
| 2023 | 2/3 | 2/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 47/35 | 46/31 | 1/2 | - | 0/2 | - |
| 2026 | 2/1 | 2/1 | - | - | - | - |
| 2025 | 29/18 | 29/16 | - | - | 0/2 | - |
| 2024 | 14/13 | 13/11 | 1/2 | - | - | - |
| 2023 | 2/3 | 2/3 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2025 | - | 3 | ||||
| Total: | 0 | 3 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Tennis Series | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 12.04. | Dodaj C. - Anghel A. | 6-4, 6-2 | 2.54 | 1.43 | ||
| 11.04. | Shah M. - Anghel A. | 6-3, 6-4 | 2.23 | 1.56 | ||
| 09.04. | Cvijanovic J. - Anghel A. | 6-2, 6-1 | 1.41 | 2.58 | ||
| 08.04. | Anghel A. - Fry S. | 6-1, 6-3 | 1.23 | 3.58 | ||
| 07.04. | Thompson B. - Anghel A. | 6-2, 6-1 | 1.12 | 5.05 | ||
| 05.04. | Badalyan D. - Anghel A. | 6-4, 5-7, 6-4 | ||||
| 03.04. | Anghel A. - Bond-Scott K. | 6-3, 6-3 | 1.20 | 3.92 | ||
| 02.04. | Mcphee K. - Anghel A. | 6-2, 6-1 | 1.03 | 8.00 | ||
| 01.04. | Anghel A. - Shah M. | 6-1, 2-6, 6-4 | 1.95 | 1.74 | ||
| 31.03. | Arnautovic L. - Anghel A. | 6-2, 6-3 | 2.00 | 1.73 | ||
| Launceston ITF | Round | Result | H | A | ||
| 22.02. | Iaconi S. - Anghel A. | Q-1R | 6-1, 6-1 | |||
| No matches. |
| No matches. |
| Monastir 12 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 25.11. | Yakubu O. - Anghel A. | Q-2R | 7-6, 6-4 | |||
| Monastir 11 ITF | Round | Result | H | A | ||
| 19.11. | Stagno B. - Anghel A. | Q-R16 | 6-4, 7-5 | 1.65 | 2.07 | |
| 18.11. | Anghel A. - Marcon M. | Q-2R | 6-2, 6-3 | |||
| Monastir 12 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 26.11. | Jeong / Prisa - Anghe / Popa | R16 | 6-2, 6-3 | 1.23 | 3.67 | |
| Monastir 11 ITF | Round | Result | H | A | ||
| 21.11. | Daems / Oster - Anghe / Prisa | QF | 65-7, 7-5, 10-3 | 2.40 | 1.50 | |
| 20.11. | Anghe / Prisa - Karad / Tuaye | R16 | 6-3, 6-3 | |||
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| French Open | 78 | |||
| French Open | 77 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 22 | |||
| Little Rock challenger | 25 | |||
| Vicenza challenger | 19 | |||
| Centurion challenger | 19 | |||
| Kosice challenger | 19 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 84 | |||
| UTR Pro Tennis Series 5 | 25 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Kursumlijska Banja 3 ITF | 1 | |||
| Zaragoza ITF | 7 | |||
| Bol 3 ITF | 7 | |||
| Wichita ITF | 16 | |||
| Wuning 2 ITF | 25 | |||
| UTR Pro Tennis Series 5 | 15 | |||
| Fukui ITF | 25 | |||
| Kayseri 2 ITF | 11 | |||
| Lakewood ITF | 16 | |||
| Monastir 37 ITF | 12 | |||
| Oliva ITF | 11 | |||
| Szentendre ITF | 9 | |||
| Tsaghkadzor 2 ITF | 8 | |||
| UTR Pro Match Series | 48 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



