Andreescu Stefan Adrian - profile
Andreescu Stefan AdrianCountry: Romania Age: 22 (24. 12. 2001) Current/Highest rank - singles: 806. / 792. Current/Highest rank - doubles: 1158. / 1158. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 134/69 | 120/61 | 1/1 | - | - | 13/7 |
2024 | 52/21 | 48/19 | - | - | - | 4/2 |
2023 | 47/21 | 43/20 | - | - | - | 4/1 |
2022 | 23/15 | 17/10 | 1/1 | - | - | 5/4 |
2021 | 10/9 | 10/9 | - | - | - | - |
2018 | 2/3 | 2/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 12/21 | 11/20 | 1/1 | - | - | - |
2024 | 9/12 | 9/12 | - | - | - | - |
2023 | 1/6 | 1/6 | - | - | - | - |
2022 | 2/3 | 1/2 | 1/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2018 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.08. | Dancu V. - Andreescu S. | Q-2R | 6-0, 6-3 | |||
25.08. | Andreescu S. - Kobayashi T. | Q-1R | 6-0, 6-1 | |||
19.08. | Luncanu P. - Andreescu S. | Q-2R | 6-0, 6-2 | |||
18.08. | Andreescu S. - Burnel E. | Q-1R | 6-2, 7-5 | |||
05.08. | Gilmore S. - Andreescu S. | Q-1R | 2-6, 7-5, 4-0 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
05.08.2018 - 18.08.2018 | Futures 2018 | retired |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 24 | |||
Lower level tournaments | ||||
Helsinki challenger | 1 | |||
Kobe challenger | 28 | |||
Montevideo challenger | 18 | |||
Champaign challenger | 8 | |||
Drummondville challenger | 8 | |||
Knoxville challenger | 1 | |||
Lima challenger | 1 | |||
Matsuyama challenger | 1 | |||
Lyon 2 challenger | 29 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 6 | 2 | |||
Midland WTA | 1 | |||
Ismaning ITF | 2 | |||
Petange 2 ITF | 1 | |||
Chihuahua ITF | 8 | |||
Funchal ITF | 8 | |||
Tennyson ITF | 15 | |||
Veracruz ITF | 1 | |||
Miami ITF | 1 | |||
Solarino 2 ITF | 3 | |||
Solarino 3 ITF | 16 | |||
Antalya 32 ITF | 1 | |||
Antalya 33 ITF | 32 | |||
Asuncion 3 ITF | 1 | |||
Heraklion 11 ITF | 1 | |||
Heraklion 12 ITF | 26 | |||
Lincoln ITF | 1 | |||
Monastir 10 ITF | 16 | |||
Monastir 9 ITF | 1 | |||
Neuquén ITF | 8 | |||
Nules ITF | 16 | |||
Sharm El Sheikh 19 ITF | 1 | |||
Sharm El Sheikh 20 ITF | 16 | |||
UTR Pro Match Series | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches