Aguirri - Hofer
12.05.2012, Rosario 2 ITF, Qualification - 1. round, clay
Aguirri Camila | 2 : 0 (6-2, 6-1) |
Hofer Stefani | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
8. 2. 1994 | Birthdate | 3. 5. 1996 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Rosario 2 ITF | Aguirri | 2 | 6 | 6 | Q-1R | ||||
Hofer | 0 | 2 | 1 |
Betting odds
Latest matches
- Aguirri
Buenos Aires 8 ITF, Q-R16, 12.09.2017 | ||
Landa - Aguirri | 1:0 | |
Buenos Aires 8 ITF, Q-2R, 11.09.2017 | ||
Aguirri - Maruca | 2:0 | |
Bogotá 5 ITF, 1R, 01.12.2014 | ||
Perez Garcia - Aguirri | 2:0 | |
Bogotá 4 ITF, R16, 26.11.2014 | ||
Perez Garcia - Aguirri | 2:0 | |
Bogotá 4 ITF, 1R, 25.11.2014 | ||
Aguirri - Becerra | 2:0 | |
Lima 10 ITF, Q-2R, 19.10.2014 | ||
Gatica - Aguirri | 2:0 | |
Lima 9 ITF, Q-R16, 13.10.2014 | ||
Gatica - Aguirri | 2:0 | |
Lima 9 ITF, Q-2R, 12.10.2014 | ||
Aguirri - Tumosa | 2:1 | |
Lima 9 ITF, Q-1R, 11.10.2014 | ||
Aguirri - Iamachkine | 2:0 | |
Lima 8 ITF, Q-2R, 05.10.2014 | ||
Tumosa - Aguirri | 2:0 |
- Hofer
Villa Maria ITF, Q-1R, 14.06.2014 | ||
Garavani - Hofer | 2:0 | |
Villa del Dique ITF, Q-1R, 07.06.2014 | ||
Asensos - Hofer | 2:0 | |
Marcos Juarez ITF, Q-R16, 20.10.2013 | ||
Zehnder - Hofer | 2:0 | |
Marcos Juarez ITF, Q-1R, 19.10.2013 | ||
Hofer - Pistone | 2:0 | |
Rosario 4 ITF, 1R, 17.09.2013 | ||
Capurro Taborda - Hofer | 2:0 | |
Rosario 4 ITF, Q-R16, 16.09.2013 | ||
Hofer - Delafuente | 2:0 | |
Rosario 4 ITF, Q-2R, 15.09.2013 | ||
Hofer - Seaton | 2:0 | |
Buenos Aires 6 ITF, R16, 11.09.2013 | ||
Brito - Hofer | 2:0 | |
Buenos Aires 6 ITF, 1R, 10.09.2013 | ||
Hofer - Rescaldani | 2:0 | |
Buenos Aires 6 ITF, Q-R16, 09.09.2013 | ||
Hofer - Arnez Mercado | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head