Coene - Hellstrom
04.02.2002, Wroclaw challenger, Qualification - quarterfinal, indoors
| Coene Dominique | 2 : 0 (6-3, 6-4) |
Hellstrom Mattias | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 23. 1. 1982 | Birthdate | 21. 2. 1978 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Wroclaw challenger | Coene | 2 | 6 | 6 | Q-QF | ||||
| Hellstrom | 0 | 3 | 4 |
Betting odds
Latest matches
- Coene
| Vigo challenger, Q-R16, 05.08.2006 | ||
| Ruiz-Cadenas - Coene | 1:0 | |
| Futures 06, 1R, 25.07.2006 | ||
| Todero - Coene | 2:1 | |
| Futures 06, R16, 19.07.2006 | ||
| Vandewiele - Coene | 2:1 | |
| Futures 06, 1R, 18.07.2006 | ||
| Coene - De Bonnevie | 2:0 | |
| Futures 06, 1R, 11.07.2006 | ||
| Gojowczyk - Coene | 2:1 | |
| Futures 06, SF, 30.06.2006 | ||
| Sijsling - Coene | 2:0 | |
| Futures 06, QF, 29.06.2006 | ||
| Coene - Middelkoop | 2:0 | |
| Futures 06, R16, 28.06.2006 | ||
| Coene - Vandewiele | 2:1 | |
| Futures 06, 1R, 27.06.2006 | ||
| Coene - Zoutendijk | 2:0 | |
| Futures 06, F, 24.06.2006 | ||
| van der Meer - Coene | 2:0 | |
- Hellstrom
| Bastad, Q-1R, 01.07.2005 | ||
| Eleskovic - Hellstrom | 2:0 | |
| Futures 04, R16, 15.09.2004 | ||
| Ekman - Hellstrom | 2:0 | |
| Futures 04, 1R, 14.09.2004 | ||
| Hellstrom - Hutchins | 2:0 | |
| Futures 04, 1R, 07.09.2004 | ||
| Louis - Hellstrom | 1:0 | |
| Manerbio challenger, Q-QF, 23.08.2004 | ||
| Petrazzuolo - Hellstrom | 2:1 | |
| Manerbio challenger, Q-R16, 22.08.2004 | ||
| Hellstrom - Vagnozzi | 2:1 | |
| Manerbio challenger, Q-1R, 21.08.2004 | ||
| Hellstrom - Pellerin | 2:1 | |
| Futures 04, 1R, 17.08.2004 | ||
| Montcourt - Hellstrom | 2:0 | |
| Futures 04, QF, 12.08.2004 | ||
| Audouy - Hellstrom | 2:0 | |
| Futures 04, R16, 11.08.2004 | ||
| Hellstrom - Al Ghareeb | 2:1 | |
This week's tournaments
| Lower level tournaments | ||||
| Temuco challenger | 11 | |||
| Maia challenger | 15 | |||
| Bogotá challenger | 15 | |||
| Playford 2 challenger | 10 | |||
| Islamabad challenger | 12 | |||
| Manama 2 challenger | 15 | |||
| Athens challenger | 14 | |||
| UTR Pro Tennis Series | 29 | |||
| UTR Pro Tennis Series 3 | 72 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 26 | |||
| Buenos Aires WTA | 12 | |||
| Fujairah ITF | 12 | |||
| Playford ITF | 13 | |||
| Trnava 8 ITF | 19 | |||
| Ortisei ITF | 12 | |||
| Yokohama ITF | 15 | |||
| Antalya 35 ITF | 17 | |||
| Monastir 9 ITF | 19 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 29 | |||
| Heraklion 12 ITF | 16 | |||
| Lousada 2 ITF | 14 | |||
| Ribeirao Preto ITF | 24 | |||
| Sharm El Sheikh 23 ITF | 20 | |||
| Torello ITF | 13 | |||
| UTR Pro Match Series | 85 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


