Ventre - Sharifi
20.06.2011, Futures 2011, Qualification - round of 16, clay
Ventre Alessandro-Damiano | 2 : 0 (6-4, 6-3) |
Sharifi Dilshod | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
26. 6. 1985 | Birthdate | 2. 6. 1986 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Ventre Alessandro-Damiano | Sharifi Dilshod |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 0/1 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 314/226 | 68/37 | 132/102 | 3/3 | - | 111/84 |
2025 | 25/24 | - | 0/1 | - | - | 25/23 |
2024 | 17/18 | - | - | - | - | 17/18 |
2023 | 44/24 | - | - | - | - | 44/24 |
2022 | 25/22 | - | 0/3 | - | - | 25/19 |
2021 | 17/19 | - | 17/19 | - | - | - |
2020 | 1/1 | - | 1/1 | - | - | - |
2019 | 4/2 | - | 4/2 | - | - | - |
2018 | 19/11 | - | 16/9 | 3/2 | - | - |
2017 | 14/11 | 2/1 | 12/9 | 0/1 | - | - |
2016 | 6/7 | - | 6/7 | - | - | - |
2015 | 15/8 | - | 15/8 | - | - | - |
2014 | 11/6 | 4/3 | 7/3 | - | - | - |
2013 | 4/8 | 1/2 | 3/6 | - | - | - |
2012 | 4/10 | 2/2 | 2/8 | - | - | - |
2011 | 38/16 | 21/8 | 17/8 | - | - | - |
2010 | 10/3 | - | 10/3 | - | - | - |
2009 | 4/2 | - | 4/2 | - | - | - |
2008 | 6/5 | - | 6/5 | - | - | - |
2007 | 12/5 | 2/1 | 10/4 | - | - | - |
2006 | 19/9 | 18/8 | 1/1 | - | - | - |
2005 | 9/5 | 8/4 | 1/1 | - | - | - |
2004 | 6/5 | 6/4 | 0/1 | - | - | - |
2003 | 4/4 | 4/3 | 0/1 | - | - | - |
2002 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Futures 2011 | Sharifi | 2 | 6 | 6 | Q-3R | ||||
Ventre | 0 | 4 | 3 | |||||||
2011 | Futures 2011 | Ventre | 2 | 6 | 6 | Q-R16 | ||||
Sharifi | 0 | 4 | 3 |
Betting odds
Latest matches
- Ventre
UTR Pro Tennis Series 3, 13.07.2025 | ||
Ventre - Chundu | 2:1 | |
UTR Pro Tennis Series 3, 12.07.2025 | ||
Aney - Ventre | 2:0 | |
UTR Pro Tennis Series 3, 12.07.2025 | ||
Bollinger - Ventre | 2:1 | |
UTR Pro Tennis Series 3, 11.07.2025 | ||
Ventre - Nejedly | 2:0 | |
UTR Pro Tennis Series 3, 10.07.2025 | ||
Lee - Ventre | 2:0 | |
Futures 2025, Q-1R, 30.06.2025 | ||
O'Connell - Ventre | 2:0 | |
UTR Pro Tennis Series 3, 22.06.2025 | ||
Ayeni - Ventre | 2:0 | |
UTR Pro Tennis Series 3, 21.06.2025 | ||
Ventre - Chang | 2:0 | |
UTR Pro Tennis Series 3, 21.06.2025 | ||
Alvarez - Ventre | 2:1 | |
UTR Pro Tennis Series 3, 20.06.2025 | ||
Ventre - Krishna | 2:0 |
- Sharifi
Futures 2013, Q-1R, 03.08.2013 | ||
Koch - Sharifi | 2:0 | |
Tashkent challenger, Q-R16, 17.09.2011 | ||
Boldarev - Sharifi | 2:0 | |
Karshi challenger, Q-1R, 13.08.2011 | ||
Mitsuhashi - Sharifi | 2:0 | |
Futures 2011, 1R, 09.08.2011 | ||
Rastogi - Sharifi | 2:0 | |
Futures 2011, R16, 03.08.2011 | ||
Jebavy - Sharifi | 2:1 | |
Futures 2011, 1R, 02.08.2011 | ||
Sharifi - Rakhishev | 2:0 | |
Futures 2011, Q-R16, 01.08.2011 | ||
Sharifi - Isaev | 2:0 | |
Futures 2011, Q-1R, 31.07.2011 | ||
Sharifi - Zhakupov | 2:0 | |
Futures 2011, Q-R16, 25.07.2011 | ||
Backstrom - Sharifi | 2:1 | |
Futures 2011, Q-2R, 24.07.2011 | ||
Sharifi - Civarolo | 2:0 |
This week's tournaments
Main tournaments | ||||
Los Cabos | 3 | |||
Bastad | 4 | |||
Gstaad | 3 | |||
Davis Cup | 9 | |||
Hamburg WTA | 3 | |||
Iasi WTA | 5 | |||
Lower level tournaments | ||||
San Marino challenger | 6 | |||
Granby challenger | 8 | |||
Bunschoten challenger | 3 | |||
Pozoblanco challenger | 6 | |||
UTR Pro Tennis Series | 11 | |||
UTR Pro Tennis Series 3 | 48 | |||
UTR Pro Tennis Series 5 | 8 | |||
World University Games | 14 | |||
Hopman Cup | 6 | |||
Porto WTA | 4 | |||
Rome 2 WTA | 6 | |||
Granby ITF | 8 | |||
Olomouc ITF | 3 | |||
Vitoria-Gasteiz ITF | 4 | |||
Nottingham 3 ITF | 1 | |||
Casablanca 2 ITF | 5 | |||
Darmstadt ITF | 3 | |||
Monastir 44 ITF | 2 | |||
Sao Paulo 4 ITF | 5 | |||
Turin ITF | 3 | |||
UTR Pro Tennis Series 5 | 52 | |||
Hillcrest 3 ITF | 3 | |||
Huamantla 2 ITF | 6 | |||
Krsko ITF | 3 | |||
Kursumlijska Banja 13 ITF | 4 | |||
Luan 2 ITF | 3 | |||
Nakhon Pathom ITF | 4 | |||
UTR Pro Match Series | 66 | |||
UTR Pro Tennis Series | 58 | |||
World University Games | 14 | |||
Hopman Cup | 3 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches